Sign in to get eRailway benefits in the future.
90822 - Borivali Churchgate Slow Local
Borivali (BVI) Churchgate (CCG)
OneCode.in In partnership with eRailway

Train details
Source Station | Borivali (BVI) |
Destination Station | Churchgate (CCG) |
Distance Covered | 34 Km. |
Total no. of Stops | 21 |
Travel Time | 25 hrs. |
Available Classes | SECOND SITTING, SLEEPER, CHAIR CAR, THIRD AC, SECOND AC, FIRST AC |
Zone | Wr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal | |
---|---|---|---|---|---|
2S | Rs. 45 | Rs. 15 | Rs. 35 | Rs. 30 | Rs. 55 |
SL | Rs. 140 | Rs. 60 | Rs. 95 | Rs. 80 | Rs. 240 |
CC | Rs. 260 | Rs. 110 | Rs. 175 | Rs. 150 | Rs. 390 |
3A | Rs. 490 | Rs. 225 | Rs. 315 | Rs. 270 | Rs. 805 |
2A | Rs. 695 | Rs. 325 | Rs. 440 | Rs. 375 | Rs. 1,115 |
1A | Rs. 1,160 | Rs. 550 | Rs. 720 | Rs. 610 | Rs. 1,160 |
90822-Borivali Churchgate Slow Local Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 18:53 | 1 | Terminal | 1 | 0 kms | Western (WR) | 18m | Source |
1 | 0 intermediate stations | 18:56 | 18:57 | 1 | 1 min | 1 | 2 kms | Western (WR) | 15m | 40 km/hr |
2 | 0 intermediate stations | 18:59 | 19:00 | 1 | 1 min | 1 | 4 kms | Western (WR) | 17m | 60 km/hr |
3 | 1 intermediate stations | 19:02 | 19:03 | 1 | 1 min | 1 | 7 kms | Western (WR) | 15m | 90 km/hr |
4 | 0 intermediate stations | 19:07 | 19:08 | 1 | 1 min | 1 | 10 kms | Western (WR) | 14m | 45 km/hr |
5 | 0 intermediate stations | 19:12 | 19:13 | 1 | 1 min | 1 | 12 kms | Western (WR) | 14m | 30 km/hr |
6 | 0 intermediate stations | 19:15 | 19:16 | 1 | 1 min | 1 | 14 kms | Western (WR) | 10m | 60 km/hr |
7 | 0 intermediate stations | 19:18 | 19:19 | 1 | 1 min | 1 | 16 kms | Western (WR) | 10m | 60 km/hr |
8 | 0 intermediate stations | 19:21 | 19:22 | 1 | 1 min | 1 | 17 kms | Western (WR) | 7m | 30 km/hr |
9 | 0 intermediate stations | 19:25 | 19:26 | 1 | 1 min | 1 | 19 kms | Western (WR) | 6m | 40 km/hr |
10 | 0 intermediate stations | 19:28 | 19:29 | 1 | 1 min | 1 | 21 kms | Western (WR) | 6m | 60 km/hr |
11 | 0 intermediate stations | 19:31 | 19:32 | 1 | 1 min | 1 | 22 kms | Western (WR) | 4m | 30 km/hr |
12 | 0 intermediate stations | 19:35 | 19:36 | 1 | 1 min | 1 | 23 kms | Western (WR) | 7m | 20 km/hr |
13 | 0 intermediate stations | 19:37 | 19:38 | 1 | 1 min | 1 | 25 kms | Western (WR) | 4m | 120 km/hr |
14 | 0 intermediate stations | 19:40 | 19:41 | 1 | 1 min | 1 | 26 kms | Western (WR) | 5m | 30 km/hr |
15 | 0 intermediate stations | 19:43 | 19:44 | 1 | 1 min | 1 | 28 kms | Western (WR) | 4m | 60 km/hr |
16 | 1 intermediate stations | 19:46 | 19:47 | 1 | 1 min | 1 | 29 kms | Western (WR) | 8m | 30 km/hr |
17 | 0 intermediate stations | 19:48 | 19:49 | 1 | 1 min | 1 | 30 kms | Western (WR) | 7m | 60 km/hr |
18 | 0 intermediate stations | 19:50 | 19:51 | 1 | 1 min | 1 | 31 kms | Western (WR) | 9m | 60 km/hr |
19 | 0 intermediate stations | 19:53 | 19:54 | 1 | 1 min | 1 | 32 kms | Western (WR) | 7m | 30 km/hr |
20 | 0 intermediate stations | 19:58 | - | 1 | Terminal | 1 | 34 kms | Western (WR) | 14m | 30 km/hr |
90822 - Borivali Churchgate Slow Local Train Summary
90822 - Borivali Churchgate Slow Local Train Is A Train That Runs From Borivali (BVI) To Station To Churchgate (CCG) Station. It Starts From Borivali (BVI) At 18:53 hrs.(06:53 PM) and reaches destination station Churchgate (CCG) the next day. It Covers A Total Distance Of34 km and takes 25Hours To Complete The Journey. The Average Speed Of The Train Is 1 km/hr. During The Journey It Reaches TheTop Speed Of 120 km/hr. The Train Has The Highest Halt Time Of0 Minutes In NA And The Total Halt Time Across All Stations Is 0 Minutes.
In Between It Crosses Following Intermediate Stations
Borivali, Kandivli, Malad, Goregaon, Jogeshwari, Andheri, Ville Parle, Santa Cruz, Khar Road, Bandra Jn, Mahim Jn, Matunga Road, Dadar Wr, Elphinstone Road, Lower Parel, Mahalakshmi, Mumbai Central, Grant Road, Charni Road, Marine Lines, Churchgate
Sign in here with single click!