Sign in to get eRailway benefits in the future.
75724 - GHY - NBQ DEMU
Guwahati (GHY) New Bongaigaon Jn (NBQ)
OneCode.in In partnership with eRailway

Ghy Nbq Demu Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Diesel Multiple |
Source Station | Guwahati (GHY) |
Destination Station | New Bongaigaon Jn (NBQ) |
Distance Covered | 208 Km. |
Total no. of Stops | 19 |
Travel Time | 4 hrs. |
Available Classes |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
75724-GHY - NBQ DEMU Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | intermediate stations | - | 17:00 | Terminal | 0 | 0 kms | m | Source | ||
1 | intermediate stations | 17:15 | 17:17 | 2 min | 0 | 6 kms | m | 24 km/hr | ||
2 | intermediate stations | 17:31 | 17:32 | 1 min | 0 | 16 kms | m | 43 km/hr | ||
3 | intermediate stations | 17:41 | 17:42 | 1 min | 0 | 28 kms | m | 80 km/hr | ||
4 | intermediate stations | 17:54 | 17:55 | 1 min | 0 | 43 kms | m | 75 km/hr | ||
5 | intermediate stations | 18:03 | 18:04 | 1 min | 0 | 52 kms | m | 68 km/hr | ||
6 | intermediate stations | 18:11 | 18:12 | 1 min | 0 | 60 kms | m | 69 km/hr | ||
7 | intermediate stations | 18:19 | 18:20 | 1 min | 0 | 68 kms | m | 69 km/hr | ||
8 | intermediate stations | 18:28 | 18:29 | 1 min | 0 | 77 kms | m | 68 km/hr | ||
9 | intermediate stations | 18:37 | 18:38 | 1 min | 0 | 87 kms | m | 75 km/hr | ||
10 | intermediate stations | 19:01 | 19:02 | 1 min | 0 | 97 kms | m | 26 km/hr | ||
11 | intermediate stations | 19:11 | 19:12 | 1 min | 0 | 107 kms | m | 67 km/hr | ||
12 | intermediate stations | 19:42 | 19:43 | 1 min | 0 | 118 kms | m | 22 km/hr | ||
13 | intermediate stations | 19:58 | 19:59 | 1 min | 0 | 128 kms | m | 40 km/hr | ||
14 | intermediate stations | 20:06 | 20:07 | 1 min | 0 | 135 kms | m | 60 km/hr | ||
15 | intermediate stations | 20:20 | 20:21 | 1 min | 0 | 174 kms | m | 180 km/hr | ||
16 | intermediate stations | 20:36 | 20:37 | 1 min | 0 | 190 kms | m | 64 km/hr | ||
17 | intermediate stations | 20:57 | 20:58 | 1 min | 0 | 199 kms | m | 27 km/hr | ||
18 | intermediate stations | 21:20 | - | Terminal | 0 | 208 kms | m | 25 km/hr |
75724 - GHY - NBQ DEMU Train Summary
75724 - GHY - NBQ DEMU Train Is A Diesel Multiple Train That Runs From Guwahati (GHY) To Station To New Bongaigaon Jn (NBQ) Station. It Starts From Guwahati (GHY) At 17:00 hrs.(05:00 PM) and reaches destination station New Bongaigaon Jn (NBQ) on the same day. It Covers A Total Distance Of208 km and takes 4Hours To Complete The Journey. The Average Speed Of The Train Is 52 km/hr. During The Journey It Reaches TheTop Speed Of 180 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of2 Minutes In (KYQ) Kamakhya Jn And The Total Halt Time Across All Stations Is 18 Minutes.
In Between It Crosses Following Intermediate Stations
Guwahati, Kamakhya Jn, Ajara, Mirza, Chaygaon, Bamunigaon, Boko, Singra, Dhupdhara, Rangjuli, Amjonga, Dudhnoi, Krishnai, Goalpara Town, Panchratna, Jogighopa, Abhayapuri Assam, Majgaon Assarn, New Bongaigaon Jn
Sign in here with single click!