Sign in to get eRailway benefits in the future.
64513 - SRE-NLDM PASS
Saharanpur Jn (SRE) Nangal Dam (NLDM)
Sre Nldm Pass Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mainline Electric Multiple unit |
Source Station | Saharanpur Jn (SRE) |
Destination Station | Nangal Dam (NLDM) |
Distance Covered | 243 Km. |
Total no. of Stops | 32 |
Travel Time | 5 hrs. |
Available Classes | |
Zone | Nr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
64513-SRE-NLDM PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 16:40 | 1 | Terminal | 0 | 0 kms | Northern (NR) | 278m | Source |
1 | 0 intermediate stations | 16:50 | 16:51 | 1 | 1 min | 0 | 7 kms | Northern (NR) | 281m | 42 km/hr |
2 | 0 intermediate stations | 16:57 | 16:58 | 1 | 1 min | 0 | 13 kms | Northern (NR) | 276m | 60 km/hr |
3 | 1 intermediate stations | 17:06 | 17:07 | 1 | 1 min | 0 | 23 kms | Northern (NR) | 274m | 75 km/hr |
4 | 0 intermediate stations | 17:16 | 17:18 | 1 | 2 min | 0 | 30 kms | Northern (NR) | 276m | 47 km/hr |
5 | 0 intermediate stations | 17:24 | 17:25 | 1 | 1 min | 0 | 35 kms | Northern (NR) | 280m | 50 km/hr |
6 | 0 intermediate stations | 17:30 | 17:31 | 1 | 1 min | 0 | 39 kms | Northern (NR) | 283m | 48 km/hr |
7 | 0 intermediate stations | 17:37 | 17:38 | 1 | 1 min | 0 | 47 kms | Northern (NR) | 281m | 80 km/hr |
8 | 0 intermediate stations | 17:46 | 17:47 | 1 | 1 min | 0 | 56 kms | Northern (NR) | 279m | 68 km/hr |
9 | 0 intermediate stations | 17:52 | 17:53 | 1 | 1 min | 0 | 61 kms | Northern (NR) | 278m | 60 km/hr |
10 | 0 intermediate stations | 17:58 | 17:59 | 1 | 1 min | 0 | 68 kms | Northern (NR) | 278m | 84 km/hr |
11 | 0 intermediate stations | 18:05 | 18:07 | 1 | 2 min | 0 | 73 kms | Northern (NR) | 275m | 50 km/hr |
12 | 0 intermediate stations | 18:25 | 18:55 | 1 | 30 min | 0 | 81 kms | Northern (NR) | 276m | 27 km/hr |
13 | 0 intermediate stations | 19:04 | 19:06 | 1 | 2 min | 0 | 88 kms | Northern (NR) | 272m | 47 km/hr |
14 | 0 intermediate stations | 19:15 | 19:16 | 1 | 1 min | 0 | 98 kms | Northern (NR) | 274m | 67 km/hr |
15 | 0 intermediate stations | 19:24 | 19:25 | 1 | 1 min | 0 | 109 kms | Northern (NR) | 272m | 83 km/hr |
16 | 0 intermediate stations | 19:39 | 19:40 | 1 | 1 min | 0 | 118 kms | Northern (NR) | 271m | 39 km/hr |
17 | 0 intermediate stations | 19:47 | 19:48 | 1 | 1 min | 0 | 126 kms | Northern (NR) | 270m | 69 km/hr |
18 | 0 intermediate stations | 19:58 | 20:00 | 1 | 2 min | 0 | 134 kms | Northern (NR) | 269m | 48 km/hr |
19 | 0 intermediate stations | 20:08 | 20:10 | 1 | 2 min | 0 | 138 kms | Northern (NR) | 271m | 30 km/hr |
20 | 0 intermediate stations | 20:14 | 20:16 | 1 | 2 min | 0 | 142 kms | Northern (NR) | 274m | 60 km/hr |
21 | 0 intermediate stations | 20:22 | 20:24 | 1 | 2 min | 0 | 149 kms | Northern (NR) | 273m | 70 km/hr |
22 | 0 intermediate stations | 20:30 | 20:31 | 1 | 1 min | 0 | 160 kms | Northern (NR) | 279m | 110 km/hr |
23 | 0 intermediate stations | 20:35 | 20:36 | 1 | 1 min | 0 | 163 kms | Northern (NR) | 285m | 45 km/hr |
24 | 1 intermediate stations | 20:44 | 20:45 | 1 | 1 min | 0 | 171 kms | Northern (NR) | 299m | 60 km/hr |
25 | 0 intermediate stations | 20:55 | 20:56 | 1 | 1 min | 0 | 180 kms | Northern (NR) | 286m | 54 km/hr |
26 | 0 intermediate stations | 21:06 | 21:08 | 1 | 2 min | 0 | 188 kms | Northern (NR) | 277m | 48 km/hr |
27 | 0 intermediate stations | 21:18 | 21:19 | 1 | 1 min | 0 | 197 kms | Northern (NR) | 290m | 54 km/hr |
28 | 0 intermediate stations | 21:26 | 21:28 | 1 | 2 min | 0 | 206 kms | Northern (NR) | 281m | 77 km/hr |
29 | 0 intermediate stations | 21:38 | 21:40 | 1 | 2 min | 0 | 215 kms | Northern (NR) | 285m | 54 km/hr |
30 | 1 intermediate stations | 21:58 | 22:00 | 1 | 2 min | 0 | 223 kms | Northern (NR) | 297m | 27 km/hr |
31 | 0 intermediate stations | 22:35 | - | 1 | Terminal | 0 | 243 kms | Northern (NR) | 355m | 34 km/hr |
64513 - SRE-NLDM PASS Train Summary
64513 - SRE-NLDM PASS Train Is A Mainline Electric Multiple unit Train That Runs From Saharanpur Jn (SRE) To Station To Nangal Dam (NLDM) Station. It Starts From Saharanpur Jn (SRE) At 16:40 hrs.(04:40 PM) and reaches destination station Nangal Dam (NLDM) on the same day. It Covers A Total Distance Of243 km and takes 5Hours To Complete The Journey. The Average Speed Of The Train Is 48 km/hr. During The Journey It Reaches TheTop Speed Of 110 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of30 Minutes In (UMB) Ambala Cantt Jn And The Total Halt Time Across All Stations Is 70 Minutes.
In Between It Crosses Following Intermediate Stations
Saharanpur Jn, Pilkhani, Sarsawa, Kalanour, Yamunanagar Jagadhri, Jagadhri Workshop, Darazpur, Mustafabad, Barara, Tandwal, Kesri, Dukheri, Ambala Cantt Jn, Ambala City, Sambhu, Rajpura Jn, Sarai Banjara, Sadhoo Garh, Sirhind Jn, Fatehgarh Sahib, Bassi Pathanan, Noganwan, New Morinda, Morinda, Kurali, Mianpur, Roop Nagar, Ghanauli, Bharatgarh, Kiratpur Sahib, Anandpur Sahib, Nangal Dam
Sign in here with single click!