Sign in to get eRailway benefits in the future.
64501 - UMB-SRE PASS
Saharanpur Jn (SRE) Ambala Cantt Jn (UMB)
OneCode.in In partnership with eRailway

Umb Sre Pass Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mainline Electric Multiple unit |
Source Station | Saharanpur Jn (SRE) |
Destination Station | Ambala Cantt Jn (UMB) |
Distance Covered | 81 Km. |
Total no. of Stops | 13 |
Travel Time | 1 hrs. |
Available Classes | |
Zone | Nr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
64501-UMB-SRE PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 05:30 | 1 | Terminal | 0 | 0 kms | Northern (NR) | 278m | Source |
1 | 0 intermediate stations | 05:40 | 05:41 | 1 | 1 min | 0 | 7 kms | Northern (NR) | 281m | 42 km/hr |
2 | 0 intermediate stations | 05:47 | 05:48 | 1 | 1 min | 0 | 13 kms | Northern (NR) | 276m | 60 km/hr |
3 | 1 intermediate stations | 05:57 | 05:58 | 1 | 1 min | 0 | 23 kms | Northern (NR) | 274m | 67 km/hr |
4 | 0 intermediate stations | 06:04 | 06:06 | 1 | 2 min | 0 | 30 kms | Northern (NR) | 276m | 70 km/hr |
5 | 0 intermediate stations | 06:11 | 06:12 | 1 | 1 min | 0 | 35 kms | Northern (NR) | 280m | 60 km/hr |
6 | 0 intermediate stations | 06:17 | 06:18 | 1 | 1 min | 0 | 39 kms | Northern (NR) | 283m | 48 km/hr |
7 | 0 intermediate stations | 06:24 | 06:25 | 1 | 1 min | 0 | 47 kms | Northern (NR) | 281m | 80 km/hr |
8 | 0 intermediate stations | 06:33 | 06:34 | 1 | 1 min | 0 | 56 kms | Northern (NR) | 279m | 68 km/hr |
9 | 0 intermediate stations | 06:40 | 06:41 | 1 | 1 min | 0 | 61 kms | Northern (NR) | 278m | 50 km/hr |
10 | 0 intermediate stations | 06:46 | 06:47 | 1 | 1 min | 0 | 68 kms | Northern (NR) | 278m | 84 km/hr |
11 | 0 intermediate stations | 06:51 | 06:53 | 1 | 2 min | 0 | 73 kms | Northern (NR) | 275m | 75 km/hr |
12 | 0 intermediate stations | 07:10 | - | 1 | Terminal | 0 | 81 kms | Northern (NR) | 276m | 28 km/hr |
64501 - UMB-SRE PASS Train Summary
64501 - UMB-SRE PASS Train Is A Mainline Electric Multiple unit Train That Runs From Saharanpur Jn (SRE) To Station To Ambala Cantt Jn (UMB) Station. It Starts From Saharanpur Jn (SRE) At 05:30 hrs.(05:30 AM) and reaches destination station Ambala Cantt Jn (UMB) on the same day. It Covers A Total Distance Of81 km and takes 1Hours To Complete The Journey. The Average Speed Of The Train Is 81 km/hr. During The Journey It Reaches TheTop Speed Of 84 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of2 Minutes In (YJUD) Yamunanagar Jagadhri And The Total Halt Time Across All Stations Is 13 Minutes.
In Between It Crosses Following Intermediate Stations
Saharanpur Jn, Pilkhani, Sarsawa, Kalanour, Yamunanagar Jagadhri, Jagadhri Workshop, Darazpur, Mustafabad, Barara, Tandwal, Kesri, Dukheri, Ambala Cantt Jn
Sign in here with single click!