Sign in to get eRailway benefits in the future.
64273 - BBK-LJN MEMU
Bara Banki Jn (BBK) Lucknow Ne (LJN)
OneCode.in In partnership with eRailway

Bbk Ljn Memu Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mainline Electric Multiple unit |
Source Station | Bara Banki Jn (BBK) |
Destination Station | Lucknow Ne (LJN) |
Distance Covered | 35 Km. |
Total no. of Stops | 10 |
Travel Time | 25 hrs. |
Available Classes | |
Zone | Nr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
64273-BBK-LJN MEMU Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 16:35 | 1 | Terminal | 1 | 0 kms | Northern (NR) | 123m | Source |
1 | 0 intermediate stations | 16:45 | 16:46 | 1 | 1 min | 1 | 7 kms | Northern (NR) | 121m | 42 km/hr |
2 | 0 intermediate stations | 16:52 | 16:53 | 1 | 1 min | 1 | 10 kms | Northern (NR) | 125m | 30 km/hr |
3 | 0 intermediate stations | 17:01 | 17:02 | 1 | 1 min | 1 | 16 kms | Northern (NR) | 122m | 45 km/hr |
4 | 0 intermediate stations | 17:23 | 17:24 | 1 | 1 min | 1 | 20 kms | North Eastern (NER) | 119m | 11 km/hr |
5 | 0 intermediate stations | 17:30 | 17:32 | 1 | 2 min | 1 | 24 kms | North Eastern (NER) | 118m | 40 km/hr |
6 | 0 intermediate stations | 17:41 | 17:42 | 1 | 1 min | 1 | 28 kms | North Eastern (NER) | 121m | 27 km/hr |
7 | 0 intermediate stations | 17:47 | 17:49 | 1 | 2 min | 1 | 30 kms | North Eastern (NER) | 126m | 24 km/hr |
8 | 0 intermediate stations | 17:56 | 17:57 | 1 | 1 min | 1 | 33 kms | North Eastern (NER) | 122m | 26 km/hr |
9 | 0 intermediate stations | 18:10 | - | 1 | Terminal | 1 | 35 kms | North Eastern (NER) | 126m | 9 km/hr |
64273 - BBK-LJN MEMU Train Summary
64273 - BBK-LJN MEMU Train Is A Mainline Electric Multiple unit Train That Runs From Bara Banki Jn (BBK) To Station To Lucknow Ne (LJN) Station. It Starts From Bara Banki Jn (BBK) At 16:35 hrs.(04:35 PM) and reaches destination station Lucknow Ne (LJN) the next day. It Covers A Total Distance Of35 km and takes 25Hours To Complete The Journey. The Average Speed Of The Train Is 1 km/hr. During The Journey It Reaches TheTop Speed Of 45 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of0 Minutes In NA And The Total Halt Time Across All Stations Is 0 Minutes.
In Between It Crosses Following Intermediate Stations
Bara Banki Jn, Safedabad, Jugaur, Malhour, Gomtinagar F, Badshahnagar, Daliganj Jn, Lucknow City, Aishbagh, Lucknow Ne
Sign in here with single click!