Sign in to get eRailway benefits in the future.
64234 - LKO-BBK MEMU
Lucknow Jn (LKO) Bara Banki Jn (BBK)
OneCode.in In partnership with eRailway

Lko Bbk Memu Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mainline Electric Multiple unit |
Source Station | Lucknow Jn (LKO) |
Destination Station | Bara Banki Jn (BBK) |
Distance Covered | 28 Km. |
Total no. of Stops | 5 |
Travel Time | 0 hrs. |
Available Classes | |
Zone | Nr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
64234-LKO-BBK MEMU Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 intermediate stations | - | 13:45 | 1 | Terminal | 0 | 0 kms | Northern (NR) | 124m | Source |
1 | 0 intermediate stations | 14:05 | 14:06 | 1 | 1 min | 0 | 11 kms | Northern (NR) | 122m | 33 km/hr |
2 | 0 intermediate stations | 14:12 | 14:13 | 1 | 1 min | 0 | 17 kms | Northern (NR) | 125m | 60 km/hr |
3 | 0 intermediate stations | 14:19 | 14:20 | 1 | 1 min | 0 | 21 kms | Northern (NR) | 121m | 40 km/hr |
4 | 0 intermediate stations | 14:35 | - | 1 | Terminal | 0 | 28 kms | Northern (NR) | 123m | 28 km/hr |
64234 - LKO-BBK MEMU Train Summary
64234 - LKO-BBK MEMU Train Is A Mainline Electric Multiple unit Train That Runs From Lucknow Jn (LKO) To Station To Bara Banki Jn (BBK) Station. It Starts From Lucknow Jn (LKO) At 13:45 hrs.(01:45 PM) and reaches destination station Bara Banki Jn (BBK) on the same day. It Covers A Total Distance Of28 km and takes 0Hours To Complete The Journey. The Average Speed Of The Train Is 0 km/hr. During The Journey It Reaches TheTop Speed Of 60 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of1 Minutes In (SFH) Safedabad And The Total Halt Time Across All Stations Is 3 Minutes.
In Between It Crosses Following Intermediate Stations
Lucknow Jn, Malhour, Jugaur, Safedabad, Bara Banki Jn
Sign in here with single click!