Sign in to get eRailway benefits in the future.
59813 - KOTA-JAB PASSENGER
Kota Jn (KOTA) Yamuna Bridge (JAB)
OneCode.in In partnership with eRailway

Train details
Train Type | Passenger |
Source Station | Kota Jn (KOTA) |
Destination Station | Yamuna Bridge (JAB) |
Distance Covered | 334 Km. |
Total no. of Stops | 42 |
Travel Time | 10 hrs. |
Available Classes | |
Zone | Wcr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
59813-KOTA-JAB PASSENGER Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 intermediate stations | - | 07:15 | 1 | Terminal | 0 | 0 kms | West Central (WCR) | 256m | Source |
1 | 2 intermediate stations | 07:24 | 07:25 | 1 | 1 min | 0 | 5 kms | West Central (WCR) | 250m | 33 km/hr |
2 | 0 intermediate stations | 07:34 | 07:35 | 1 | 1 min | 0 | 13 kms | West Central (WCR) | 244m | 53 km/hr |
3 | 0 intermediate stations | 07:44 | 07:45 | 1 | 1 min | 0 | 24 kms | West Central (WCR) | 238m | 73 km/hr |
4 | 0 intermediate stations | 07:54 | 07:55 | 1 | 1 min | 0 | 33 kms | West Central (WCR) | 233m | 60 km/hr |
5 | 0 intermediate stations | 08:04 | 08:05 | 1 | 1 min | 0 | 43 kms | West Central (WCR) | 231m | 67 km/hr |
6 | 0 intermediate stations | 08:14 | 08:15 | 1 | 1 min | 0 | 52 kms | West Central (WCR) | 228m | 60 km/hr |
7 | 0 intermediate stations | 08:24 | 08:25 | 1 | 1 min | 0 | 60 kms | West Central (WCR) | 225m | 53 km/hr |
8 | 0 intermediate stations | 08:44 | 08:45 | 1 | 1 min | 0 | 71 kms | West Central (WCR) | 247m | 35 km/hr |
9 | 0 intermediate stations | 08:55 | 08:56 | 1 | 1 min | 0 | 84 kms | West Central (WCR) | 238m | 78 km/hr |
10 | 0 intermediate stations | 09:04 | 09:05 | 1 | 1 min | 0 | 92 kms | West Central (WCR) | 269m | 60 km/hr |
11 | 0 intermediate stations | 09:14 | 09:15 | 1 | 1 min | 0 | 100 kms | West Central (WCR) | 282m | 53 km/hr |
12 | 1 intermediate stations | 09:54 | 09:55 | 1 | 1 min | 0 | 107 kms | West Central (WCR) | 265m | 11 km/hr |
13 | 0 intermediate stations | 10:04 | 10:05 | 1 | 1 min | 0 | 117 kms | West Central (WCR) | 248m | 67 km/hr |
14 | 0 intermediate stations | 10:14 | 10:15 | 1 | 1 min | 0 | 126 kms | West Central (WCR) | 241m | 60 km/hr |
15 | 0 intermediate stations | 10:25 | 10:26 | 1 | 1 min | 0 | 137 kms | West Central (WCR) | 237m | 66 km/hr |
16 | 0 intermediate stations | 10:34 | 10:35 | 1 | 1 min | 0 | 144 kms | West Central (WCR) | 238m | 53 km/hr |
17 | 0 intermediate stations | 10:49 | 10:50 | 1 | 1 min | 0 | 154 kms | West Central (WCR) | 249m | 43 km/hr |
18 | 0 intermediate stations | 10:59 | 11:00 | 1 | 1 min | 0 | 165 kms | West Central (WCR) | 276m | 73 km/hr |
19 | 0 intermediate stations | 11:34 | 11:35 | 1 | 1 min | 0 | 171 kms | West Central (WCR) | 270m | 11 km/hr |
20 | 0 intermediate stations | 11:47 | 11:48 | 1 | 1 min | 0 | 184 kms | West Central (WCR) | 257m | 65 km/hr |
21 | 1 intermediate stations | 11:57 | 11:58 | 1 | 1 min | 0 | 192 kms | West Central (WCR) | 245m | 53 km/hr |
22 | 1 intermediate stations | 12:15 | 12:16 | 1 | 1 min | 0 | 205 kms | West Central (WCR) | 241m | 46 km/hr |
23 | 1 intermediate stations | 12:36 | 12:37 | 1 | 1 min | 0 | 215 kms | West Central (WCR) | 228m | 30 km/hr |
24 | 0 intermediate stations | 12:51 | 12:52 | 1 | 1 min | 0 | 228 kms | West Central (WCR) | 223m | 56 km/hr |
25 | 0 intermediate stations | 13:04 | 13:05 | 1 | 1 min | 0 | 239 kms | West Central (WCR) | 212m | 55 km/hr |
26 | 0 intermediate stations | 14:15 | 14:40 | 1 | 25 min | 0 | 248 kms | West Central (WCR) | 199m | 8 km/hr |
27 | 0 intermediate stations | 14:56 | 14:57 | 1 | 1 min | 0 | 252 kms | North Central (NCR) | 196m | 15 km/hr |
28 | 0 intermediate stations | 15:03 | 15:04 | 1 | 1 min | 0 | 257 kms | North Central (NCR) | 203m | 50 km/hr |
29 | 0 intermediate stations | 15:11 | 15:12 | 1 | 1 min | 0 | 263 kms | North Central (NCR) | 209m | 51 km/hr |
30 | 0 intermediate stations | 15:19 | 15:20 | 1 | 1 min | 0 | 269 kms | North Central (NCR) | 216m | 51 km/hr |
31 | 0 intermediate stations | 15:27 | 15:28 | 1 | 1 min | 0 | 275 kms | North Central (NCR) | 193m | 51 km/hr |
32 | 0 intermediate stations | 15:36 | 15:37 | 1 | 1 min | 0 | 282 kms | North Central (NCR) | 180m | 53 km/hr |
33 | 0 intermediate stations | 15:45 | 15:46 | 1 | 1 min | 0 | 287 kms | North Central (NCR) | 179m | 38 km/hr |
34 | 0 intermediate stations | 15:55 | 15:56 | 1 | 1 min | 0 | 296 kms | North Central (NCR) | 179m | 60 km/hr |
35 | 0 intermediate stations | 16:04 | 16:05 | 1 | 1 min | 0 | 302 kms | North Central (NCR) | 168m | 45 km/hr |
36 | 0 intermediate stations | 16:12 | 16:13 | 1 | 1 min | 0 | 309 kms | North Central (NCR) | 171m | 60 km/hr |
37 | 0 intermediate stations | 16:21 | 16:22 | 1 | 1 min | 0 | 317 kms | North Central (NCR) | 172m | 60 km/hr |
38 | 1 intermediate stations | 16:30 | 16:31 | 1 | 1 min | 0 | 323 kms | North Central (NCR) | 174m | 45 km/hr |
39 | 0 intermediate stations | 16:43 | 16:44 | 1 | 1 min | 0 | 330 kms | North Central (NCR) | 171m | 35 km/hr |
40 | 0 intermediate stations | 17:00 | 17:10 | 1 | 10 min | 0 | 332 kms | North Central (NCR) | 169m | 8 km/hr |
41 | 0 intermediate stations | 17:30 | - | 1 | Terminal | 0 | 334 kms | North Central (NCR) | 166m | 6 km/hr |
59813 - KOTA-JAB PASSENGER Train Summary
59813 - KOTA-JAB PASSENGER Train Is A Passenger Train That Runs From Kota Jn (KOTA) To Station To Yamuna Bridge (JAB) Station. It Starts From Kota Jn (KOTA) At 07:15 hrs.(07:15 AM) and reaches destination station Yamuna Bridge (JAB) on the same day. It Covers A Total Distance Of334 km and takes 10Hours To Complete The Journey. The Average Speed Of The Train Is 33 km/hr. During The Journey It Reaches TheTop Speed Of 78 km/hr. The Train Has The Highest Halt Time Of25 Minutes In (BXN) Bayana Jn And The Total Halt Time Across All Stations Is 73 Minutes.
In Between It Crosses Following Intermediate Stations
Kota Jn, Gurla, Keshorai Patan, Arnetha, Kapren, Ghatkavarana, Laban, Lakheri, Indragarh Sumerganj Mandi, Amli, Rawanjna Dungar, Kushtala, Sawai Madhopur Jn, Ranthambhor, Mokholi, Malarna, Nimoda, Narayanpur Tatwara, Lalpur Umri, Gangapur City, Chhoti Odai, Piloda, Shri Mahabirji, Hindaun City, Fateh Singhpura, Dumariya, Bayana Jn, Birambad, Bandh Baretha, Nagla Tula, Bansi Paharpur, Dhana Kherli H, Rupbas, Aulenda, Fatehpur Sikri, Singarpur, Kiraoli, Mirhakur, Pathauli, Idgah, Agra Fort, Yamuna Bridge
Sign in here with single click!