Sign in to get eRailway benefits in the future.
59439 - AHMADABAD PASS
Mumbai Central (BCT) Ahmedabad Jn (ADI)
Ahmadabad Pass Coach Position
Total number of Coaches: 16
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Mumbai Central (BCT) |
Destination Station | Ahmedabad Jn (ADI) |
Distance Covered | 490 Km. |
Total no. of Stops | 72 |
Travel Time | 16 hrs. |
Available Classes | |
Zone | Wr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
59439-AHMADABAD PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 intermediate stations | - | 12:15 | 1 | Terminal | 0 | 0 kms | Western (WR) | 5m | Source |
1 | 6 intermediate stations | 12:30 | 12:35 | 1 | 5 min | 0 | 5 kms | Western (WR) | 7m | 20 km/hr |
2 | 5 intermediate stations | 12:54 | 12:56 | 1 | 2 min | 0 | 17 kms | Western (WR) | 14m | 38 km/hr |
3 | 4 intermediate stations | 13:20 | 13:29 | 1 | 9 min | 0 | 29 kms | Western (WR) | 18m | 30 km/hr |
4 | 1 intermediate stations | 13:50 | 13:52 | 1 | 2 min | 0 | 47 kms | Western (WR) | 6m | 51 km/hr |
5 | 0 intermediate stations | 14:05 | 14:07 | 1 | 2 min | 0 | 55 kms | Western (WR) | 9m | 37 km/hr |
6 | 0 intermediate stations | 14:18 | 14:19 | 1 | 1 min | 0 | 63 kms | Western (WR) | 3m | 44 km/hr |
7 | 0 intermediate stations | 14:27 | 14:28 | 1 | 1 min | 0 | 72 kms | Western (WR) | 7m | 68 km/hr |
8 | 0 intermediate stations | 14:34 | 14:35 | 1 | 1 min | 0 | 78 kms | Western (WR) | 8m | 60 km/hr |
9 | 1 intermediate stations | 14:43 | 14:45 | 1 | 2 min | 0 | 86 kms | Western (WR) | 19m | 60 km/hr |
10 | 0 intermediate stations | 15:18 | 15:20 | 1 | 2 min | 0 | 98 kms | Western (WR) | 16m | 22 km/hr |
11 | 0 intermediate stations | 15:30 | 15:31 | 1 | 1 min | 0 | 107 kms | Western (WR) | 12m | 54 km/hr |
12 | 0 intermediate stations | 15:46 | 15:48 | 1 | 2 min | 0 | 119 kms | Western (WR) | 12m | 48 km/hr |
13 | 1 intermediate stations | 15:58 | 15:59 | 1 | 1 min | 0 | 130 kms | Western (WR) | 14m | 66 km/hr |
14 | 0 intermediate stations | 16:09 | 16:11 | 1 | 2 min | 0 | 139 kms | Western (WR) | 24m | 54 km/hr |
15 | 0 intermediate stations | 16:22 | 16:23 | 1 | 1 min | 0 | 144 kms | Western (WR) | 21m | 27 km/hr |
16 | 0 intermediate stations | 16:35 | 16:36 | 1 | 1 min | 0 | 156 kms | Western (WR) | 34m | 60 km/hr |
17 | 0 intermediate stations | 16:42 | 16:43 | 1 | 1 min | 0 | 161 kms | Western (WR) | 28m | 50 km/hr |
18 | 0 intermediate stations | 17:00 | 17:02 | 1 | 2 min | 0 | 169 kms | Western (WR) | 27m | 28 km/hr |
19 | 0 intermediate stations | 17:09 | 17:10 | 1 | 1 min | 0 | 174 kms | Western (WR) | 22m | 43 km/hr |
20 | 0 intermediate stations | 17:15 | 17:16 | 1 | 1 min | 0 | 177 kms | Western (WR) | 20m | 36 km/hr |
21 | 0 intermediate stations | 17:22 | 17:23 | 1 | 1 min | 0 | 183 kms | Western (WR) | 17m | 60 km/hr |
22 | 0 intermediate stations | 17:28 | 17:29 | 1 | 1 min | 0 | 186 kms | Western (WR) | 17m | 36 km/hr |
23 | 0 intermediate stations | 17:42 | 18:00 | 1 | 18 min | 0 | 193 kms | Western (WR) | 12m | 32 km/hr |
24 | 0 intermediate stations | 18:10 | 18:11 | 1 | 1 min | 0 | 202 kms | Western (WR) | 18m | 54 km/hr |
25 | 0 intermediate stations | 18:17 | 18:18 | 1 | 1 min | 0 | 207 kms | Western (WR) | 15m | 50 km/hr |
26 | 0 intermediate stations | 18:36 | 18:38 | 1 | 2 min | 0 | 211 kms | Western (WR) | 11m | 13 km/hr |
27 | 0 intermediate stations | 18:46 | 18:48 | 1 | 2 min | 0 | 217 kms | Western (WR) | 14m | 45 km/hr |
28 | 0 intermediate stations | 18:53 | 18:54 | 1 | 1 min | 0 | 220 kms | Western (WR) | 18m | 36 km/hr |
29 | 2 intermediate stations | 18:59 | 19:00 | 1 | 1 min | 0 | 224 kms | Western (WR) | 16m | 48 km/hr |
30 | 0 intermediate stations | 19:10 | 19:12 | 1 | 2 min | 0 | 232 kms | Western (WR) | 14m | 48 km/hr |
31 | 0 intermediate stations | 19:46 | 19:48 | 1 | 2 min | 0 | 241 kms | Western (WR) | 15m | 16 km/hr |
32 | 0 intermediate stations | 19:57 | 19:58 | 1 | 1 min | 0 | 247 kms | Western (WR) | 12m | 40 km/hr |
33 | 1 intermediate stations | 20:06 | 20:07 | 1 | 1 min | 0 | 252 kms | Western (WR) | 13m | 38 km/hr |
34 | 0 intermediate stations | 20:25 | 20:27 | 1 | 2 min | 0 | 258 kms | Western (WR) | 14m | 20 km/hr |
35 | 0 intermediate stations | 20:45 | 21:12 | 1 | 27 min | 0 | 262 kms | Western (WR) | 18m | 13 km/hr |
36 | 0 intermediate stations | 21:20 | 21:21 | 1 | 1 min | 0 | 265 kms | Western (WR) | 15m | 23 km/hr |
37 | 0 intermediate stations | 21:25 | 21:26 | 1 | 1 min | 0 | 269 kms | Western (WR) | 16m | 60 km/hr |
38 | 0 intermediate stations | 21:32 | 21:33 | 1 | 1 min | 0 | 272 kms | Western (WR) | 19m | 30 km/hr |
39 | 0 intermediate stations | 21:39 | 21:40 | 1 | 1 min | 0 | 275 kms | Western (WR) | 21m | 30 km/hr |
40 | 0 intermediate stations | 21:46 | 21:47 | 1 | 1 min | 0 | 282 kms | Western (WR) | 18m | 70 km/hr |
41 | 0 intermediate stations | 22:02 | 22:04 | 1 | 2 min | 0 | 285 kms | Western (WR) | 18m | 12 km/hr |
42 | 0 intermediate stations | 22:13 | 22:14 | 1 | 1 min | 0 | 293 kms | Western (WR) | 28m | 53 km/hr |
43 | 0 intermediate stations | 22:21 | 22:22 | 1 | 1 min | 0 | 297 kms | Western (WR) | 32m | 34 km/hr |
44 | 1 intermediate stations | 22:28 | 22:29 | 1 | 1 min | 0 | 301 kms | Western (WR) | 29m | 40 km/hr |
45 | 1 intermediate stations | 22:39 | 22:40 | 1 | 1 min | 0 | 311 kms | Western (WR) | 19m | 60 km/hr |
46 | 1 intermediate stations | 22:50 | 23:12 | 1 | 22 min | 0 | 321 kms | Western (WR) | 20m | 60 km/hr |
47 | 0 intermediate stations | 23:25 | 23:26 | 1 | 1 min | 0 | 333 kms | Western (WR) | 20m | 55 km/hr |
48 | 0 intermediate stations | 23:33 | 23:34 | 1 | 1 min | 0 | 340 kms | Western (WR) | 21m | 60 km/hr |
49 | 1 intermediate stations | 23:43 | 23:47 | 1 | 4 min | 0 | 346 kms | Western (WR) | 28m | 40 km/hr |
50 | 1 intermediate stations | 00:01 | 00:02 | 1 | 1 min | 1 | 361 kms | Western (WR) | 30m | 64 km/hr |
51 | 3 intermediate stations | 00:13 | 00:14 | 2 | 1 min | 1 | 373 kms | Western (WR) | 27m | 65 km/hr |
52 | 2 intermediate stations | 00:43 | 00:53 | 2 | 10 min | 1 | 391 kms | Western (WR) | 37m | 37 km/hr |
53 | 1 intermediate stations | 01:10 | 01:11 | 2 | 1 min | 1 | 398 kms | Western (WR) | 38m | 25 km/hr |
54 | 0 intermediate stations | 01:22 | 01:23 | 2 | 1 min | 1 | 403 kms | Western (WR) | 40m | 27 km/hr |
55 | 0 intermediate stations | 01:27 | 01:28 | 2 | 1 min | 1 | 406 kms | Western (WR) | 41m | 45 km/hr |
56 | 0 intermediate stations | 01:34 | 01:35 | 2 | 1 min | 1 | 411 kms | Western (WR) | 39m | 50 km/hr |
57 | 0 intermediate stations | 01:41 | 01:42 | 2 | 1 min | 1 | 416 kms | Western (WR) | 42m | 50 km/hr |
58 | 0 intermediate stations | 01:48 | 01:49 | 2 | 1 min | 1 | 420 kms | Western (WR) | 44m | 40 km/hr |
59 | 0 intermediate stations | 01:57 | 02:02 | 2 | 5 min | 1 | 427 kms | Western (WR) | 44m | 53 km/hr |
60 | 0 intermediate stations | 02:10 | 02:11 | 2 | 1 min | 1 | 434 kms | Western (WR) | 39m | 53 km/hr |
61 | 0 intermediate stations | 02:18 | 02:19 | 2 | 1 min | 1 | 440 kms | Western (WR) | 41m | 51 km/hr |
62 | 0 intermediate stations | 02:26 | 02:28 | 2 | 2 min | 1 | 445 kms | Western (WR) | 37m | 43 km/hr |
63 | 0 intermediate stations | 02:37 | 02:38 | 2 | 1 min | 1 | 454 kms | Western (WR) | 33m | 60 km/hr |
64 | 0 intermediate stations | 02:52 | 02:53 | 2 | 1 min | 1 | 462 kms | Western (WR) | 35m | 34 km/hr |
65 | 0 intermediate stations | 02:58 | 02:59 | 2 | 1 min | 1 | 466 kms | Western (WR) | 37m | 48 km/hr |
66 | 0 intermediate stations | 03:03 | 03:04 | 2 | 1 min | 1 | 470 kms | Western (WR) | 39m | 60 km/hr |
67 | 0 intermediate stations | 03:18 | 03:19 | 2 | 1 min | 1 | 474 kms | Western (WR) | 39m | 17 km/hr |
68 | 0 intermediate stations | 03:36 | 03:37 | 2 | 1 min | 1 | 477 kms | Western (WR) | 41m | 11 km/hr |
69 | 0 intermediate stations | 03:41 | 03:42 | 2 | 1 min | 1 | 483 kms | Western (WR) | 48m | 90 km/hr |
70 | 2 intermediate stations | 03:48 | 03:50 | 2 | 2 min | 1 | 487 kms | Western (WR) | 50m | 40 km/hr |
71 | 0 intermediate stations | 04:20 | - | 2 | Terminal | 1 | 490 kms | Western (WR) | 51m | 6 km/hr |
59439 - AHMADABAD PASS Train Summary
59439 - AHMADABAD PASS Train Is A Passenger Train That Runs From Mumbai Central (BCT) To Station To Ahmedabad Jn (ADI) Station. It Starts From Mumbai Central (BCT) At 12:15 hrs.(12:15 PM) and reaches destination station Ahmedabad Jn (ADI) the next day. It Covers A Total Distance Of490 km and takes 16Hours To Complete The Journey. The Average Speed Of The Train Is 30 km/hr. During The Journey It Reaches TheTop Speed Of 90 km/hr. 16 coaches spread across classes. The Train Has The Highest Halt Time Of27 Minutes In (ST) Surat And The Total Halt Time Across All Stations Is 178 Minutes.
In Between It Crosses Following Intermediate Stations
Mumbai Central, Dadar Wr, Andheri, Borivali, Vasai Road, Virar, Vaitarna, Saphale, Kelve Road, Palghar, Boisar, Vangaon, Dahanu Road, Gholwad, Umargam Road, Sanjan, Bhilad, Karambeli, Vapi, Bagwada H, Udvada, Pardi, Atul, Valsad, Dungri, Jora Vasan, Bilimora Jn, Amalsad, Ancheli, Vedchha, Navsari, Maroli, Sachin, Bhestan, Udhna Jn, Surat, Utran, Kosad, Gothangam, Sayan, Kudsad, Kim, Kosamba Jn, Hathuran, Panoli, Ankleshwar Jn, Bharuch Jn, Nabipur, Varediya, Palej, Miyagam Karjan Jn, Itola, Vadodara Jn, Bajva, Ranoli, Nandesari, Vasad Jn, Adas Road, Vadod, Anand Jn, Kanjari Boriyavi, Utarsanda, Nadiad Jn, Gothaj, Mahemadavad Kheda Road, Nenpur, Kanij, Barejadi Nandej, Geratpur, Vatva, Maninagar, Ahmedabad Jn
Sign in here with single click!