Sign in to get eRailway benefits in the future.
59386 - PANCHVALLEY PAS
Chhindwara Jn (CWA) Indore Jn (INDB)
OneCode.in In partnership with eRailway

Panchvalley Pas Coach Position
Total number of Coaches: 15
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Chhindwara Jn (CWA) |
Destination Station | Indore Jn (INDB) |
Distance Covered | 553 Km. |
Total no. of Stops | 48 |
Travel Time | 16 hrs. |
Available Classes | |
Zone | Secr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
59386-PANCHVALLEY PAS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 21:05 | 1 | Terminal | 0 | 0 kms | South East Central (SECR) | 676m | Source |
1 | 1 intermediate stations | 21:26 | 21:27 | 1 | 1 min | 0 | 13 kms | Central (CR) | 714m | 37 km/hr |
2 | 0 intermediate stations | 21:47 | 21:48 | 1 | 1 min | 0 | 21 kms | Central (CR) | 762m | 24 km/hr |
3 | 0 intermediate stations | 21:54 | 21:56 | 1 | 2 min | 0 | 28 kms | Central (CR) | 775m | 70 km/hr |
4 | 0 intermediate stations | 22:06 | 22:07 | 1 | 1 min | 0 | 34 kms | Central (CR) | 771m | 36 km/hr |
5 | 0 intermediate stations | 22:16 | 22:17 | 1 | 1 min | 0 | 39 kms | Central (CR) | 791m | 33 km/hr |
6 | 0 intermediate stations | 22:28 | 22:29 | 1 | 1 min | 0 | 47 kms | Central (CR) | 764m | 44 km/hr |
7 | 0 intermediate stations | 22:43 | 22:44 | 1 | 1 min | 0 | 57 kms | Central (CR) | 721m | 43 km/hr |
8 | 0 intermediate stations | 22:52 | 22:53 | 1 | 1 min | 0 | 62 kms | Central (CR) | 747m | 38 km/hr |
9 | 0 intermediate stations | 23:04 | 23:05 | 1 | 1 min | 0 | 72 kms | Central (CR) | 799m | 55 km/hr |
10 | 0 intermediate stations | 23:14 | 23:15 | 1 | 1 min | 0 | 78 kms | Central (CR) | 744m | 40 km/hr |
11 | 0 intermediate stations | 23:24 | 23:25 | 1 | 1 min | 0 | 88 kms | Central (CR) | 713m | 67 km/hr |
12 | 0 intermediate stations | 23:32 | 23:33 | 1 | 1 min | 0 | 95 kms | Central (CR) | 713m | 60 km/hr |
13 | 1 intermediate stations | 23:41 | 23:42 | 1 | 1 min | 0 | 101 kms | Central (CR) | 705m | 45 km/hr |
14 | 3 intermediate stations | 00:25 | 00:40 | 2 | 15 min | 1 | 115 kms | Central (CR) | 733m | 20 km/hr |
15 | 0 intermediate stations | 00:49 | 00:50 | 2 | 1 min | 1 | 124 kms | Central (CR) | 700m | 60 km/hr |
16 | 0 intermediate stations | 00:59 | 01:00 | 2 | 1 min | 1 | 131 kms | Central (CR) | 668m | 47 km/hr |
17 | 0 intermediate stations | 01:09 | 01:10 | 2 | 1 min | 1 | 137 kms | Central (CR) | 643m | 40 km/hr |
18 | 1 intermediate stations | 01:23 | 01:24 | 2 | 1 min | 1 | 146 kms | Central (CR) | 642m | 42 km/hr |
19 | 0 intermediate stations | 01:56 | 01:57 | 2 | 1 min | 1 | 174 kms | Central (CR) | 407m | 53 km/hr |
20 | 0 intermediate stations | 02:09 | 02:10 | 2 | 1 min | 1 | 186 kms | Central (CR) | 394m | 60 km/hr |
21 | 0 intermediate stations | 02:14 | 02:15 | 2 | 1 min | 1 | 192 kms | Central (CR) | 393m | 90 km/hr |
22 | 1 intermediate stations | 02:29 | 02:30 | 2 | 1 min | 1 | 197 kms | Central (CR) | 377m | 21 km/hr |
23 | 0 intermediate stations | 02:59 | 03:00 | 2 | 1 min | 1 | 211 kms | Central (CR) | 376m | 29 km/hr |
24 | 0 intermediate stations | 03:08 | 03:10 | 2 | 2 min | 1 | 218 kms | Central (CR) | 388m | 53 km/hr |
25 | 1 intermediate stations | 03:39 | 03:40 | 2 | 1 min | 1 | 222 kms | Central (CR) | 390m | 8 km/hr |
26 | 2 intermediate stations | 04:19 | 04:20 | 2 | 1 min | 1 | 234 kms | Central (CR) | 369m | 18 km/hr |
27 | 1 intermediate stations | 05:35 | 05:45 | 2 | 10 min | 1 | 244 kms | West Central (WCR) | 329m | 8 km/hr |
28 | 0 intermediate stations | 05:55 | 05:57 | 2 | 2 min | 1 | 253 kms | West Central (WCR) | 315m | 54 km/hr |
29 | 0 intermediate stations | 06:07 | 06:09 | 2 | 2 min | 1 | 262 kms | West Central (WCR) | 309m | 54 km/hr |
30 | 2 intermediate stations | 06:19 | 06:21 | 2 | 2 min | 1 | 269 kms | West Central (WCR) | 311m | 42 km/hr |
31 | 0 intermediate stations | 06:56 | 06:58 | 2 | 2 min | 1 | 289 kms | West Central (WCR) | 472m | 34 km/hr |
32 | 1 intermediate stations | 07:08 | 07:10 | 2 | 2 min | 1 | 300 kms | West Central (WCR) | 448m | 66 km/hr |
33 | 0 intermediate stations | 07:17 | 07:19 | 2 | 2 min | 1 | 314 kms | West Central (WCR) | 455m | 120 km/hr |
34 | 0 intermediate stations | 07:28 | 07:30 | 2 | 2 min | 1 | 324 kms | West Central (WCR) | 468m | 67 km/hr |
35 | 1 intermediate stations | 08:08 | 08:10 | 2 | 2 min | 1 | 330 kms | West Central (WCR) | 496m | 9 km/hr |
36 | 1 intermediate stations | 08:45 | 08:55 | 2 | 10 min | 1 | 336 kms | West Central (WCR) | 497m | 10 km/hr |
37 | 3 intermediate stations | 09:22 | 09:24 | 2 | 2 min | 1 | 346 kms | Western (WR) | 524m | 22 km/hr |
38 | 3 intermediate stations | 09:47 | 09:49 | 2 | 2 min | 1 | 375 kms | Western (WR) | 502m | 76 km/hr |
39 | 1 intermediate stations | 10:15 | 10:16 | 2 | 1 min | 1 | 404 kms | Western (WR) | 487m | 67 km/hr |
40 | 1 intermediate stations | 10:29 | 10:31 | 2 | 2 min | 1 | 416 kms | Western (WR) | 455m | 55 km/hr |
41 | 1 intermediate stations | 10:43 | 10:44 | 2 | 1 min | 1 | 429 kms | Western (WR) | 461m | 65 km/hr |
42 | 1 intermediate stations | 11:02 | 11:03 | 2 | 1 min | 1 | 447 kms | Western (WR) | 443m | 60 km/hr |
43 | 1 intermediate stations | 11:15 | 11:16 | 2 | 1 min | 1 | 459 kms | Western (WR) | 490m | 60 km/hr |
44 | 1 intermediate stations | 11:34 | 11:36 | 2 | 2 min | 1 | 478 kms | Western (WR) | 513m | 63 km/hr |
45 | 2 intermediate stations | 11:52 | 11:53 | 2 | 1 min | 1 | 494 kms | Western (WR) | 516m | 60 km/hr |
46 | 5 intermediate stations | 12:16 | 12:18 | 2 | 2 min | 1 | 514 kms | Western (WR) | 540m | 52 km/hr |
47 | 0 intermediate stations | 13:15 | - | 2 | Terminal | 1 | 553 kms | Western (WR) | 553m | 41 km/hr |
59386 - PANCHVALLEY PAS Train Summary
59386 - PANCHVALLEY PAS Train Is A Passenger Train That Runs From Chhindwara Jn (CWA) To Station To Indore Jn (INDB) Station. It Starts From Chhindwara Jn (CWA) At 21:05 hrs.(09:05 PM) and reaches destination station Indore Jn (INDB) the next day. It Covers A Total Distance Of553 km and takes 16Hours To Complete The Journey. The Average Speed Of The Train Is 34 km/hr. During The Journey It Reaches TheTop Speed Of 120 km/hr. 15 coaches spread across classes. The Train Has The Highest Halt Time Of15 Minutes In (AMLA) Amla Jn And The Total Halt Time Across All Stations Is 93 Minutes.
In Between It Crosses Following Intermediate Stations
Chhindwara Jn, Gangiwara, Khirasdoh Jn, Parasia, Iklehra, Palachauri, Junnor Deo, Hirdagarh, Markadhana, Nawegaon, Barelipar, Bordhai, Barchhi Road, Jambara, Amla Jn, Barsali, Malkapur Road, Betul, Maramjhiri, Ghoradongri, Barbatpur, Magardoh, Dhodra Mohar, Kala Akhar, Saheli, Taku, Kiratgarh, Itarsi Jn, Powarkheda, Hoshangabad, Budni, Barkhera, Obaidulla Ganj, Mandi Dip, Misrod, Habibganj, Bhopal Jn, Bairagarh, Sehore, Kalapipal, Shujalpur, Akodia, Kali Sindh, Berchha, Maksi, Ranyal Jasmiya, Dewas, Indore Jn
Sign in here with single click!