Sign in to get eRailway benefits in the future.
57553 - PRLI-ADB PASS
Parli Vaijnath (PRLI) Adilabad (ADB)
OneCode.in In partnership with eRailway

Train details
Train Type | Passenger |
Source Station | Parli Vaijnath (PRLI) |
Destination Station | Adilabad (ADB) |
Distance Covered | 307 Km. |
Total no. of Stops | 41 |
Travel Time | 32 hrs. |
Available Classes | |
Zone | Scr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
57553-PRLI-ADB PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 04:30 | 1 | Terminal | 1 | 0 kms | South Central (SCR) | 461m | Source |
1 | 0 intermediate stations | 04:39 | 04:40 | 1 | 1 min | 1 | 10 kms | South Central (SCR) | 405m | 67 km/hr |
2 | 0 intermediate stations | 04:44 | 04:45 | 1 | 1 min | 1 | 15 kms | South Central (SCR) | 398m | 75 km/hr |
3 | 0 intermediate stations | 04:59 | 05:00 | 1 | 1 min | 1 | 29 kms | South Central (SCR) | 381m | 60 km/hr |
4 | 0 intermediate stations | 05:19 | 05:20 | 1 | 1 min | 1 | 42 kms | South Central (SCR) | 403m | 41 km/hr |
5 | 0 intermediate stations | 05:24 | 05:25 | 1 | 1 min | 1 | 46 kms | South Central (SCR) | 417m | 60 km/hr |
6 | 0 intermediate stations | 05:29 | 05:30 | 1 | 1 min | 1 | 53 kms | South Central (SCR) | 420m | 105 km/hr |
7 | 0 intermediate stations | 05:50 | 05:55 | 1 | 5 min | 1 | 63 kms | South Central (SCR) | 411m | 30 km/hr |
8 | 0 intermediate stations | 06:04 | 06:05 | 1 | 1 min | 1 | 73 kms | South Central (SCR) | 403m | 67 km/hr |
9 | 0 intermediate stations | 06:14 | 06:15 | 1 | 1 min | 1 | 80 kms | South Central (SCR) | 405m | 47 km/hr |
10 | 0 intermediate stations | 06:59 | 07:00 | 1 | 1 min | 1 | 92 kms | South Central (SCR) | 382m | 16 km/hr |
11 | 0 intermediate stations | 07:14 | 07:15 | 1 | 1 min | 1 | 102 kms | South Central (SCR) | 391m | 43 km/hr |
12 | 0 intermediate stations | 07:24 | 07:25 | 1 | 1 min | 1 | 111 kms | South Central (SCR) | 391m | 60 km/hr |
13 | 0 intermediate stations | 07:31 | 07:32 | 1 | 1 min | 1 | 116 kms | South Central (SCR) | 371m | 50 km/hr |
14 | 0 intermediate stations | 07:44 | 07:45 | 1 | 1 min | 1 | 122 kms | South Central (SCR) | 367m | 30 km/hr |
15 | 0 intermediate stations | 07:59 | 08:00 | 1 | 1 min | 1 | 125 kms | South Central (SCR) | 362m | 13 km/hr |
16 | 0 intermediate stations | 08:09 | 08:10 | 1 | 1 min | 1 | 132 kms | South Central (SCR) | 363m | 47 km/hr |
17 | 0 intermediate stations | 08:19 | 08:20 | 1 | 1 min | 1 | 135 kms | South Central (SCR) | 361m | 20 km/hr |
18 | 0 intermediate stations | 08:38 | 08:40 | 1 | 2 min | 1 | 145 kms | South Central (SCR) | 378m | 33 km/hr |
19 | 0 intermediate stations | 08:47 | 08:48 | 1 | 1 min | 1 | 154 kms | South Central (SCR) | 434m | 77 km/hr |
20 | 0 intermediate stations | 08:51 | 08:52 | 1 | 1 min | 1 | 159 kms | South Central (SCR) | 463m | 100 km/hr |
21 | 0 intermediate stations | 09:00 | 09:01 | 1 | 1 min | 1 | 166 kms | South Central (SCR) | 461m | 53 km/hr |
22 | 0 intermediate stations | 09:09 | 09:10 | 1 | 1 min | 1 | 170 kms | South Central (SCR) | 434m | 30 km/hr |
23 | 0 intermediate stations | 09:14 | 09:15 | 1 | 1 min | 1 | 172 kms | South Central (SCR) | 439m | 30 km/hr |
24 | 0 intermediate stations | 09:29 | 09:30 | 1 | 1 min | 1 | 184 kms | South Central (SCR) | 423m | 51 km/hr |
25 | 0 intermediate stations | 09:35 | 09:36 | 1 | 1 min | 1 | 190 kms | South Central (SCR) | 411m | 72 km/hr |
26 | 0 intermediate stations | 09:40 | 09:41 | 1 | 1 min | 1 | 193 kms | South Central (SCR) | 413m | 45 km/hr |
27 | 0 intermediate stations | 09:46 | 09:47 | 1 | 1 min | 1 | 198 kms | South Central (SCR) | 401m | 60 km/hr |
28 | 0 intermediate stations | 10:00 | 10:01 | 1 | 1 min | 1 | 202 kms | South Central (SCR) | 404m | 18 km/hr |
29 | 0 intermediate stations | 10:08 | 10:09 | 1 | 1 min | 1 | 211 kms | South Central (SCR) | 390m | 77 km/hr |
30 | 0 intermediate stations | 10:25 | 10:26 | 1 | 1 min | 1 | 217 kms | South Central (SCR) | 401m | 23 km/hr |
31 | 0 intermediate stations | 10:32 | 10:33 | 1 | 1 min | 1 | 224 kms | South Central (SCR) | 412m | 70 km/hr |
32 | 0 intermediate stations | 10:44 | 10:45 | 1 | 1 min | 1 | 232 kms | South Central (SCR) | 415m | 44 km/hr |
33 | 0 intermediate stations | 10:56 | 10:57 | 1 | 1 min | 1 | 247 kms | South Central (SCR) | 355m | 82 km/hr |
34 | 0 intermediate stations | 11:04 | 11:05 | 1 | 1 min | 1 | 256 kms | South Central (SCR) | 324m | 77 km/hr |
35 | 0 intermediate stations | 11:18 | 11:19 | 1 | 1 min | 1 | 262 kms | South Central (SCR) | 319m | 28 km/hr |
36 | 0 intermediate stations | 11:33 | 11:34 | 1 | 1 min | 1 | 270 kms | South Central (SCR) | 329m | 34 km/hr |
37 | 0 intermediate stations | 11:56 | 11:57 | 1 | 1 min | 1 | 284 kms | South Central (SCR) | 329m | 38 km/hr |
38 | 0 intermediate stations | 12:01 | 12:02 | 1 | 1 min | 1 | 291 kms | South Central (SCR) | 297m | 105 km/hr |
39 | 0 intermediate stations | 12:14 | 12:15 | 1 | 1 min | 1 | 296 kms | South Central (SCR) | 285m | 25 km/hr |
40 | 0 intermediate stations | 13:00 | - | 1 | Terminal | 1 | 307 kms | South Central (SCR) | 249m | 15 km/hr |
57553 - PRLI-ADB PASS Train Summary
57553 - PRLI-ADB PASS Train Is A Passenger Train That Runs From Parli Vaijnath (PRLI) To Station To Adilabad (ADB) Station. It Starts From Parli Vaijnath (PRLI) At 04:30 hrs.(04:30 AM) and reaches destination station Adilabad (ADB) the next day. It Covers A Total Distance Of307 km and takes 32Hours To Complete The Journey. The Average Speed Of The Train Is 9 km/hr. During The Journey It Reaches TheTop Speed Of 105 km/hr. The Train Has The Highest Halt Time Of0 Minutes In NA And The Total Halt Time Across All Stations Is 0 Minutes.
In Between It Crosses Following Intermediate Stations
Parli Vaijnath, Ukhali, Vadgaon Nila, Gangakher, Dhondi, Pokami Narsimha, Sangannapur, Parbhani Jn, Pingli, Mirkhal, Purna Jn, Chudawa, Limbgaon, Wanegaon H, H Sahib Nanded, Maltekdi, Pathrad H, Mugat, Mudkhed Jn, Jambhali H, Bimbari H, Bhokar, Terban H, Devthana H, Hadgon Road, Parwakhurd H, Julgaon Decean Halt, Khadki Bazar H, Himayatnagar Deccan, Jirona H, Sahasrakund, Mahimba H, Dhanora Deccan, Bodhani Bujrug, Madanapur H, Kinwat, Ambari, Kosai, Talamadugu, Umram, Adilabad
Sign in here with single click!