Sign in to get eRailway benefits in the future.
56304 - NCJ-KTYM PASSENGER
Nagercoil Jn (NCJ) Kottayam (KTYM)
Ncj Ktym Passenger Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Nagercoil Jn (NCJ) |
Destination Station | Kottayam (KTYM) |
Distance Covered | 231 Km. |
Total no. of Stops | 44 |
Travel Time | 7 hrs. |
Available Classes | |
Zone | Sr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
56304-NCJ-KTYM PASSENGER Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 intermediate stations | - | 12:30 | 1 | Terminal | 0 | 0 kms | Southern (SR) | 16m | Source |
1 | 0 intermediate stations | 12:35 | 12:36 | 1 | 1 min | 0 | 5 kms | Southern (SR) | 29m | 60 km/hr |
2 | 0 intermediate stations | 12:41 | 12:42 | 1 | 1 min | 0 | 10 kms | Southern (SR) | 27m | 60 km/hr |
3 | 0 intermediate stations | 12:49 | 12:50 | 1 | 1 min | 0 | 18 kms | Southern (SR) | 51m | 69 km/hr |
4 | 0 intermediate stations | 12:57 | 12:58 | 1 | 1 min | 0 | 26 kms | Southern (SR) | 50m | 69 km/hr |
5 | 0 intermediate stations | 13:03 | 13:05 | 1 | 2 min | 0 | 33 kms | Southern (SR) | 23m | 84 km/hr |
6 | 0 intermediate stations | 13:10 | 13:11 | 1 | 1 min | 0 | 36 kms | Southern (SR) | 37m | 36 km/hr |
7 | 0 intermediate stations | 13:15 | 13:17 | 1 | 2 min | 0 | 41 kms | Southern (SR) | 52m | 75 km/hr |
8 | 0 intermediate stations | 13:22 | 13:23 | 1 | 1 min | 0 | 47 kms | Southern (SR) | 48m | 72 km/hr |
9 | 0 intermediate stations | 13:28 | 13:29 | 1 | 1 min | 0 | 51 kms | Southern (SR) | 20m | 48 km/hr |
10 | 0 intermediate stations | 13:38 | 13:40 | 1 | 2 min | 0 | 53 kms | Southern (SR) | 25m | 13 km/hr |
11 | 0 intermediate stations | 13:46 | 13:47 | 1 | 1 min | 0 | 57 kms | Southern (SR) | 51m | 40 km/hr |
12 | 0 intermediate stations | 13:53 | 13:55 | 1 | 2 min | 0 | 63 kms | Southern (SR) | 28m | 60 km/hr |
13 | 0 intermediate stations | 14:45 | 14:55 | 1 | 10 min | 0 | 71 kms | Southern (SR) | 13m | 10 km/hr |
14 | 0 intermediate stations | 14:59 | 15:00 | 1 | 1 min | 0 | 73 kms | Southern (SR) | 20m | 30 km/hr |
15 | 0 intermediate stations | 15:04 | 15:06 | 1 | 2 min | 0 | 77 kms | Southern (SR) | 10m | 60 km/hr |
16 | 0 intermediate stations | 15:09 | 15:10 | 1 | 1 min | 0 | 80 kms | Southern (SR) | 10m | 60 km/hr |
17 | 0 intermediate stations | 15:14 | 15:16 | 1 | 2 min | 0 | 84 kms | Southern (SR) | 13m | 60 km/hr |
18 | 0 intermediate stations | 15:21 | 15:22 | 1 | 1 min | 0 | 88 kms | Southern (SR) | 14m | 48 km/hr |
19 | 0 intermediate stations | 15:26 | 15:28 | 1 | 2 min | 0 | 92 kms | Southern (SR) | 19m | 60 km/hr |
20 | 0 intermediate stations | 15:32 | 15:33 | 1 | 1 min | 0 | 95 kms | Southern (SR) | 18m | 45 km/hr |
21 | 0 intermediate stations | 15:37 | 15:38 | 1 | 1 min | 0 | 99 kms | Southern (SR) | 19m | 60 km/hr |
22 | 0 intermediate stations | 15:42 | 15:44 | 1 | 2 min | 0 | 102 kms | Southern (SR) | 16m | 45 km/hr |
23 | 0 intermediate stations | 15:49 | 15:50 | 1 | 1 min | 0 | 105 kms | Southern (SR) | 12m | 36 km/hr |
24 | 0 intermediate stations | 15:55 | 15:57 | 1 | 2 min | 0 | 112 kms | Southern (SR) | 57m | 84 km/hr |
25 | 0 intermediate stations | 16:01 | 16:02 | 1 | 1 min | 0 | 115 kms | Southern (SR) | 39m | 45 km/hr |
26 | 0 intermediate stations | 16:06 | 16:07 | 1 | 1 min | 0 | 118 kms | Southern (SR) | 18m | 45 km/hr |
27 | 0 intermediate stations | 16:12 | 16:13 | 1 | 1 min | 0 | 123 kms | Southern (SR) | 18m | 60 km/hr |
28 | 0 intermediate stations | 16:17 | 16:18 | 1 | 1 min | 0 | 126 kms | Southern (SR) | 20m | 45 km/hr |
29 | 0 intermediate stations | 16:24 | 16:25 | 1 | 1 min | 0 | 131 kms | Southern (SR) | 21m | 50 km/hr |
30 | 0 intermediate stations | 17:05 | 17:10 | 1 | 5 min | 0 | 135 kms | Southern (SR) | 16m | 6 km/hr |
31 | 0 intermediate stations | 17:17 | 17:18 | 1 | 1 min | 0 | 144 kms | Southern (SR) | 24m | 77 km/hr |
32 | 0 intermediate stations | 17:25 | 17:26 | 1 | 1 min | 0 | 150 kms | Southern (SR) | 12m | 51 km/hr |
33 | 0 intermediate stations | 17:33 | 17:34 | 1 | 1 min | 0 | 155 kms | Southern (SR) | 19m | 43 km/hr |
34 | 0 intermediate stations | 17:43 | 17:44 | 1 | 1 min | 0 | 162 kms | Southern (SR) | 12m | 47 km/hr |
35 | 0 intermediate stations | 17:52 | 17:53 | 1 | 1 min | 0 | 170 kms | Southern (SR) | 14m | 60 km/hr |
36 | 0 intermediate stations | 18:00 | 18:01 | 1 | 1 min | 0 | 176 kms | Southern (SR) | 11m | 51 km/hr |
37 | 0 intermediate stations | 18:09 | 18:10 | 1 | 1 min | 0 | 184 kms | Southern (SR) | 12m | 60 km/hr |
38 | 0 intermediate stations | 18:14 | 18:15 | 1 | 1 min | 0 | 190 kms | Southern (SR) | 20m | 90 km/hr |
39 | 0 intermediate stations | 18:24 | 18:25 | 1 | 1 min | 0 | 196 kms | Southern (SR) | 13m | 40 km/hr |
40 | 0 intermediate stations | 18:29 | 18:30 | 1 | 1 min | 0 | 205 kms | Southern (SR) | 22m | 135 km/hr |
41 | 0 intermediate stations | 18:39 | 18:40 | 1 | 1 min | 0 | 213 kms | Southern (SR) | 8m | 53 km/hr |
42 | 0 intermediate stations | 18:49 | 18:50 | 1 | 1 min | 0 | 223 kms | Southern (SR) | 24m | 67 km/hr |
43 | 0 intermediate stations | 19:50 | - | 1 | Terminal | 0 | 231 kms | Southern (SR) | 18m | 8 km/hr |
56304 - NCJ-KTYM PASSENGER Train Summary
56304 - NCJ-KTYM PASSENGER Train Is A Passenger Train That Runs From Nagercoil Jn (NCJ) To Station To Kottayam (KTYM) Station. It Starts From Nagercoil Jn (NCJ) At 12:30 hrs.(12:30 PM) and reaches destination station Kottayam (KTYM) on the same day. It Covers A Total Distance Of231 km and takes 7Hours To Complete The Journey. The Average Speed Of The Train Is 33 km/hr. During The Journey It Reaches TheTop Speed Of 135 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of10 Minutes In (TVC) Trivandrum Central And The Total Halt Time Across All Stations Is 64 Minutes.
In Between It Crosses Following Intermediate Stations
Nagercoil Jn, Nagercoil Town, Viranialur, Eraniel, Palliyadi, Kulitthurai, Kulitturai West, Parassala, Dhanuvachapuram, Amaraviia, Neyyattinkara, Balaramapuram, Nemam, Trivandrum Central, Trivandrum Pettah, Kochuveli, Veli H, Kazhakuttam, Kaniyapuram, Murukkampuzha, Perunguzhi, Chirayinkil, Kadakavur, Akathumuri H, Varkala, Edavai, Kappil, Paravur, Mayyanad, Iravipuram, Kollam Jn (Quilon), Perinad, Munroturuttu, Sasthankotta, Karunagapalli, Ochira, KayankulamJn, Mavelikara, Cheriyanad, Chengannur, Tiruvalla, Changanaseri, Chingavanam, Kottayam
Sign in here with single click!