Sign in to get eRailway benefits in the future.
54793 - SWM-MTJ PASS
Sawai Madhopur Jn (SWM) Mathura Jn (MTJ)
OneCode.in In partnership with eRailway

Swm Mtj Pass Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Sawai Madhopur Jn (SWM) |
Destination Station | Mathura Jn (MTJ) |
Distance Covered | 216 Km. |
Total no. of Stops | 23 |
Travel Time | 6 hrs. |
Available Classes | |
Zone | Wcr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
54793-SWM-MTJ PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 intermediate stations | - | 05:05 | 1 | Terminal | 0 | 0 kms | West Central (WCR) | 265m | Source |
1 | 0 intermediate stations | 05:14 | 05:15 | 1 | 1 min | 0 | 9 kms | West Central (WCR) | 248m | 60 km/hr |
2 | 0 intermediate stations | 05:24 | 05:25 | 1 | 1 min | 0 | 19 kms | West Central (WCR) | 241m | 67 km/hr |
3 | 0 intermediate stations | 05:34 | 05:35 | 1 | 1 min | 0 | 30 kms | West Central (WCR) | 237m | 73 km/hr |
4 | 0 intermediate stations | 05:44 | 05:45 | 1 | 1 min | 0 | 37 kms | West Central (WCR) | 238m | 47 km/hr |
5 | 0 intermediate stations | 05:54 | 05:55 | 1 | 1 min | 0 | 46 kms | West Central (WCR) | 249m | 60 km/hr |
6 | 0 intermediate stations | 06:04 | 06:05 | 1 | 1 min | 0 | 57 kms | West Central (WCR) | 276m | 73 km/hr |
7 | 0 intermediate stations | 06:15 | 06:20 | 1 | 5 min | 0 | 63 kms | West Central (WCR) | 270m | 36 km/hr |
8 | 0 intermediate stations | 06:29 | 06:30 | 1 | 1 min | 0 | 76 kms | West Central (WCR) | 257m | 87 km/hr |
9 | 1 intermediate stations | 06:39 | 06:40 | 1 | 1 min | 0 | 84 kms | West Central (WCR) | 245m | 53 km/hr |
10 | 1 intermediate stations | 06:59 | 07:00 | 1 | 1 min | 0 | 97 kms | West Central (WCR) | 241m | 41 km/hr |
11 | 1 intermediate stations | 07:14 | 07:15 | 1 | 1 min | 0 | 107 kms | West Central (WCR) | 228m | 43 km/hr |
12 | 0 intermediate stations | 07:31 | 07:32 | 1 | 1 min | 0 | 121 kms | West Central (WCR) | 223m | 53 km/hr |
13 | 0 intermediate stations | 07:44 | 07:45 | 1 | 1 min | 0 | 131 kms | West Central (WCR) | 212m | 50 km/hr |
14 | 1 intermediate stations | 08:20 | 08:25 | 1 | 5 min | 0 | 140 kms | West Central (WCR) | 199m | 15 km/hr |
15 | 0 intermediate stations | 08:39 | 08:40 | 1 | 1 min | 0 | 152 kms | West Central (WCR) | 193m | 51 km/hr |
16 | 1 intermediate stations | 08:49 | 08:50 | 1 | 1 min | 0 | 161 kms | West Central (WCR) | 190m | 60 km/hr |
17 | 0 intermediate stations | 08:59 | 09:00 | 1 | 1 min | 0 | 173 kms | West Central (WCR) | 182m | 80 km/hr |
18 | 0 intermediate stations | 09:10 | 09:15 | 1 | 5 min | 0 | 182 kms | West Central (WCR) | 175m | 54 km/hr |
19 | 1 intermediate stations | 09:29 | 09:30 | 1 | 1 min | 0 | 191 kms | West Central (WCR) | 180m | 39 km/hr |
20 | 1 intermediate stations | 09:49 | 09:50 | 1 | 1 min | 0 | 198 kms | West Central (WCR) | 181m | 22 km/hr |
21 | 0 intermediate stations | 10:29 | 10:30 | 1 | 1 min | 0 | 207 kms | West Central (WCR) | 182m | 14 km/hr |
22 | 0 intermediate stations | 11:15 | - | 1 | Terminal | 0 | 216 kms | North Central (NCR) | 182m | 12 km/hr |
54793 - SWM-MTJ PASS Train Summary
54793 - SWM-MTJ PASS Train Is A Passenger Train That Runs From Sawai Madhopur Jn (SWM) To Station To Mathura Jn (MTJ) Station. It Starts From Sawai Madhopur Jn (SWM) At 05:05 hrs.(05:05 AM) and reaches destination station Mathura Jn (MTJ) on the same day. It Covers A Total Distance Of216 km and takes 6Hours To Complete The Journey. The Average Speed Of The Train Is 36 km/hr. During The Journey It Reaches TheTop Speed Of 87 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of5 Minutes In (GGC) Gangapur City And The Total Halt Time Across All Stations Is 33 Minutes.
In Between It Crosses Following Intermediate Stations
Sawai Madhopur Jn, Ranthambhor, Mokholi, Malarna, Nimoda, Narayanpur Tatwara, Lalpur Umri, Gangapur City, Chhoti Odai, Piloda, Shri Mahabirji, Hindaun City, Fateh Singhpura, Dumariya, Bayana Jn, Kela Devi, Pingora, Sewar, BharatpurJn, Dhaurmau Jaghina, Jajan Patti, Murhesi Rampur, Mathura Jn
Sign in here with single click!