Sign in to get eRailway benefits in the future.
53179 - CP - LGL PASSENGER
Kolkata (KOAA) Lalgola (LGL)
OneCode.in In partnership with eRailway

Cp Lgl Passenger Coach Position
Total number of Coaches: 9
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Kolkata (KOAA) |
Destination Station | Lalgola (LGL) |
Distance Covered | 222 Km. |
Total no. of Stops | 35 |
Travel Time | 5 hrs. |
Available Classes | |
Zone | Er |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
53179-CP - LGL PASSENGER Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 intermediate stations | - | 14:00 | 1 | Terminal | 0 | 0 kms | Eastern (ER) | 5m | Source |
1 | 5 intermediate stations | 14:12 | 14:13 | 1 | 1 min | 0 | 2 kms | Eastern (ER) | 10m | 10 km/hr |
2 | 6 intermediate stations | 14:27 | 14:28 | 1 | 1 min | 0 | 18 kms | Eastern (ER) | 12m | 69 km/hr |
3 | 2 intermediate stations | 14:52 | 14:53 | 1 | 1 min | 0 | 33 kms | Eastern (ER) | 16m | 38 km/hr |
4 | 0 intermediate stations | 15:02 | 15:03 | 1 | 1 min | 0 | 41 kms | Eastern (ER) | 16m | 53 km/hr |
5 | 3 intermediate stations | 15:07 | 15:08 | 1 | 1 min | 0 | 44 kms | Eastern (ER) | 13m | 45 km/hr |
6 | 1 intermediate stations | 15:22 | 15:23 | 1 | 1 min | 0 | 57 kms | Eastern (ER) | 14m | 56 km/hr |
7 | 0 intermediate stations | 15:39 | 15:40 | 1 | 1 min | 0 | 69 kms | Eastern (ER) | 13m | 45 km/hr |
8 | 0 intermediate stations | 15:48 | 15:49 | 1 | 1 min | 0 | 73 kms | Eastern (ER) | 12m | 30 km/hr |
9 | 0 intermediate stations | 15:54 | 15:55 | 1 | 1 min | 0 | 77 kms | Eastern (ER) | 16m | 48 km/hr |
10 | 0 intermediate stations | 16:00 | 16:01 | 1 | 1 min | 0 | 80 kms | Eastern (ER) | 15m | 36 km/hr |
11 | 1 intermediate stations | 16:07 | 16:08 | 1 | 1 min | 0 | 85 kms | Eastern (ER) | 16m | 50 km/hr |
12 | 0 intermediate stations | 16:20 | 16:22 | 1 | 2 min | 0 | 95 kms | Eastern (ER) | 17m | 50 km/hr |
13 | 0 intermediate stations | 16:30 | 16:31 | 1 | 1 min | 0 | 102 kms | Eastern (ER) | 19m | 53 km/hr |
14 | 0 intermediate stations | 16:37 | 16:38 | 1 | 1 min | 0 | 107 kms | Eastern (ER) | 18m | 50 km/hr |
15 | 0 intermediate stations | 16:44 | 16:45 | 1 | 1 min | 0 | 113 kms | Eastern (ER) | 15m | 60 km/hr |
16 | 0 intermediate stations | 16:55 | 16:56 | 1 | 1 min | 0 | 123 kms | Eastern (ER) | 18m | 60 km/hr |
17 | 0 intermediate stations | 17:02 | 17:03 | 1 | 1 min | 0 | 127 kms | Eastern (ER) | 17m | 40 km/hr |
18 | 0 intermediate stations | 17:11 | 17:12 | 1 | 1 min | 0 | 135 kms | Eastern (ER) | 18m | 60 km/hr |
19 | 0 intermediate stations | 17:18 | 17:19 | 1 | 1 min | 0 | 139 kms | Eastern (ER) | 18m | 40 km/hr |
20 | 0 intermediate stations | 17:41 | 17:42 | 1 | 1 min | 0 | 145 kms | Eastern (ER) | 19m | 16 km/hr |
21 | 0 intermediate stations | 17:48 | 17:49 | 1 | 1 min | 0 | 150 kms | Eastern (ER) | 19m | 50 km/hr |
22 | 0 intermediate stations | 17:54 | 17:55 | 1 | 1 min | 0 | 154 kms | Eastern (ER) | 17m | 48 km/hr |
23 | 0 intermediate stations | 18:09 | 18:10 | 1 | 1 min | 0 | 163 kms | Eastern (ER) | 20m | 39 km/hr |
24 | 0 intermediate stations | 18:25 | 18:26 | 1 | 1 min | 0 | 169 kms | Eastern (ER) | 21m | 24 km/hr |
25 | 0 intermediate stations | 18:31 | 18:32 | 1 | 1 min | 0 | 173 kms | Eastern (ER) | 23m | 48 km/hr |
26 | 0 intermediate stations | 18:37 | 18:38 | 1 | 1 min | 0 | 176 kms | Eastern (ER) | 22m | 36 km/hr |
27 | 0 intermediate stations | 18:43 | 18:45 | 1 | 2 min | 0 | 181 kms | Eastern (ER) | 22m | 60 km/hr |
28 | 0 intermediate stations | 18:51 | 18:52 | 1 | 1 min | 0 | 185 kms | Eastern (ER) | 23m | 40 km/hr |
29 | 1 intermediate stations | 18:59 | 19:00 | 1 | 1 min | 0 | 192 kms | Eastern (ER) | 23m | 60 km/hr |
30 | 1 intermediate stations | 19:08 | 19:09 | 1 | 1 min | 0 | 199 kms | Eastern (ER) | 23m | 53 km/hr |
31 | 0 intermediate stations | 19:20 | 19:21 | 1 | 1 min | 0 | 211 kms | Eastern (ER) | 23m | 65 km/hr |
32 | 0 intermediate stations | 19:26 | 19:27 | 1 | 1 min | 0 | 215 kms | Eastern (ER) | 24m | 48 km/hr |
33 | 0 intermediate stations | 19:34 | 19:35 | 1 | 1 min | 0 | 221 kms | Eastern (ER) | 26m | 51 km/hr |
34 | 0 intermediate stations | 19:50 | - | 1 | Terminal | 0 | 222 kms | Eastern (ER) | 26m | 4 km/hr |
53179 - CP - LGL PASSENGER Train Summary
53179 - CP - LGL PASSENGER Train Is A Passenger Train That Runs From Kolkata (KOAA) To Station To Lalgola (LGL) Station. It Starts From Kolkata (KOAA) At 14:00 hrs.(02:00 PM) and reaches destination station Lalgola (LGL) on the same day. It Covers A Total Distance Of222 km and takes 5Hours To Complete The Journey. The Average Speed Of The Train Is 44 km/hr. During The Journey It Reaches TheTop Speed Of 69 km/hr. 9 coaches spread across classes. The Train Has The Highest Halt Time Of2 Minutes In (KNJ) Krishnanagar City Jn And The Total Halt Time Across All Stations Is 35 Minutes.
In Between It Crosses Following Intermediate Stations
Kolkata, Dumdum Jn, Barrackpore, Naihati Jn, Kanchrapara, Kalyani Jn, Chakdaha, Ranaghat Jn, Kalinarayanpur Jn, Birnagar, Taherpur, Badkulla, Krishnanagar City Jn, Bahadurpur Bengal, Dhubulia, Muragachha, Bethuadahari, Sonadanga, Debagram, Pagla Chandi, Plassey, Sirajnagar H, Rejinagar, Beldanga, Bhabta, Sargachhi, New Balarampur H, Berhampore Court, Cossimbazar, Murshidabad, Jiaganj, Bhagwangola, Pirtala, Krishnapur, Lalgola
Sign in here with single click!