Sign in to get eRailway benefits in the future.
53140 - JASIDIH KOLKATA PASS
Jasidih Jn (JSME) Kolkata (KOAA)
OneCode.in In partnership with eRailway

Jasidih Kolkata Pass Coach Position
Total number of Coaches: 6
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Passenger |
Source Station | Jasidih Jn (JSME) |
Destination Station | Kolkata (KOAA) |
Distance Covered | 331 Km. |
Total no. of Stops | 18 |
Travel Time | 6 hrs. |
Available Classes | SLEEPER |
Zone | Er |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal | |
---|---|---|---|---|---|
SL | Rs. NA | Rs. NA | Rs. SM | Rs. SW | Rs. NA |
53140-JASIDIH KOLKATA PASS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 intermediate stations | - | 07:00 | 1 | Terminal | 0 | 0 kms | Eastern (ER) | 270m | Source |
1 | 4 intermediate stations | 07:27 | 07:29 | 1 | 2 min | 0 | 28 kms | Eastern (ER) | 254m | 62 km/hr |
2 | 2 intermediate stations | 08:06 | 08:07 | 1 | 1 min | 0 | 71 kms | Eastern (ER) | 202m | 70 km/hr |
3 | 1 intermediate stations | 08:28 | 08:30 | 1 | 2 min | 0 | 85 kms | Eastern (ER) | 183m | 40 km/hr |
4 | 0 intermediate stations | 08:36 | 08:37 | 1 | 1 min | 0 | 89 kms | Eastern (ER) | 191m | 40 km/hr |
5 | 0 intermediate stations | 08:44 | 08:45 | 1 | 1 min | 0 | 97 kms | Eastern (ER) | 156m | 69 km/hr |
6 | 0 intermediate stations | 08:53 | 08:54 | 1 | 1 min | 0 | 101 kms | Eastern (ER) | 139m | 30 km/hr |
7 | 0 intermediate stations | 09:00 | 09:01 | 1 | 1 min | 0 | 105 kms | Eastern (ER) | 130m | 40 km/hr |
8 | 2 intermediate stations | 09:10 | 09:15 | 1 | 5 min | 0 | 110 kms | Eastern (ER) | 114m | 33 km/hr |
9 | 4 intermediate stations | 09:33 | 09:35 | 1 | 2 min | 0 | 128 kms | Eastern (ER) | 100m | 60 km/hr |
10 | 7 intermediate stations | 09:44 | 09:46 | 1 | 2 min | 0 | 136 kms | Eastern (ER) | 85m | 53 km/hr |
11 | 1 intermediate stations | 10:02 | 10:04 | 1 | 2 min | 0 | 157 kms | Eastern (ER) | 77m | 79 km/hr |
12 | 7 intermediate stations | 10:16 | 10:17 | 1 | 1 min | 0 | 173 kms | Eastern (ER) | 69m | 80 km/hr |
13 | 16 intermediate stations | 11:05 | 11:07 | 1 | 2 min | 0 | 221 kms | Eastern (ER) | 37m | 60 km/hr |
14 | 2 intermediate stations | 12:15 | 12:17 | 1 | 2 min | 0 | 288 kms | Eastern (ER) | 14m | 59 km/hr |
15 | 6 intermediate stations | 12:39 | 12:41 | 1 | 2 min | 0 | 297 kms | Eastern (ER) | 16m | 25 km/hr |
16 | 8 intermediate stations | 12:56 | 12:57 | 1 | 1 min | 0 | 312 kms | Eastern (ER) | 12m | 60 km/hr |
17 | 0 intermediate stations | 13:35 | - | 1 | Terminal | 0 | 331 kms | Eastern (ER) | 5m | 30 km/hr |
53140 - JASIDIH KOLKATA PASS Train Summary
53140 - JASIDIH KOLKATA PASS Train Is A Passenger Train That Runs From Jasidih Jn (JSME) To Station To Kolkata (KOAA) Station. It Starts From Jasidih Jn (JSME) At 07:00 hrs.(07:00 AM) and reaches destination station Kolkata (KOAA) on the same day. It Covers A Total Distance Of331 km and takes 6Hours To Complete The Journey. The Average Speed Of The Train Is 55 km/hr. During The Journey It Reaches TheTop Speed Of 80 km/hr. 6 coaches spread across Sleeper classes. The Train Has The Highest Halt Time Of5 Minutes In (ASN) Asansol Jn And The Total Halt Time Across All Stations Is 28 Minutes.
In Between It Crosses Following Intermediate Stations
Jasidih Jn, Madhupur Jn, Jamtara, Chittaranjan, Rupnarayanpur, Salanpur, Sitarampur, Barachak, Asansol Jn, Raniganj, Andal Jn, Durgapur, Panagarh, BarddhamanJn, Bandel Jn, Naihati Jn, Barrackpore, Kolkata
Sign in here with single click!