Sign in to get eRailway benefits in the future.
33660 - HB - SDAH LOCAL
Habra (HB) Sealdah (SDAH)
OneCode.in In partnership with eRailway

Hb Sdah Local Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Suburban train |
Source Station | Habra (HB) |
Destination Station | Sealdah (SDAH) |
Distance Covered | 47 Km. |
Total no. of Stops | 17 |
Travel Time | 1 hrs. |
Available Classes | |
Zone | Er |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
33660-HB - SDAH LOCAL Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 14:58 | 1 | Terminal | 0 | 0 kms | Eastern (ER) | 11m | Source |
1 | 0 intermediate stations | 15:02 | 15:03 | 1 | 1 min | 0 | 3 kms | Eastern (ER) | 13m | 45 km/hr |
2 | 0 intermediate stations | 15:06 | 15:07 | 1 | 1 min | 0 | 6 kms | Eastern (ER) | 8m | 60 km/hr |
3 | 0 intermediate stations | 15:10 | 15:11 | 1 | 1 min | 0 | 10 kms | Eastern (ER) | 10m | 80 km/hr |
4 | 0 intermediate stations | 15:15 | 15:16 | 1 | 1 min | 0 | 14 kms | Eastern (ER) | 13m | 60 km/hr |
5 | 0 intermediate stations | 15:19 | 15:20 | 1 | 1 min | 0 | 18 kms | Eastern (ER) | 9m | 80 km/hr |
6 | 0 intermediate stations | 15:31 | 15:32 | 1 | 1 min | 0 | 22 kms | Eastern (ER) | 12m | 22 km/hr |
7 | 0 intermediate stations | 15:34 | 15:35 | 1 | 1 min | 0 | 24 kms | Eastern (ER) | 11m | 60 km/hr |
8 | 0 intermediate stations | 15:37 | 15:38 | 1 | 1 min | 0 | 26 kms | Eastern (ER) | 13m | 60 km/hr |
9 | 0 intermediate stations | 15:40 | 15:41 | 1 | 1 min | 0 | 27 kms | Eastern (ER) | 10m | 30 km/hr |
10 | 0 intermediate stations | 15:43 | 15:44 | 1 | 1 min | 0 | 29 kms | Eastern (ER) | 8m | 60 km/hr |
11 | 0 intermediate stations | 15:46 | 15:47 | 1 | 1 min | 0 | 31 kms | Eastern (ER) | 10m | 60 km/hr |
12 | 0 intermediate stations | 15:49 | 15:50 | 1 | 1 min | 0 | 32 kms | Eastern (ER) | 7m | 30 km/hr |
13 | 0 intermediate stations | 15:52 | 15:53 | 1 | 1 min | 0 | 34 kms | Eastern (ER) | 5m | 60 km/hr |
14 | 0 intermediate stations | 15:58 | 15:59 | 1 | 1 min | 0 | 37 kms | Eastern (ER) | 10m | 36 km/hr |
15 | 2 intermediate stations | 16:02 | 16:03 | 1 | 1 min | 0 | 40 kms | Eastern (ER) | 8m | 60 km/hr |
16 | 0 intermediate stations | 16:15 | - | 1 | Terminal | 0 | 47 kms | Eastern (ER) | 11m | 35 km/hr |
33660 - HB - SDAH LOCAL Train Summary
33660 - HB - SDAH LOCAL Train Is A Suburban train Train That Runs From Habra (HB) To Station To Sealdah (SDAH) Station. It Starts From Habra (HB) At 14:58 hrs.(02:58 PM) and reaches destination station Sealdah (SDAH) on the same day. It Covers A Total Distance Of47 km and takes 1Hours To Complete The Journey. The Average Speed Of The Train Is 47 km/hr. During The Journey It Reaches TheTop Speed Of 80 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of1 Minutes In (NBE) New Barrackpur And The Total Halt Time Across All Stations Is 15 Minutes.
In Between It Crosses Following Intermediate Stations
Habra, Ashoknagar Road, Guma, Bira, Dattapukur, Bamangacchi, Barasat Jn, Hridaypur, Madhyamgram, New Barrackpur, Bisharpara Kodaliya, Birati, Durganagar F, Dumdum Cantonment, Dumdum Jn, Bidhannagar Road, Sealdah
Sign in here with single click!