Sign in to get eRailway benefits in the future.
30346 - BNJ-BBD LOCAL
Bangaon Jn (BNJ) Majerhat (MJT)
OneCode.in In partnership with eRailway

Bnj Bbd Local Coach Position
Total number of Coaches: 0
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Suburban train |
Source Station | Bangaon Jn (BNJ) |
Destination Station | Majerhat (MJT) |
Distance Covered | 87 Km. |
Total no. of Stops | 34 |
Travel Time | 2 hrs. |
Available Classes | |
Zone | Er |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
30346-BNJ-BBD LOCAL Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 intermediate stations | - | 09:50 | 1 | Terminal | 0 | 0 kms | Eastern (ER) | 11m | Source |
1 | 0 intermediate stations | 09:55 | 09:56 | 1 | 1 min | 0 | 5 kms | Eastern (ER) | 9m | 60 km/hr |
2 | 0 intermediate stations | 10:00 | 10:01 | 1 | 1 min | 0 | 9 kms | Eastern (ER) | 12m | 60 km/hr |
3 | 0 intermediate stations | 10:04 | 10:05 | 1 | 1 min | 0 | 13 kms | Eastern (ER) | 9m | 80 km/hr |
4 | 0 intermediate stations | 10:09 | 10:10 | 1 | 1 min | 0 | 19 kms | Eastern (ER) | 11m | 90 km/hr |
5 | 0 intermediate stations | 10:13 | 10:14 | 1 | 1 min | 0 | 22 kms | Eastern (ER) | 9m | 60 km/hr |
6 | 0 intermediate stations | 10:18 | 10:19 | 1 | 1 min | 0 | 27 kms | Eastern (ER) | 9m | 75 km/hr |
7 | 0 intermediate stations | 10:24 | 10:25 | 1 | 1 min | 0 | 32 kms | Eastern (ER) | 11m | 60 km/hr |
8 | 0 intermediate stations | 10:28 | 10:29 | 1 | 1 min | 0 | 35 kms | Eastern (ER) | 13m | 60 km/hr |
9 | 0 intermediate stations | 10:32 | 10:33 | 1 | 1 min | 0 | 38 kms | Eastern (ER) | 8m | 60 km/hr |
10 | 0 intermediate stations | 10:36 | 10:37 | 1 | 1 min | 0 | 42 kms | Eastern (ER) | 10m | 80 km/hr |
11 | 0 intermediate stations | 10:40 | 10:41 | 1 | 1 min | 0 | 46 kms | Eastern (ER) | 13m | 80 km/hr |
12 | 0 intermediate stations | 10:44 | 10:45 | 1 | 1 min | 0 | 50 kms | Eastern (ER) | 9m | 80 km/hr |
13 | 0 intermediate stations | 10:58 | 10:59 | 1 | 1 min | 0 | 54 kms | Eastern (ER) | 12m | 18 km/hr |
14 | 0 intermediate stations | 11:01 | 11:02 | 1 | 1 min | 0 | 56 kms | Eastern (ER) | 11m | 60 km/hr |
15 | 0 intermediate stations | 11:03 | 11:04 | 1 | 1 min | 0 | 58 kms | Eastern (ER) | 13m | 120 km/hr |
16 | 0 intermediate stations | 11:06 | 11:07 | 1 | 1 min | 0 | 59 kms | Eastern (ER) | 10m | 30 km/hr |
17 | 0 intermediate stations | 11:09 | 11:10 | 1 | 1 min | 0 | 61 kms | Eastern (ER) | 8m | 60 km/hr |
18 | 0 intermediate stations | 11:12 | 11:13 | 1 | 1 min | 0 | 63 kms | Eastern (ER) | 10m | 60 km/hr |
19 | 0 intermediate stations | 11:15 | 11:16 | 1 | 1 min | 0 | 64 kms | Eastern (ER) | 7m | 30 km/hr |
20 | 0 intermediate stations | 11:18 | 11:19 | 1 | 1 min | 0 | 66 kms | Eastern (ER) | 5m | 60 km/hr |
21 | 0 intermediate stations | 11:35 | 11:36 | 1 | 1 min | 0 | 69 kms | Eastern (ER) | 10m | 11 km/hr |
22 | 1 intermediate stations | 11:39 | 11:40 | 1 | 1 min | 0 | 70 kms | Eastern (ER) | 5m | 20 km/hr |
23 | 2 intermediate stations | 11:44 | 11:45 | 1 | 1 min | 0 | 72 kms | Eastern (ER) | 5m | 30 km/hr |
24 | 0 intermediate stations | 11:48 | 11:49 | 1 | 1 min | 0 | 74 kms | Eastern (ER) | 6m | 40 km/hr |
25 | 0 intermediate stations | 11:51 | 11:52 | 1 | 1 min | 0 | 75 kms | Eastern (ER) | 8m | 30 km/hr |
26 | 0 intermediate stations | 11:54 | 11:55 | 1 | 1 min | 0 | 77 kms | Eastern (ER) | 9m | 60 km/hr |
27 | 0 intermediate stations | 11:57 | 11:58 | 1 | 1 min | 0 | 78 kms | Eastern (ER) | 4m | 30 km/hr |
28 | 0 intermediate stations | 12:05 | 12:11 | 1 | 6 min | 0 | 79 kms | Eastern (ER) | 9m | 9 km/hr |
29 | 0 intermediate stations | 12:13 | 12:14 | 1 | 1 min | 0 | 80 kms | Eastern (ER) | 7m | 30 km/hr |
30 | 0 intermediate stations | 12:19 | 12:20 | 1 | 1 min | 0 | 82 kms | Eastern (ER) | 7m | 24 km/hr |
31 | 0 intermediate stations | 12:24 | 12:25 | 1 | 1 min | 0 | 85 kms | Eastern (ER) | 10m | 45 km/hr |
32 | 0 intermediate stations | 12:27 | 12:28 | 1 | 1 min | 0 | 86 kms | Eastern (ER) | 8m | 30 km/hr |
33 | 0 intermediate stations | 12:35 | - | 1 | Terminal | 0 | 87 kms | Eastern (ER) | 9m | 9 km/hr |
30346 - BNJ-BBD LOCAL Train Summary
30346 - BNJ-BBD LOCAL Train Is A Suburban train Train That Runs From Bangaon Jn (BNJ) To Station To Majerhat (MJT) Station. It Starts From Bangaon Jn (BNJ) At 09:50 hrs.(09:50 AM) and reaches destination station Majerhat (MJT) on the same day. It Covers A Total Distance Of87 km and takes 2Hours To Complete The Journey. The Average Speed Of The Train Is 43 km/hr. During The Journey It Reaches TheTop Speed Of 120 km/hr. 0 coaches spread across classes. The Train Has The Highest Halt Time Of6 Minutes In (BBDB) Benoy Badal Dinesh Bag And The Total Halt Time Across All Stations Is 37 Minutes.
In Between It Crosses Following Intermediate Stations
Bangaon Jn, Bibhuti Bhushan H, Chandpara, Thakurnagar, Gobardanga, Machhalandapur, Sanhati H, Habra, Ashoknagar Road, Guma, Bira, Dattapukur, Bamangacchi, Barasat Jn, Hridaypur, Madhyamgram, New Barrackpur, Bisharpara Kodaliya, Birati, Durganagar F, Dumdum Cantonment, Dumdum Jn, Patipukur, Kolkata, Tala, Bagh Bazar, Sovabazar Ahiritola, Barra Bazar, Benoy Badal Dinesh Bag, Eden Garden, Princepghat, Khidirpur, Re Mount Road, Majerhat
Sign in here with single click!