Sign in to get eRailway benefits in the future.
16614 - RAJKOT EXPRESS
Coimbatore Jn (CBE) Surendranagar (SUNR)
Rajkot Express Coach Position
Total number of Coaches: 22
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mail/Express |
Source Station | Coimbatore Jn (CBE) |
Destination Station | Surendranagar (SUNR) |
Distance Covered | 2107 Km. |
Total no. of Stops | 35 |
Travel Time | 40 hrs. |
Available Classes | SLEEPER, THIRD AC, SECOND AC |
Zone | Sr |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal | |
---|---|---|---|---|---|
SL | Rs. 735 | Rs. 360 | Rs. 450 | Rs. 380 | Rs. 935 |
3A | Rs. 1,960 | Rs. 960 | Rs. 1,195 | Rs. 1,005 | Rs. 2,380 |
2A | Rs. 2,895 | Rs. 1,425 | Rs. 1,760 | Rs. 1,475 | Rs. 3,420 |
16614-RAJKOT EXPRESS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 intermediate stations | - | 23:30 | 1 | Terminal | 0 | 0 kms | Southern (SR) | 417m | Source |
1 | 7 intermediate stations | 00:03 | 00:05 | 2 | 2 min | 1 | 50 kms | Southern (SR) | 306m | 91 km/hr |
2 | 9 intermediate stations | 00:50 | 00:55 | 2 | 5 min | 1 | 100 kms | Southern (SR) | 174m | 67 km/hr |
3 | 15 intermediate stations | 01:50 | 01:55 | 2 | 5 min | 1 | 163 kms | Southern (SR) | 283m | 69 km/hr |
4 | 10 intermediate stations | 03:58 | 04:00 | 2 | 2 min | 1 | 275 kms | Southern (SR) | 392m | 55 km/hr |
5 | 8 intermediate stations | 06:10 | 06:20 | 2 | 10 min | 1 | 359 kms | South Western (SWR) | 813m | 39 km/hr |
6 | 13 intermediate stations | 07:17 | 07:20 | 2 | 3 min | 1 | 415 kms | South Western (SWR) | 907m | 59 km/hr |
7 | 6 intermediate stations | 09:28 | 09:30 | 2 | 2 min | 1 | 514 kms | South Western (SWR) | 635m | 46 km/hr |
8 | 3 intermediate stations | 11:40 | 11:45 | 2 | 5 min | 1 | 593 kms | South Central (SCR) | 371m | 36 km/hr |
9 | 7 intermediate stations | 12:19 | 12:20 | 2 | 1 min | 1 | 626 kms | South Central (SCR) | 348m | 58 km/hr |
10 | 3 intermediate stations | 13:18 | 13:20 | 2 | 2 min | 1 | 683 kms | South Central (SCR) | 370m | 59 km/hr |
11 | 6 intermediate stations | 14:00 | 14:20 | 2 | 20 min | 1 | 712 kms | South Central (SCR) | 454m | 44 km/hr |
12 | 8 intermediate stations | 14:59 | 15:00 | 2 | 1 min | 1 | 763 kms | South Central (SCR) | 421m | 78 km/hr |
13 | intermediate stations | 15:40 | 15:45 | 5 min | 1 | 804 kms | m | 62 km/hr | ||
14 | intermediate stations | 16:08 | 16:10 | 2 min | 1 | 832 kms | m | 73 km/hr | ||
15 | intermediate stations | 18:40 | 18:45 | 5 min | 1 | 940 kms | m | 43 km/hr | ||
16 | intermediate stations | 19:22 | 19:25 | 3 min | 1 | 977 kms | m | 60 km/hr | ||
17 | intermediate stations | 21:15 | 21:25 | 10 min | 1 | 1090 kms | m | 62 km/hr | ||
18 | intermediate stations | 00:25 | 00:30 | 5 min | 2 | 1277 kms | m | 62 km/hr | ||
19 | intermediate stations | 02:00 | 02:05 | 5 min | 2 | 1352 kms | m | 50 km/hr | ||
20 | intermediate stations | 03:06 | 03:07 | 1 min | 2 | 1416 kms | m | 63 km/hr | ||
21 | intermediate stations | 03:58 | 04:00 | 2 min | 2 | 1445 kms | m | 34 km/hr | ||
22 | intermediate stations | 04:37 | 04:40 | 3 min | 2 | 1491 kms | m | 75 km/hr | ||
23 | intermediate stations | 05:18 | 05:20 | 2 min | 2 | 1506 kms | m | 24 km/hr | ||
24 | intermediate stations | 06:10 | 06:20 | 10 min | 2 | 1534 kms | m | 34 km/hr | ||
25 | intermediate stations | 08:30 | 08:40 | 10 min | 2 | 1680 kms | m | 67 km/hr | ||
26 | intermediate stations | 09:55 | 10:05 | 10 min | 2 | 1749 kms | m | 55 km/hr | ||
27 | intermediate stations | 10:40 | 10:41 | 1 min | 2 | 1798 kms | m | 84 km/hr | ||
28 | intermediate stations | 11:48 | 11:58 | 10 min | 2 | 1877 kms | m | 71 km/hr | ||
29 | intermediate stations | 12:27 | 12:28 | 1 min | 2 | 1913 kms | m | 74 km/hr | ||
30 | intermediate stations | 12:46 | 12:47 | 1 min | 2 | 1932 kms | m | 63 km/hr | ||
31 | intermediate stations | 13:35 | 13:37 | 2 min | 2 | 1974 kms | m | 53 km/hr | ||
32 | intermediate stations | 13:55 | 14:10 | 15 min | 2 | 1977 kms | m | 10 km/hr | ||
33 | intermediate stations | 15:14 | 15:16 | 2 min | 2 | 2043 kms | m | 62 km/hr | ||
34 | intermediate stations | 16:27 | - | Terminal | 2 | 2107 kms | m | 54 km/hr |
16614 - RAJKOT EXPRESS Train Summary
16614 - RAJKOT EXPRESS Train Is A Mail/Express Train That Runs From Coimbatore Jn (CBE) To Station To Surendranagar (SUNR) Station. It Starts From Coimbatore Jn (CBE) At 23:30 hrs.(11:30 PM) and reaches destination station Surendranagar (SUNR) after 2 days. It Covers A Total Distance Of2107 km and takes 40Hours To Complete The Journey. The Average Speed Of The Train Is 52 km/hr. During The Journey It Reaches TheTop Speed Of 91 km/hr. 22 coaches spread across Sleeper,third ac,second ac classes. The Train Has The Highest Halt Time Of20 Minutes In (GTL) Guntakal Jn And The Total Halt Time Across All Stations Is 163 Minutes.
In Between It Crosses Following Intermediate Stations
Coimbatore Jn, Tiruppur, Erode Jn, Salem Jn, Tirupattur, Bangarapet Jn, Krishnarajapuram, Hindupur, Dharmavaram Jn, Anantapur, Gooty Jn, Guntakal Jn, Adoni, Manthralayam Road, Raichur, Wadi Jn, Gulbarga, Solapur Jn, Daund Jn, Pune Jn, Lonavla, Karjat, Kalyan Jn, Bhivandi Road, Vasai Road, Valsad, Surat, Ankleshwar Jn, Vadodara Jn, Anand Jn, Nadiad Jn, Maninagar, Ahmedabad Jn, Viramgam Jn, Surendranagar
Sign in here with single click!