Sign in to get eRailway benefits in the future.
13423 - BGP-AII WKLY EXPRESS
Bhagalpur (BGP) Ajmer Jn (AII)
OneCode.in In partnership with eRailway

Bgp Aii Wkly Express Coach Position
Total number of Coaches: 24
Please share it with your friends and relatives.

H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |



Train details
Train Type | Mail/Express |
Source Station | Bhagalpur (BGP) |
Destination Station | Ajmer Jn (AII) |
Distance Covered | 1757 Km. |
Total no. of Stops | 17 |
Travel Time | 34 hrs. |
Available Classes | |
Zone | Er |
Runs on:
SUN | MON | TUE | WED | THU | FRI | SAT |
Fare information in INR ( ₹ )
Adult | Child | Senior Citizen (M) | Senior Citizen (W) | Tatkal |
---|
13423-BGP-AII WKLY EXPRESS Schedule/Time Table and Route Information
No. | Station | Arrival | Departure | Platform | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 17 intermediate stations | - | 13:05 | 1 | Terminal | 0 | 0 kms | Eastern (ER) | 50m | Source |
1 | 5 intermediate stations | 14:02 | 14:07 | 1 | 5 min | 0 | 52 kms | Eastern (ER) | 56m | 55 km/hr |
2 | 6 intermediate stations | 14:26 | 14:27 | 1 | 1 min | 0 | 74 kms | Eastern (ER) | 52m | 69 km/hr |
3 | 37 intermediate stations | 15:15 | 15:20 | 1 | 5 min | 0 | 98 kms | East Central (ECR) | 54m | 30 km/hr |
4 | intermediate stations | 18:10 | 18:20 | 10 min | 0 | 221 kms | m | 43 km/hr | ||
5 | intermediate stations | 22:59 | 23:09 | 10 min | 0 | 433 kms | m | 46 km/hr | ||
6 | intermediate stations | 01:20 | 01:22 | 2 min | 1 | 577 kms | m | 66 km/hr | ||
7 | intermediate stations | 04:10 | 04:20 | 10 min | 1 | 753 kms | m | 63 km/hr | ||
8 | intermediate stations | 05:35 | 05:45 | 10 min | 1 | 851 kms | m | 78 km/hr | ||
9 | intermediate stations | 08:20 | 08:22 | 2 min | 1 | 1039 kms | m | 73 km/hr | ||
10 | intermediate stations | 12:35 | 12:45 | 10 min | 1 | 1230 kms | m | 45 km/hr | ||
11 | intermediate stations | 16:25 | 16:35 | 10 min | 1 | 1415 kms | m | 50 km/hr | ||
12 | intermediate stations | 20:25 | 20:55 | 30 min | 1 | 1578 kms | m | 43 km/hr | ||
13 | intermediate stations | 21:30 | 21:35 | 5 min | 1 | 1625 kms | m | 81 km/hr | ||
14 | intermediate stations | 22:44 | 22:46 | 2 min | 1 | 1692 kms | m | 58 km/hr | ||
15 | intermediate stations | 23:19 | 23:21 | 2 min | 1 | 1733 kms | m | 75 km/hr | ||
16 | intermediate stations | 23:55 | - | Terminal | 1 | 1757 kms | m | 42 km/hr |
13423 - BGP-AII WKLY EXPRESS Train Summary
13423 - BGP-AII WKLY EXPRESS Train Is A Mail/Express Train That Runs From Bhagalpur (BGP) To Station To Ajmer Jn (AII) Station. It Starts From Bhagalpur (BGP) At 13:05 hrs.(01:05 PM) and reaches destination station Ajmer Jn (AII) the next day. It Covers A Total Distance Of1757 km and takes 34Hours To Complete The Journey. The Average Speed Of The Train Is 51 km/hr. During The Journey It Reaches TheTop Speed Of 81 km/hr. 24 coaches spread across classes. The Train Has The Highest Halt Time Of30 Minutes In (CNA) Chanderiya And The Total Halt Time Across All Stations Is 114 Minutes.
In Between It Crosses Following Intermediate Stations
Bhagalpur, Jamalpur Jn, Abhaipur, Kiul Jn, Patna Jn, Mughal Sarai Jn, Chheoki, Satna, Katni Jn, Saugor, Guna, Kota Jn, Chanderiya, Bhilwara, Bijainagar, Nasirabad, Ajmer Jn
Sign in here with single click!