Tirusulam to Tambaram (TLM-TBM)
Wed, 14 April 2021
Train Timing & Seat Availability - Train between Stations
Total 168 trains found.Trains running on 2021-04-14 : | 107 |
Fastest train: | TBM-MSB EMU LOCAL ( 00:07 ) |
Slowest train: | MSB-TBM EMU LOCAL ( 00:18 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| TLM 00:18 | TBM 00:25 | 40155 | MSB-TBM EMU LOCAL | TLM | TBM | 00:07 | 00:25 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 00:54 | 40157 | MSB-TBM EMU LOCAL | TLM | TBM | 00:36 | 00:54 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 05:15 | 40001 | MSB-TBM EMU LOCAL | TLM | TBM | 04:57 | 05:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 07:15 | 40003 | MSB-TBM EMU LOCAL | TLM | TBM | 06:57 | 07:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:17 | 40007 | MSB-TBM EMU LOCAL | TLM | TBM | 07:59 | 08:17 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:25 | 40009 | MSB-TBM EMU LOCAL | TLM | TBM | 08:07 | 08:25 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:41 | 40011 | MSB-TBM EMU LOCAL | TLM | TBM | 08:23 | 08:41 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:48 | 40013 | MSB-TBM EMU LOCAL | TLM | TBM | 08:30 | 08:48 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:55 | 40015 | MSB-TBM EMU LOCAL | TLM | TBM | 08:37 | 08:55 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:05 | 40017 | MSB-TBM EMU LOCAL | TLM | TBM | 08:47 | 09:05 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:35 | 40023 | MSB-PV EMU LOCAL | TLM | TBM | 09:17 | 09:35 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:42 | 40025 | MSB-STM EMU LOCAL | TLM | TBM | 09:24 | 09:42 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:57 | 40027 | MSB-TBM EMU LOCAL | TLM | TBM | 09:39 | 09:57 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:03 | 40029 | MSB-TBM EMU LOCAL | TLM | TBM | 09:45 | 10:03 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:09 | 40031 | MSB-TBM EMU LOCAL | TLM | TBM | 09:51 | 10:09 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:15 | 40033 | MSB-TBM EMU LOCAL | TLM | TBM | 09:57 | 10:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:21 | 40035 | MSB-TBM EMU LOCAL | TLM | TBM | 10:03 | 10:21 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:27 | 40037 | MSB-TBM EMU LOCAL | TLM | TBM | 10:09 | 10:27 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:39 | 40039 | MSB-TBM EMU LOCAL | TLM | TBM | 10:21 | 10:39 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:51 | 40041 | MSB-TBM EMU LOCAL | TLM | TBM | 10:33 | 10:51 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:57 | 40043 | MSB-TBM EMU LOCAL | TLM | TBM | 10:39 | 10:57 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:03 | 40045 | MSB-TBM EMU LOCAL | TLM | TBM | 10:45 | 11:03 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:15 | 40047 | MSB-TBM EMU LOCAL | TLM | TBM | 10:57 | 11:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:21 | 40049 | MSB-TBM EMU LOCAL | TLM | TBM | 11:03 | 11:21 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:27 | 40051 | MSB-TBM EMU LOCAL | TLM | TBM | 11:09 | 11:27 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:33 | 40053 | MSB-TBM EMU LOCAL | TLM | TBM | 11:15 | 11:33 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:39 | 40055 | MSB-TBM EMU LOCAL | TLM | TBM | 11:21 | 11:39 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:45 | 40057 | MSB-TBM EMU LOCAL | TLM | TBM | 11:27 | 11:45 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:51 | 40059 | MSB-TBM EMU LOCAL | TLM | TBM | 11:33 | 11:51 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:05 | 40061 | MSB-TBM EMU LOCAL | TLM | TBM | 11:47 | 12:05 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:15 | 40063 | MSB-TBM EMU LOCAL | TLM | TBM | 11:57 | 12:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:25 | 40065 | MSB-TBM EMU LOCAL | TLM | TBM | 12:07 | 12:25 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:32 | 40067 | MSB-TBM EMU LOCAL | TLM | TBM | 12:14 | 12:32 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:40 | 40069 | MSB-TBM EMU LOCAL | TLM | TBM | 12:22 | 12:40 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:05 | 40071 | MSB-TBM EMU LOCAL | TLM | TBM | 12:47 | 13:05 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:15 | 40073 | MSB-TBM EMU LOCAL | TLM | TBM | 12:57 | 13:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:38 | 40075 | MSB-TBM EMU LOCAL | TLM | TBM | 13:20 | 13:38 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:51 | 40077 | MSB-TBM EMU LOCAL | TLM | TBM | 13:33 | 13:51 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 14:17 | 40079 | MSB-TBM EMU LOCAL | TLM | TBM | 13:59 | 14:17 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 14:56 | 40081 | MSB-TBM EMU LOCAL | TLM | TBM | 14:38 | 14:56 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 15:18 | 40083 | MSB-TBM EMU LOCAL | TLM | TBM | 15:00 | 15:18 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 15:27 | 40085 | MSB-TBM EMU LOCAL | TLM | TBM | 15:09 | 15:27 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 15:57 | 40087 | MSB-TBM EMU LOCAL | TLM | TBM | 15:39 | 15:57 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:10 | 40089 | MSB-TBM EMU LOCAL | TLM | TBM | 15:52 | 16:10 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:40 | 40091 | MSB-TBM EMU LOCAL | TLM | TBM | 16:22 | 16:40 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:50 | 40093 | MSB-TBM EMU LOCAL | TLM | TBM | 16:32 | 16:50 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:00 | 40095 | MSB-TBM EMU LOCAL | TLM | TBM | 16:42 | 17:00 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:18 | 40097 | MSB-TBM EMU LOCAL | TLM | TBM | 17:00 | 17:18 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:35 | 40099 | MSB-TBM EMU LOCAL | TLM | TBM | 17:17 | 17:35 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:55 | 40101 | MSB-TBM EMU LOCAL | TLM | TBM | 17:37 | 17:55 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:05 | 40103 | MSB-TBM EMU LOCAL | TLM | TBM | 17:47 | 18:05 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:25 | 40105 | MSB-TBM EMU LOCAL | TLM | TBM | 18:07 | 18:25 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:40 | 40107 | MSB-TBM EMU LOCAL | TLM | TBM | 18:22 | 18:40 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:48 | 40109 | MSB-TBM EMU LOCAL | TLM | TBM | 18:30 | 18:48 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:55 | 40111 | MSB-TBM EMU LOCAL | TLM | TBM | 18:37 | 18:55 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 19:15 | 40113 | MSB-TBM EMU LOCAL | TLM | TBM | 18:57 | 19:15 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 19:22 | 40115 | MSB-TBM EMU LOCAL | TLM | TBM | 19:04 | 19:22 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 19:43 | 40117 | MSB-TBM EMU LOCAL | TLM | TBM | 19:25 | 19:43 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 19:50 | 40119 | MSB-TBM EMU LOCAL | TLM | TBM | 19:32 | 19:50 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 19:57 | 40121 | MSB-TBM EMU LOCAL | TLM | TBM | 19:39 | 19:57 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 20:11 | 40123 | MSB-TBM EMU LOCAL | TLM | TBM | 19:53 | 20:11 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 20:19 | 40125 | MSB-TBM EMU LOCAL | TLM | TBM | 20:01 | 20:19 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 20:35 | 40127 | MSB-TBM EMU LOCAL | TLM | TBM | 20:17 | 20:35 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 20:43 | 40129 | MSB-TBM EMU LOCAL | TLM | TBM | 20:25 | 20:43 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 20:59 | 40131 | MSB-TBM EMU LOCAL | TLM | TBM | 20:41 | 20:59 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 21:07 | 40133 | MSB-TBM EMU LOCAL | TLM | TBM | 20:49 | 21:07 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 21:23 | 40135 | MSB-TBM EMU LOCAL | TLM | TBM | 21:05 | 21:23 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 21:31 | 40137 | MSB-TBM EMU LOCAL | TLM | TBM | 21:13 | 21:31 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 21:39 | 40139 | MSB-TBM EMU LOCAL | TLM | TBM | 21:21 | 21:39 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 21:55 | 40141 | MSB-TBM EMU LOCAL | TLM | TBM | 21:37 | 21:55 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 22:05 | 40143 | MSB-TBM EMU LOCAL | TLM | TBM | 21:47 | 22:05 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 22:25 | 40145 | MSB-TBM EMU LOCAL | TLM | TBM | 22:07 | 22:25 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 23:00 | 40147 | MSB-TBM EMU LOCAL | TLM | TBM | 22:42 | 23:00 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 23:20 | 40151 | MSB-TBM EMU LOCAL | TLM | TBM | 23:02 | 23:20 | 00:18 | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 00:00 | 40153 | MSB-TBM EMU | TLM | TBM | 23:42 | 00:00 | 00:18 | x | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| TLM 00:07 | STM 04:20 | 40002 | TBM-MSB EMU LOCAL | TLM | STM | 04:13 | 04:20 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 04:40 | 40004 | TBM-MSB EMU LOCAL | TLM | STM | 04:33 | 04:40 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 04:55 | 40006 | TBM-MSB EMU LOCAL | TLM | STM | 04:48 | 04:55 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 05:36 | 40008 | TBM-MSB EMU LOCAL | TLM | STM | 05:29 | 05:36 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 06:20 | 40010 | TBM-MSB EMU LOCAL | TLM | STM | 06:13 | 06:20 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 06:40 | 40012 | TBM-MSB EMU LOCAL | TLM | STM | 06:33 | 06:40 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 06:50 | 40014 | TBM-MSB EMU LOCAL | TLM | STM | 06:43 | 06:50 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 06:58 | 40016 | TBM-MSB EMU LOCAL | TLM | STM | 06:51 | 06:58 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 07:12 | 40018 | TBM-MSB EMU LOCAL | TLM | STM | 07:05 | 07:12 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 07:20 | 40020 | TBM-MSB EMU LOCAL | TLM | STM | 07:13 | 07:20 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 07:30 | 40022 | TBM-MSB EMU LOCAL | TLM | STM | 07:23 | 07:30 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:04 | 40026 | TBM-MSB EMU LOCAL | TLM | STM | 07:57 | 08:04 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:16 | 40028 | TBM-MSB EMU LOCAL | TLM | STM | 08:09 | 08:16 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:26 | 40030 | TBM-MSB EMU LOCAL | TLM | STM | 08:19 | 08:26 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:35 | 40032 | TBM-MSB EMU LOCAL | TLM | STM | 08:28 | 08:35 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:44 | 40034 | TBM-MSB EMU LOCAL | TLM | STM | 08:37 | 08:44 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:50 | 40036 | TBM-MSB EMU LOCAL | TLM | STM | 08:43 | 08:50 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 08:58 | 40038 | TBM-MSB EMU LOCAL | TLM | STM | 08:51 | 08:58 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 09:07 | 40040 | TBM-MSB EMU LOCAL | TLM | STM | 09:00 | 09:07 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 09:16 | 40046 | TBM-MSB EMU LOCAL | TLM | STM | 09:09 | 09:16 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 09:25 | 40048 | TBM-MSB EMU LOCAL | TLM | STM | 09:18 | 09:25 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 09:35 | 40050 | TBM-MSB EMU LOCAL | TLM | STM | 09:28 | 09:35 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 10:10 | 40054 | TBM-MSB EMU LOCAL | TLM | STM | 10:03 | 10:10 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 10:22 | 40056 | TBM-MSB EMU LOCAL | TLM | STM | 10:15 | 10:22 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 10:30 | 40058 | TBM-MSB EMU LOCAL | TLM | STM | 10:23 | 10:30 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 10:40 | 40060 | TBM-MSB EMU LOCAL | TLM | STM | 10:33 | 10:40 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 10:48 | 40062 | TBM-MSB EMU LOCAL | TLM | STM | 10:41 | 10:48 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 11:05 | 40064 | TBM-MSB EMU LOCAL | TLM | STM | 10:58 | 11:05 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 11:30 | 40066 | TBM-MSB EMU LOCAL | TLM | STM | 11:23 | 11:30 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 11:40 | 40068 | TBM-MSB EMU LOCAL | TLM | STM | 11:33 | 11:40 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 12:03 | 40070 | TBM-MSB EMU LOCAL | TLM | STM | 11:56 | 12:03 | 00:07 | x | x | x | x | x | x | x | ||||||
| TLM 00:07 | STM 12:16 | 40072 | TBM-MSB EMU LOCAL | TLM | STM | 12:09 | 12:16 | 00:07 | x | x | x | x | x | x | x |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| TLM 00:18 | TBM 00:54 | 40421 | MSB-TBM EMU LOCAL | TLM | TBM | 00:36 | 00:54 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 05:10 | 40301 | MSB-TBM EMU LOCAL | TLM | TBM | 04:52 | 05:10 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 06:35 | 40303 | MSB-TBM EMU LOCAL | TLM | TBM | 06:17 | 06:35 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 07:10 | 40305 | MSB-TBM EMU LOCAL | TLM | TBM | 06:52 | 07:10 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 07:50 | 40307 | MSB-TBM EMU LOCAL | TLM | TBM | 07:32 | 07:50 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:10 | 40309 | MSB-TBM EMU LOCAL | TLM | TBM | 07:52 | 08:10 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:20 | 40311 | MSB-TBM EMU LOCAL | TLM | TBM | 08:02 | 08:20 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:45 | 40313 | MSB-TBM EMU LOCAL | TLM | TBM | 08:27 | 08:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 08:55 | 40315 | MSB-TBM EMU LOCAL | TLM | TBM | 08:37 | 08:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:10 | 40317 | MSB-TBM EMU LOCAL | TLM | TBM | 08:52 | 09:10 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:33 | 40319 | MSB-TBM EMU LOCAL | TLM | TBM | 09:15 | 09:33 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 09:45 | 40321 | MSB-TBM EMU LOCAL | TLM | TBM | 09:27 | 09:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:07 | 40323 | MSB-TBM EMU LOCAL | TLM | TBM | 09:49 | 10:07 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:20 | 40325 | MSB-TBM EMU LOCAL | TLM | TBM | 10:02 | 10:20 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:37 | 40327 | MSB-TBM EMU LOCAL | TLM | TBM | 10:19 | 10:37 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 10:55 | 40329 | MSB-TBM EMU LOCAL | TLM | TBM | 10:37 | 10:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:15 | 40331 | MSB-TBM EMU LOCAL | TLM | TBM | 10:57 | 11:15 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:25 | 40333 | MSB-TBM EMU LOCAL | TLM | TBM | 11:07 | 11:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:35 | 40335 | MSB-TBM EMU LOCAL | TLM | TBM | 11:17 | 11:35 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:40 | 40337 | MSB-TBM EMU LOCAL | TLM | TBM | 11:22 | 11:40 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 11:45 | 40339 | MSB-TBM EMU LOCAL | TLM | TBM | 11:27 | 11:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:05 | 40341 | MSB-TBM EMU LOCAL | TLM | TBM | 11:47 | 12:05 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:15 | 40343 | MSB-TBM EMU LOCAL | TLM | TBM | 11:57 | 12:15 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:25 | 40345 | MSB-TBM EMU LOCAL | TLM | TBM | 12:07 | 12:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:35 | 40347 | MSB-TBM EMU LOCAL | TLM | TBM | 12:17 | 12:35 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 12:45 | 40349 | MSB-TBM EMU LOCAL | TLM | TBM | 12:27 | 12:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:05 | 40351 | MSB-TBM EMU LOCAL | TLM | TBM | 12:47 | 13:05 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:15 | 40353 | MSB-TBM EMU LOCAL | TLM | TBM | 12:57 | 13:15 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:35 | 40355 | MSB-TBM EMU LOCAL | TLM | TBM | 13:17 | 13:35 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:45 | 40357 | MSB-TBM EMU LOCAL | TLM | TBM | 13:27 | 13:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 13:55 | 40359 | MSB-TBM EMU LOCAL | TLM | TBM | 13:37 | 13:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 14:55 | 40361 | MSB-TBM EMU LOCAL | TLM | TBM | 14:37 | 14:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 15:25 | 40363 | MSB-TBM EMU LOCAL | TLM | TBM | 15:07 | 15:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 15:55 | 40365 | MSB-TBM EMU LOCAL | TLM | TBM | 15:37 | 15:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:10 | 40367 | MSB-TBM EMU LOCAL | TLM | TBM | 15:52 | 16:10 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:25 | 40369 | MSB-TBM EMU LOCAL | TLM | TBM | 16:07 | 16:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:45 | 40371 | MSB-TBM EMU LOCAL | TLM | TBM | 16:27 | 16:45 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 16:55 | 40373 | MSB-TBM EMU LOCAL | TLM | TBM | 16:37 | 16:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:15 | 40375 | MSB-TBM EMU LOCAL | TLM | TBM | 16:57 | 17:15 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:25 | 40377 | MSB-TBM EMU LOCAL | TLM | TBM | 17:07 | 17:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:35 | 40379 | MSB-TBM EMU LOCAL | TLM | TBM | 17:17 | 17:35 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 17:55 | 40381 | MSB-TBM EMU LOCAL | TLM | TBM | 17:37 | 17:55 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:05 | 40383 | MSB-TBM EMU LOCAL | TLM | TBM | 17:47 | 18:05 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| TLM 00:18 | TBM 18:25 | 40385 | MSB-TBM EMU LOCAL | TLM | TBM | 18:07 | 18:25 | 00:18 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
