Panchratna to Abhayapuri Assam (PNVT-AYU)
Wed, 20 January 2021
Train Timing & Seat Availability - Train between Stations
Total 2 trains found.Trains running on 2021-01-20 : | 2 |
Fastest train: | GHY - NBQ DEMU ( 00:29 ) |
Slowest train: | GHY - NBQ PASS ( 00:30 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| PNVT 00:30 | AYU 11:18 | 55804 | GHY - NBQ PASS | PNVT | AYU | 10:48 | 11:18 | 00:30 | x | x | x | x | x | x | ||||||
| PNVT 00:29 | AYU 20:36 | 75724 | GHY - NBQ DEMU | PNVT | AYU | 20:07 | 20:36 | 00:29 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Route Summary
There are totally 2 train(s) running from PNVT to AYU on weekly basis. The earliest trains in this route is 55804 - GHY - NBQ PASS which starts at 10:48 and the last train of the day in this route is 75724 - GHY - NBQ DEMU . The fastest train in this route is 75724 - GHY - NBQ DEMU which runs at an average speed of 113 km/hr. Panchratna comes under NFR/Northeast Frontier and its address is Railway Station, Sector 18A, Forest Colony, New Panvel, Navi Mumbai, Maharashtra 410206, India. Nearby stations to Panchratna are Goalpara Town , Jogighopa , Krishnai , Kerkhabari , Abhayapuri Asam , Dudhnoi , Majgaon Assam , Amjonga , Beachamari , Nolbari . Abhayapuri Assam comes under NFR/Northeast Frontier and its address is Railway Station, Sector 18A, Forest Colony, New Panvel, Navi Mumbai, Maharashtra 410206, India. Nearby stations to Abhayapuri Assam are Kerkhabari , Majgaon Assam , Beachamari , Jogighopa , New Bongaigaon Junction , Bongaigaon , Dangtal , Chaprakata , Chapar , Pancharatna . The average distance between Panchratna and Abhayapuri Assam is 55 Kms. |
Help
Looking for trains between Panchratna and Abhayapuri Assam? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |