Parasnath to Karmabad (PNME-KRMB)
Fri, 22 February 2019
Train Timing & Seat Availability - Train between Stations
Total 2 trains found.Trains running on 2019-02-22 : | 2 |
Fastest train: | ASN BSB PASS ( 00:23 ) |
Slowest train: | DHN-HZD MEMU PASS ( 00:24 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| PNME 00:23 | KRMB 09:53 | 63553 | ASN BSB PASS | PNME | KRMB | 09:30 | 09:53 | 00:23 | x | x | x | x | x | x | ||||||
| PNME 00:24 | KRMB 16:48 | 63547 | DHN-HZD MEMU PASS | PNME | KRMB | 16:24 | 16:48 | 00:24 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Route Summary
There are totally 2 train(s) running from PNME to KRMB on weekly basis. The earliest trains in this route is 63553 - ASN BSB PASS which starts at 09:30 and the last train of the day in this route is 63547 - DHN-HZD MEMU PASS . The fastest train in this route is 63553 - ASN BSB PASS which runs at an average speed of 33 km/hr. Parasnath comes under ECR/East Central and its address is Station Rd, Isri, Jharkhand 825167, India. Nearby stations to Parasnath are Chegro , Nimiaghat , Chaudhribandh , Karmabad , Bholidih , Chichaki , Netaji SC Bose Gomoh Junction , Garea Bihar , Khario P.H. , Hazaribagh Road . Karmabad comes under ECR/East Central and its address is Station Rd, Isri, Jharkhand 825167, India. Nearby stations to Karmabad are Chichaki , Chaudhribandh , Garea Bihar , Chegro , Parasnath , Hazaribagh Road , Keshwari , Nimiaghat , Chaube , Bholidih . The average distance between Parasnath and Karmabad is 13 Kms. |
Help
Looking for trains between Parasnath and Karmabad? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |