Plassey to Beldanga (PLY-BEB)
Fri, 05 March 2021
Train Timing & Seat Availability - Train between Stations
Total 16 trains found.Trains running on 2021-03-05 : | 16 |
Fastest train: | SDAH-LGL LOCAL ( 00:17 ) |
Slowest train: | CP - LGL PASSENGER ( 00:36 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| PLY 00:21 | BEB 03:34 | 53181 | LGL PGR | PLY | BEB | 03:13 | 03:34 | 00:21 | x | x | x | x | x | ||||||||||
| PLY 00:20 | BEB 06:51 | 31765 | RHA-LGL EMU LOCAL | PLY | BEB | 06:31 | 06:51 | 00:20 | x | x | x | x | x | x | |||||||||
| PLY 00:24 | BEB 07:54 | 53171 | SDAH-LGL PASS | PLY | BEB | 07:30 | 07:54 | 00:24 | x | x | x | x | x | x | |||||||||
| PLY 00:33 | BEB 09:35 | 63133 | RHA-LGL PASS | PLY | BEB | 09:02 | 09:35 | 00:33 | x | x | x | x | x | x | |||||||||
| PLY 00:18 | BEB 10:00 | 13113 | HAZARDUARI EXP. | PLY | BEB | 09:42 | 10:00 | 00:18 | x | x | x | x | |||||||||||
| PLY 00:20 | BEB 12:22 | 31873 | SDAH-LGL LOCAL | PLY | BEB | 12:02 | 12:22 | 00:20 | x | x | x | x | x | x | |||||||||
| PLY 00:17 | BEB 14:14 | 31883 | SDAH-LGL LOCAL | PLY | BEB | 13:57 | 14:14 | 00:17 | x | x | x | x | x | x | |||||||||
| PLY 00:20 | BEB 15:01 | 31769 | RHA - LGL EMU LOCAL | PLY | BEB | 14:41 | 15:01 | 00:20 | x | x | x | x | x | x | |||||||||
| PLY 00:24 | BEB 16:42 | 53175 | SDAH-LGL PGR | PLY | BEB | 16:18 | 16:42 | 00:24 | x | x | x | x | x | ||||||||||
| PLY 00:36 | BEB 18:07 | 53179 | CP - LGL PASSENGER | PLY | BEB | 17:31 | 18:07 | 00:36 | x | x | x | x | x | x | |||||||||
| PLY 00:20 | BEB 18:54 | 31771 | RHA -LGL EMU LOCAL | PLY | BEB | 18:34 | 18:54 | 00:20 | x | x | x | x | x | x | |||||||||
| PLY 00:22 | BEB 19:30 | 13117 | KOAA LGL EXPRESS | PLY | BEB | 19:08 | 19:30 | 00:22 | x | x | x | x | x | x | x | ||||||||
| PLY 00:20 | BEB 20:18 | 53177 | SDAH-LGL PGR | PLY | BEB | 19:58 | 20:18 | 00:20 | x | x | x | x | x | x | |||||||||
| PLY 00:20 | BEB 21:32 | 13103 | BHAGIRATHI EXP | PLY | BEB | 21:12 | 21:32 | 00:20 | x | x | x | x | |||||||||||
| PLY 00:18 | BEB 22:55 | 63103 | SDAH-LGL MEMU PGR | PLY | BEB | 22:37 | 22:55 | 00:18 | x | x | x | x | x | x | |||||||||
| PLY 00:22 | BEB 23:44 | 63105 | SDAH-BPC MEMU PGRS | PLY | BEB | 23:22 | 23:44 | 00:22 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Route Summary
There are totally 16 train(s) running from PLY to BEB on weekly basis. The earliest trains in this route is 53181 - LGL PGR which starts at 03:13 and the last train of the day in this route is 63105 - SDAH-BPC MEMU PGRS . The fastest train in this route is 31883 - SDAH-LGL LOCAL which runs at an average speed of 63 km/hr. Plassey comes under ER/Eastern and its address is Plassey, West Bengal 741156, India. Nearby stations to Plassey are Pagla Chandi , Sirajnagar Halt , Rejinagar , Debagram , Sonadanga , Beldanga , Bethuadahari , Bhabta , Sargachhi , Muragacha . Beldanga comes under ER/Eastern and its address is Plassey, West Bengal 741156, India. Nearby stations to Beldanga are Bhabta , Sargachhi , Rejinagar , Sirajnagar Halt , New Balarampur Halt , Berhampore Court , Plassey , Cossimbazar , Pagla Chandi , Murshidabad . The average distance between Plassey and Beldanga is 18 Kms. |
Help
Looking for trains between Plassey and Beldanga? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |