Chennai Chetpat to Chennai Egmore (MSC-MS)
Sun, 11 April 2021
Train Timing & Seat Availability - Train between Stations
Total 169 trains found.Trains running on 2021-04-11 : | 61 |
Fastest train: | TBM-MSB EMU LOCAL ( 00:02 ) |
Slowest train: | MSB-TBM EMU LOCAL ( 00:06 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MSC 00:06 | MBM 00:18 | 40157 | MSB-TBM EMU LOCAL | MSC | MBM | 00:12 | 00:18 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 04:34 | 40301 | MSB-TBM EMU LOCAL | MSC | MBM | 04:28 | 04:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 05:59 | 40303 | MSB-TBM EMU LOCAL | MSC | MBM | 05:53 | 05:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 06:34 | 40305 | MSB-TBM EMU LOCAL | MSC | MBM | 06:28 | 06:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 07:14 | 40307 | MSB-TBM EMU LOCAL | MSC | MBM | 07:08 | 07:14 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 07:34 | 40309 | MSB-TBM EMU LOCAL | MSC | MBM | 07:28 | 07:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 07:44 | 40311 | MSB-TBM EMU LOCAL | MSC | MBM | 07:38 | 07:44 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 08:09 | 40313 | MSB-TBM EMU LOCAL | MSC | MBM | 08:03 | 08:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 08:19 | 40315 | MSB-TBM EMU LOCAL | MSC | MBM | 08:13 | 08:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 08:34 | 40317 | MSB-TBM EMU LOCAL | MSC | MBM | 08:28 | 08:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 08:57 | 40319 | MSB-TBM EMU LOCAL | MSC | MBM | 08:51 | 08:57 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 09:09 | 40321 | MSB-TBM EMU LOCAL | MSC | MBM | 09:03 | 09:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 09:31 | 40323 | MSB-TBM EMU LOCAL | MSC | MBM | 09:25 | 09:31 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 09:44 | 40325 | MSB-TBM EMU LOCAL | MSC | MBM | 09:38 | 09:44 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 10:01 | 40327 | MSB-TBM EMU LOCAL | MSC | MBM | 09:55 | 10:01 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 10:19 | 40329 | MSB-TBM EMU LOCAL | MSC | MBM | 10:13 | 10:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 10:39 | 40331 | MSB-TBM EMU LOCAL | MSC | MBM | 10:33 | 10:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 10:49 | 40333 | MSB-TBM EMU LOCAL | MSC | MBM | 10:43 | 10:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 10:59 | 40335 | MSB-TBM EMU LOCAL | MSC | MBM | 10:53 | 10:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:04 | 40337 | MSB-TBM EMU LOCAL | MSC | MBM | 10:58 | 11:04 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:09 | 40339 | MSB-TBM EMU LOCAL | MSC | MBM | 11:03 | 11:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:29 | 40341 | MSB-TBM EMU LOCAL | MSC | MBM | 11:23 | 11:29 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:39 | 40343 | MSB-TBM EMU LOCAL | MSC | MBM | 11:33 | 11:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:49 | 40345 | MSB-TBM EMU LOCAL | MSC | MBM | 11:43 | 11:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 11:59 | 40347 | MSB-TBM EMU LOCAL | MSC | MBM | 11:53 | 11:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 12:09 | 40349 | MSB-TBM EMU LOCAL | MSC | MBM | 12:03 | 12:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 12:29 | 40351 | MSB-TBM EMU LOCAL | MSC | MBM | 12:23 | 12:29 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 12:39 | 40353 | MSB-TBM EMU LOCAL | MSC | MBM | 12:33 | 12:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 12:59 | 40355 | MSB-TBM EMU LOCAL | MSC | MBM | 12:53 | 12:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 13:09 | 40357 | MSB-TBM EMU LOCAL | MSC | MBM | 13:03 | 13:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 13:19 | 40359 | MSB-TBM EMU LOCAL | MSC | MBM | 13:13 | 13:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 14:19 | 40361 | MSB-TBM EMU LOCAL | MSC | MBM | 14:13 | 14:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 14:49 | 40363 | MSB-TBM EMU LOCAL | MSC | MBM | 14:43 | 14:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 15:19 | 40365 | MSB-TBM EMU LOCAL | MSC | MBM | 15:13 | 15:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 15:34 | 40367 | MSB-TBM EMU LOCAL | MSC | MBM | 15:28 | 15:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 15:49 | 40369 | MSB-TBM EMU LOCAL | MSC | MBM | 15:43 | 15:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 16:09 | 40371 | MSB-TBM EMU LOCAL | MSC | MBM | 16:03 | 16:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 16:19 | 40373 | MSB-TBM EMU LOCAL | MSC | MBM | 16:13 | 16:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 16:39 | 40375 | MSB-TBM EMU LOCAL | MSC | MBM | 16:33 | 16:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 16:49 | 40377 | MSB-TBM EMU LOCAL | MSC | MBM | 16:43 | 16:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 16:59 | 40379 | MSB-TBM EMU LOCAL | MSC | MBM | 16:53 | 16:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 17:19 | 40381 | MSB-TBM EMU LOCAL | MSC | MBM | 17:13 | 17:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 17:29 | 40383 | MSB-TBM EMU LOCAL | MSC | MBM | 17:23 | 17:29 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 17:49 | 40385 | MSB-TBM EMU LOCAL | MSC | MBM | 17:43 | 17:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 18:09 | 40387 | MSB-TBM EMU LOCAL | MSC | MBM | 18:03 | 18:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 18:39 | 40389 | MSB-TBM EMU LOCAL | MSC | MBM | 18:33 | 18:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 18:59 | 40391 | MSB-TBM EMU LOCAL | MSC | MBM | 18:53 | 18:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 19:19 | 40393 | MSB-TBM EMU LOCAL | MSC | MBM | 19:13 | 19:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 19:39 | 40395 | MSB-TBM EMU LOCAL | MSC | MBM | 19:33 | 19:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 19:49 | 40397 | MSB-TBM EMU LOCAL | MSC | MBM | 19:43 | 19:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 20:09 | 40399 | MSB-TBM EMU LOCAL | MSC | MBM | 20:03 | 20:09 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 20:19 | 40401 | MSB-TBM EMU LOCAL | MSC | MBM | 20:13 | 20:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 20:34 | 40403 | MSB-TBM EMU LOCAL | MSC | MBM | 20:28 | 20:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 20:49 | 40405 | MSB-TBM EMU LOCAL | MSC | MBM | 20:43 | 20:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 20:59 | 40407 | MSB-TBM EMU LOCAL | MSC | MBM | 20:53 | 20:59 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 21:19 | 40409 | MSB-TBM EMU LOCAL | MSC | MBM | 21:13 | 21:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 21:34 | 40411 | MSB-TBM EMU LOCAL | MSC | MBM | 21:28 | 21:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 22:19 | 40413 | MSB-TBM EMU LOCAL | MSC | MBM | 22:13 | 22:19 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 22:34 | 40415 | MSB-TBM EMU LOCAL | MSC | MBM | 22:28 | 22:34 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 22:49 | 40417 | MSB-TBM EMU LOCAL | MSC | MBM | 22:43 | 22:49 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 23:39 | 40419 | MSB-TBM EMU LOCAL | MSC | MBM | 23:33 | 23:39 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MSC 00:06 | MBM 00:18 | 40421 | MSB-TBM EMU LOCAL | MSC | MBM | 00:12 | 00:18 | 00:06 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| MSC 00:06 | MBM 04:39 | 40001 | MSB-TBM EMU LOCAL | MSC | MBM | 04:33 | 04:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 04:39 | 40002 | TBM-MSB EMU LOCAL | MSC | MS | 04:37 | 04:39 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 04:59 | 40004 | TBM-MSB EMU LOCAL | MSC | MS | 04:57 | 04:59 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 05:14 | 40006 | TBM-MSB EMU LOCAL | MSC | MS | 05:12 | 05:14 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 05:55 | 40008 | TBM-MSB EMU LOCAL | MSC | MS | 05:53 | 05:55 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 06:39 | 40003 | MSB-TBM EMU LOCAL | MSC | MBM | 06:33 | 06:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 06:39 | 40010 | TBM-MSB EMU LOCAL | MSC | MS | 06:37 | 06:39 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 06:59 | 40012 | TBM-MSB EMU LOCAL | MSC | MS | 06:57 | 06:59 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 07:09 | 40014 | TBM-MSB EMU LOCAL | MSC | MS | 07:07 | 07:09 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 07:17 | 40016 | TBM-MSB EMU LOCAL | MSC | MS | 07:15 | 07:17 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 07:31 | 40018 | TBM-MSB EMU LOCAL | MSC | MS | 07:29 | 07:31 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 07:41 | 40007 | MSB-TBM EMU LOCAL | MSC | MBM | 07:35 | 07:41 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 07:39 | 40020 | TBM-MSB EMU LOCAL | MSC | MS | 07:37 | 07:39 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 07:49 | 40009 | MSB-TBM EMU LOCAL | MSC | MBM | 07:43 | 07:49 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 07:49 | 40022 | TBM-MSB EMU LOCAL | MSC | MS | 07:47 | 07:49 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:05 | 40011 | MSB-TBM EMU LOCAL | MSC | MBM | 07:59 | 08:05 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:12 | 40013 | MSB-TBM EMU LOCAL | MSC | MBM | 08:06 | 08:12 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:19 | 40015 | MSB-TBM EMU LOCAL | MSC | MBM | 08:13 | 08:19 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 08:23 | 40026 | TBM-MSB EMU LOCAL | MSC | MS | 08:21 | 08:23 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:29 | 40017 | MSB-TBM EMU LOCAL | MSC | MBM | 08:23 | 08:29 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:38 | 40019 | MSB-TBM EMU LOCAL | MSC | MBM | 08:32 | 08:38 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 08:35 | 40028 | TBM-MSB EMU LOCAL | MSC | MS | 08:33 | 08:35 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 08:45 | 40030 | TBM-MSB EMU LOCAL | MSC | MS | 08:43 | 08:45 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 08:54 | 40032 | TBM-MSB EMU LOCAL | MSC | MS | 08:52 | 08:54 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 08:59 | 40023 | MSB-PV EMU LOCAL | MSC | MBM | 08:53 | 08:59 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:06 | 40025 | MSB-STM EMU LOCAL | MSC | MBM | 09:00 | 09:06 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:03 | 40034 | TBM-MSB EMU LOCAL | MSC | MS | 09:01 | 09:03 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:09 | 40036 | TBM-MSB EMU LOCAL | MSC | MS | 09:07 | 09:09 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:21 | 40027 | MSB-TBM EMU LOCAL | MSC | MBM | 09:15 | 09:21 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:17 | 40038 | TBM-MSB EMU LOCAL | MSC | MS | 09:15 | 09:17 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:27 | 40029 | MSB-TBM EMU LOCAL | MSC | MBM | 09:21 | 09:27 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:26 | 40040 | TBM-MSB EMU LOCAL | MSC | MS | 09:24 | 09:26 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:33 | 40031 | MSB-TBM EMU LOCAL | MSC | MBM | 09:27 | 09:33 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:39 | 40033 | MSB-TBM EMU LOCAL | MSC | MBM | 09:33 | 09:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:35 | 40046 | TBM-MSB EMU LOCAL | MSC | MS | 09:33 | 09:35 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:45 | 40035 | MSB-TBM EMU LOCAL | MSC | MBM | 09:39 | 09:45 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:44 | 40048 | TBM-MSB EMU LOCAL | MSC | MS | 09:42 | 09:44 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 09:51 | 40037 | MSB-TBM EMU LOCAL | MSC | MBM | 09:45 | 09:51 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 09:54 | 40050 | TBM-MSB EMU LOCAL | MSC | MS | 09:52 | 09:54 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:03 | 40039 | MSB-TBM EMU LOCAL | MSC | MBM | 09:57 | 10:03 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:15 | 40041 | MSB-TBM EMU LOCAL | MSC | MBM | 10:09 | 10:15 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:21 | 40043 | MSB-TBM EMU LOCAL | MSC | MBM | 10:15 | 10:21 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:27 | 40045 | MSB-TBM EMU LOCAL | MSC | MBM | 10:21 | 10:27 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 10:29 | 40054 | TBM-MSB EMU LOCAL | MSC | MS | 10:27 | 10:29 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:39 | 40047 | MSB-TBM EMU LOCAL | MSC | MBM | 10:33 | 10:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:45 | 40049 | MSB-TBM EMU LOCAL | MSC | MBM | 10:39 | 10:45 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 10:41 | 40056 | TBM-MSB EMU LOCAL | MSC | MS | 10:39 | 10:41 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:51 | 40051 | MSB-TBM EMU LOCAL | MSC | MBM | 10:45 | 10:51 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 10:49 | 40058 | TBM-MSB EMU LOCAL | MSC | MS | 10:47 | 10:49 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 10:57 | 40053 | MSB-TBM EMU LOCAL | MSC | MBM | 10:51 | 10:57 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:03 | 40055 | MSB-TBM EMU LOCAL | MSC | MBM | 10:57 | 11:03 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 10:59 | 40060 | TBM-MSB EMU LOCAL | MSC | MS | 10:57 | 10:59 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:09 | 40057 | MSB-TBM EMU LOCAL | MSC | MBM | 11:03 | 11:09 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 11:07 | 40062 | TBM-MSB EMU LOCAL | MSC | MS | 11:05 | 11:07 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:15 | 40059 | MSB-TBM EMU LOCAL | MSC | MBM | 11:09 | 11:15 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 11:24 | 40064 | TBM-MSB EMU LOCAL | MSC | MS | 11:22 | 11:24 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:29 | 40061 | MSB-TBM EMU LOCAL | MSC | MBM | 11:23 | 11:29 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:39 | 40063 | MSB-TBM EMU LOCAL | MSC | MBM | 11:33 | 11:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:49 | 40065 | MSB-TBM EMU LOCAL | MSC | MBM | 11:43 | 11:49 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 11:49 | 40066 | TBM-MSB EMU LOCAL | MSC | MS | 11:47 | 11:49 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 11:56 | 40067 | MSB-TBM EMU LOCAL | MSC | MBM | 11:50 | 11:56 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 11:59 | 40068 | TBM-MSB EMU LOCAL | MSC | MS | 11:57 | 11:59 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 12:04 | 40069 | MSB-TBM EMU LOCAL | MSC | MBM | 11:58 | 12:04 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 12:22 | 40070 | TBM-MSB EMU LOCAL | MSC | MS | 12:20 | 12:22 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 12:29 | 40071 | MSB-TBM EMU LOCAL | MSC | MBM | 12:23 | 12:29 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 12:39 | 40073 | MSB-TBM EMU LOCAL | MSC | MBM | 12:33 | 12:39 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:02 | MS 12:35 | 40072 | TBM-MSB EMU LOCAL | MSC | MS | 12:33 | 12:35 | 00:02 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 13:02 | 40075 | MSB-TBM EMU LOCAL | MSC | MBM | 12:56 | 13:02 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 13:15 | 40077 | MSB-TBM EMU LOCAL | MSC | MBM | 13:09 | 13:15 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 13:41 | 40079 | MSB-TBM EMU LOCAL | MSC | MBM | 13:35 | 13:41 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 14:20 | 40081 | MSB-TBM EMU LOCAL | MSC | MBM | 14:14 | 14:20 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 14:42 | 40083 | MSB-TBM EMU LOCAL | MSC | MBM | 14:36 | 14:42 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 14:51 | 40085 | MSB-TBM EMU LOCAL | MSC | MBM | 14:45 | 14:51 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 15:21 | 40087 | MSB-TBM EMU LOCAL | MSC | MBM | 15:15 | 15:21 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 15:34 | 40089 | MSB-TBM EMU LOCAL | MSC | MBM | 15:28 | 15:34 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 16:04 | 40091 | MSB-TBM EMU LOCAL | MSC | MBM | 15:58 | 16:04 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 16:14 | 40093 | MSB-TBM EMU LOCAL | MSC | MBM | 16:08 | 16:14 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 16:24 | 40095 | MSB-TBM EMU LOCAL | MSC | MBM | 16:18 | 16:24 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 16:42 | 40097 | MSB-TBM EMU LOCAL | MSC | MBM | 16:36 | 16:42 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 16:59 | 40099 | MSB-TBM EMU LOCAL | MSC | MBM | 16:53 | 16:59 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 17:19 | 40101 | MSB-TBM EMU LOCAL | MSC | MBM | 17:13 | 17:19 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 17:29 | 40103 | MSB-TBM EMU LOCAL | MSC | MBM | 17:23 | 17:29 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 17:49 | 40105 | MSB-TBM EMU LOCAL | MSC | MBM | 17:43 | 17:49 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 18:04 | 40107 | MSB-TBM EMU LOCAL | MSC | MBM | 17:58 | 18:04 | 00:06 | x | x | x | x | x | x | x | |||||||||||
| MSC 00:06 | MBM 18:12 | 40109 | MSB-TBM EMU LOCAL | MSC | MBM | 18:06 | 18:12 | 00:06 | x | x | x | x | x | x | x | |||||||||||
