Chennai Chetpat to Chennai Park (MSC-MPK)
Sun, 11 April 2021
Train Timing & Seat Availability - Train between Stations
Total 32 trains found.Trains running on 2021-04-11 : | 0 |
Fastest train: | TBM-MSB EMU LOCAL ( 00:05 ) |
Slowest train: | TBM-MSB EMU LOCAL ( 00:05 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| MSC 00:05 | MPK 04:42 | 40002 | TBM-MSB EMU LOCAL | MSC | MPK | 04:37 | 04:42 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 05:02 | 40004 | TBM-MSB EMU LOCAL | MSC | MPK | 04:57 | 05:02 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 05:17 | 40006 | TBM-MSB EMU LOCAL | MSC | MPK | 05:12 | 05:17 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 05:58 | 40008 | TBM-MSB EMU LOCAL | MSC | MPK | 05:53 | 05:58 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 06:42 | 40010 | TBM-MSB EMU LOCAL | MSC | MPK | 06:37 | 06:42 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:02 | 40012 | TBM-MSB EMU LOCAL | MSC | MPK | 06:57 | 07:02 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:12 | 40014 | TBM-MSB EMU LOCAL | MSC | MPK | 07:07 | 07:12 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:20 | 40016 | TBM-MSB EMU LOCAL | MSC | MPK | 07:15 | 07:20 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:34 | 40018 | TBM-MSB EMU LOCAL | MSC | MPK | 07:29 | 07:34 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:42 | 40020 | TBM-MSB EMU LOCAL | MSC | MPK | 07:37 | 07:42 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 07:52 | 40022 | TBM-MSB EMU LOCAL | MSC | MPK | 07:47 | 07:52 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 08:26 | 40026 | TBM-MSB EMU LOCAL | MSC | MPK | 08:21 | 08:26 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 08:38 | 40028 | TBM-MSB EMU LOCAL | MSC | MPK | 08:33 | 08:38 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 08:48 | 40030 | TBM-MSB EMU LOCAL | MSC | MPK | 08:43 | 08:48 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 08:57 | 40032 | TBM-MSB EMU LOCAL | MSC | MPK | 08:52 | 08:57 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:06 | 40034 | TBM-MSB EMU LOCAL | MSC | MPK | 09:01 | 09:06 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:12 | 40036 | TBM-MSB EMU LOCAL | MSC | MPK | 09:07 | 09:12 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:20 | 40038 | TBM-MSB EMU LOCAL | MSC | MPK | 09:15 | 09:20 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:29 | 40040 | TBM-MSB EMU LOCAL | MSC | MPK | 09:24 | 09:29 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:38 | 40046 | TBM-MSB EMU LOCAL | MSC | MPK | 09:33 | 09:38 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:47 | 40048 | TBM-MSB EMU LOCAL | MSC | MPK | 09:42 | 09:47 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 09:57 | 40050 | TBM-MSB EMU LOCAL | MSC | MPK | 09:52 | 09:57 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 10:32 | 40054 | TBM-MSB EMU LOCAL | MSC | MPK | 10:27 | 10:32 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 10:44 | 40056 | TBM-MSB EMU LOCAL | MSC | MPK | 10:39 | 10:44 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 10:52 | 40058 | TBM-MSB EMU LOCAL | MSC | MPK | 10:47 | 10:52 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 11:02 | 40060 | TBM-MSB EMU LOCAL | MSC | MPK | 10:57 | 11:02 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 11:10 | 40062 | TBM-MSB EMU LOCAL | MSC | MPK | 11:05 | 11:10 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 11:27 | 40064 | TBM-MSB EMU LOCAL | MSC | MPK | 11:22 | 11:27 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 11:52 | 40066 | TBM-MSB EMU LOCAL | MSC | MPK | 11:47 | 11:52 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 12:02 | 40068 | TBM-MSB EMU LOCAL | MSC | MPK | 11:57 | 12:02 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 12:25 | 40070 | TBM-MSB EMU LOCAL | MSC | MPK | 12:20 | 12:25 | 00:05 | x | x | x | x | x | x | x | ||||||
| MSC 00:05 | MPK 12:38 | 40072 | TBM-MSB EMU LOCAL | MSC | MPK | 12:33 | 12:38 | 00:05 | x | x | x | x | x | x | x |
|
Route Summary
There are totally 32 train(s) running from MSC to MPK on weekly basis. The earliest trains in this route is 40002 - TBM-MSB EMU LOCAL which starts at 04:37 and the last train of the day in this route is 40072 - TBM-MSB EMU LOCAL . The fastest train in this route is 40002 - TBM-MSB EMU LOCAL which runs at an average speed of 48 km/hr. Chennai Chetpat comes under SR/Southern and its address is Jagannathapuram, Chetpet, Chennai, Tamil Nadu 600031, India. Nearby stations to Chennai Chetpat are Chennai Egmore , Nungambakkam , Chennai Park , Kodambakkam , Chennai Moore Market Complex , Chennai Central , Chennai Central Suburban , Chintadripet , Chennai Park Town , Basin Bridge Junction . Chennai Park comes under SR/Southern and its address is Jagannathapuram, Chetpet, Chennai, Tamil Nadu 600031, India. Nearby stations to Chennai Park are Chennai Egmore , Chintadripet , Chennai Fort , Basin Bridge Junction , Chepauk , Tiruvallikeni , Chennai Beach , Chennai Chetpat , Vyasarpadi Jeeva , Light House . The average distance between Chennai Chetpat and Chennai Park is 4 Kms. |
Help
Looking for trains between Chennai Chetpat and Chennai Park? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |