Manavur to Tiruvallur (MAF-TRL)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 24 trains found.Trains running on 2021-04-10 : | 23 |
Fastest train: | AJJ-MMC EMU LOCAL ( 00:13 ) |
Slowest train: | AJJ-MMC EMU FAST ( 00:26 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:16 | TRL 04:19 | 43402 | AJJ-MMC EMU LOCAL | MAF | TRL | 04:03 | 04:19 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 05:14 | 43404 | AJJ-MMC EMU LOCAL | MAF | TRL | 04:58 | 05:14 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:26 | TRL 05:49 | 43406 | AJJ-MMC EMU FAST | MAF | TRL | 05:23 | 05:49 | 00:26 | x | x | x | x | x | x | ||||||
| MAF 00:17 | TRL 06:35 | 43502 | TRT-MMC EMU LOCAL | MAF | TRL | 06:18 | 06:35 | 00:17 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 07:24 | 43504 | TRT-MMC EMU LOCAL | MAF | TRL | 07:08 | 07:24 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:21 | TRL 07:59 | 66022 | TPTY-MMC MEMU | MAF | TRL | 07:38 | 07:59 | 00:21 | x | x | x | x | x | x | ||||||
| MAF 00:19 | TRL 08:44 | 43412 | AJJ-MMC EMU LOCAL | MAF | TRL | 08:25 | 08:44 | 00:19 | x | x | x | x | x | x | ||||||
| MAF 00:14 | TRL 09:27 | 43414 | AJJ-MMC EMU LOCAL | MAF | TRL | 09:13 | 09:27 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 10:34 | 43506 | TRT-MMC EMU LOCAL | MAF | TRL | 10:18 | 10:34 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 11:54 | 43842 | AJJ-AVD EMU LOCAL | MAF | TRL | 11:38 | 11:54 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 12:34 | 43418 | AJJ-MMC EMU LOCAL | MAF | TRL | 12:18 | 12:34 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 14:04 | 43508 | TRT-MMC EMU LOCAL | MAF | TRL | 13:48 | 14:04 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 14:24 | 43420 | AJJ-MMC EMU LOCAL | MAF | TRL | 14:08 | 14:24 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 15:29 | 43510 | TRT-MMC EMU LOCAL | MAF | TRL | 15:13 | 15:29 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 16:14 | 43422 | AJJ-MMC EMU LOCAL | MAF | TRL | 15:58 | 16:14 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 16:39 | 43512 | TRT-MMC EMU LOCAL | MAF | TRL | 16:23 | 16:39 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 17:49 | 43514 | TRT-MMC EMU LOCAL | MAF | TRL | 17:33 | 17:49 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 18:59 | 43516 | TRT-MMC EMU LOCAL | MAF | TRL | 18:43 | 18:59 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 19:29 | 43428 | AJJ-MMC EMU FAST LOCAL | MAF | TRL | 19:13 | 19:29 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 20:04 | 43430 | AJJ-MMC EMU LOCAL | MAF | TRL | 19:48 | 20:04 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:13 | TRL 20:56 | 43434 | AJJ-MMC EMU LOCAL | MAF | TRL | 20:43 | 20:56 | 00:13 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 21:59 | 43436 | AJJ-MMC EMU LOCAL | MAF | TRL | 21:43 | 21:59 | 00:16 | x | x | x | x | x | x | ||||||
| MAF 00:16 | TRL 22:19 | 43438 | MMC-AJJ EMU | MAF | TRL | 22:03 | 22:19 | 00:16 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:16 | TRL 04:34 | 43802 | AJJ-MSB EMU LOCAL | MAF | TRL | 04:18 | 04:34 | 00:16 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 24 train(s) running from MAF to TRL on weekly basis. The earliest trains in this route is 43402 - AJJ-MMC EMU LOCAL which starts at 04:03 and the last train of the day in this route is 43438 - MMC-AJJ EMU . The fastest train in this route is 43434 - AJJ-MMC EMU LOCAL which runs at an average speed of 55 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Tiruvallur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Tiruvallur are Putlur Halt , Egattur Halt , Kadambattur , Sevvapet Road , Senji Panambakkam , Veppampattu , Manavur , Tiruninravur , Nemilicherry Halt , Pattabiram . The average distance between Manavur and Tiruvallur is 12 Kms. |
Help
Looking for trains between Manavur and Tiruvallur? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |