Manavur to Tiruvalangadu (MAF-TO)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 24 trains found.Trains running on 2021-04-10 : | 23 |
Fastest train: | MSB-AJJ EMU LOCAL ( 00:04 ) |
Slowest train: | MSB-AJJ EMU LOCAL ( 00:04 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:04 | TO 02:58 | 43801 | MSB-AJJ EMU LOCAL | MAF | TO | 02:54 | 02:58 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 05:27 | 43501 | MAS-TRT EMU LOCAL | MAF | TO | 05:23 | 05:27 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 05:58 | 43803 | MSB-AJJ EMU LOCAL | MAF | TO | 05:54 | 05:58 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 07:15 | 43847 | AVD-TRT EMU LOCAL | MAF | TO | 07:11 | 07:15 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 07:30 | 43403 | MMC-AJJ EMU LOCAL | MAF | TO | 07:26 | 07:30 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 08:15 | 43405 | MMC-AJJ EMU LOCAL | MAF | TO | 08:11 | 08:15 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 08:36 | 43503 | MMC-TRT EMU LOCAL | MAF | TO | 08:32 | 08:36 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 09:50 | 43407 | MMC-AJJ EMU LOCAL | MAF | TO | 09:46 | 09:50 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 10:40 | 43409 | MMC-AJJ EMU LOCAL | MAF | TO | 10:36 | 10:40 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 11:30 | 43505 | MMC-TRT EMU LOCAL | MAF | TO | 11:26 | 11:30 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 12:35 | 43411 | MMC-AJJ EMU LOCAL | MAF | TO | 12:31 | 12:35 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 13:15 | 43507 | MMC-TRT EMU LOCAL | MAF | TO | 13:11 | 13:15 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 14:20 | 43413 | MMC-AJJ EMU LOCAL | MAF | TO | 14:16 | 14:20 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 15:13 | 43415 | MMC-AJJ EMU LOCAL | MAF | TO | 15:09 | 15:13 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 15:55 | 43509 | MMC-TRT EMU LOCAL | MAF | TO | 15:51 | 15:55 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 16:58 | 43511 | MMC-TRT EMU LOCAL | MAF | TO | 16:54 | 16:58 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 17:30 | 43841 | AVD-AJJ EMU LOCAL | MAF | TO | 17:26 | 17:30 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 18:13 | 43419 | MMC-AJJ EMU LOCAL | MAF | TO | 18:09 | 18:13 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 18:45 | 43421 | MMC-AJJ EMU LOCAL | MAF | TO | 18:41 | 18:45 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 19:08 | 43513 | MMC-TRT EMU LOCAL | MAF | TO | 19:04 | 19:08 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 19:35 | 43425 | MMC-AJJ EMU LOCAL | MAF | TO | 19:31 | 19:35 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 20:08 | 43427 | MMC-AJJ EMU LOCAL | MAF | TO | 20:04 | 20:08 | 00:04 | x | x | x | x | x | x | ||||||
| MAF 00:04 | TO 20:28 | 43515 | MMC-TRT EMU LOCAL | MAF | TO | 20:24 | 20:28 | 00:04 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:04 | TO 16:05 | 43805 | MSB-AJJ EMU LOCAL | MAF | TO | 16:01 | 16:05 | 00:04 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 24 train(s) running from MAF to TO on weekly basis. The earliest trains in this route is 43801 - MSB-AJJ EMU LOCAL which starts at 02:54 and the last train of the day in this route is 43515 - MMC-TRT EMU LOCAL . The fastest train in this route is 43801 - MSB-AJJ EMU LOCAL which runs at an average speed of 60 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Tiruvalangadu comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Tiruvalangadu are Manavur , Mosur , Senji Panambakkam , Puliyamangalam , Arakkonam Junction , Kadambattur , Melpakkam , Arakkonam North , Egattur Halt , Takkolam . The average distance between Manavur and Tiruvalangadu is 4 Kms. |
Help
Looking for trains between Manavur and Tiruvalangadu? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |