Manavur to Senji Panambakkam (MAF-SPAM)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 24 trains found.Trains running on 2021-04-10 : | 23 |
Fastest train: | AJJ-MMC EMU LOCAL ( 00:02 ) |
Slowest train: | AJJ-MMC EMU LOCAL ( 00:03 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:03 | SPAM 04:06 | 43402 | AJJ-MMC EMU LOCAL | MAF | SPAM | 04:03 | 04:06 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 05:01 | 43404 | AJJ-MMC EMU LOCAL | MAF | SPAM | 04:58 | 05:01 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 05:26 | 43406 | AJJ-MMC EMU FAST | MAF | SPAM | 05:23 | 05:26 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 06:21 | 43502 | TRT-MMC EMU LOCAL | MAF | SPAM | 06:18 | 06:21 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 07:11 | 43504 | TRT-MMC EMU LOCAL | MAF | SPAM | 07:08 | 07:11 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 07:41 | 66022 | TPTY-MMC MEMU | MAF | SPAM | 07:38 | 07:41 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:02 | SPAM 08:27 | 43412 | AJJ-MMC EMU LOCAL | MAF | SPAM | 08:25 | 08:27 | 00:02 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 09:16 | 43414 | AJJ-MMC EMU LOCAL | MAF | SPAM | 09:13 | 09:16 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 10:21 | 43506 | TRT-MMC EMU LOCAL | MAF | SPAM | 10:18 | 10:21 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 11:41 | 43842 | AJJ-AVD EMU LOCAL | MAF | SPAM | 11:38 | 11:41 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 12:21 | 43418 | AJJ-MMC EMU LOCAL | MAF | SPAM | 12:18 | 12:21 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 13:51 | 43508 | TRT-MMC EMU LOCAL | MAF | SPAM | 13:48 | 13:51 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 14:11 | 43420 | AJJ-MMC EMU LOCAL | MAF | SPAM | 14:08 | 14:11 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 15:16 | 43510 | TRT-MMC EMU LOCAL | MAF | SPAM | 15:13 | 15:16 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 16:01 | 43422 | AJJ-MMC EMU LOCAL | MAF | SPAM | 15:58 | 16:01 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 16:26 | 43512 | TRT-MMC EMU LOCAL | MAF | SPAM | 16:23 | 16:26 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 17:36 | 43514 | TRT-MMC EMU LOCAL | MAF | SPAM | 17:33 | 17:36 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 18:46 | 43516 | TRT-MMC EMU LOCAL | MAF | SPAM | 18:43 | 18:46 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 19:16 | 43428 | AJJ-MMC EMU FAST LOCAL | MAF | SPAM | 19:13 | 19:16 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 19:51 | 43430 | AJJ-MMC EMU LOCAL | MAF | SPAM | 19:48 | 19:51 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 20:46 | 43434 | AJJ-MMC EMU LOCAL | MAF | SPAM | 20:43 | 20:46 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 21:46 | 43436 | AJJ-MMC EMU LOCAL | MAF | SPAM | 21:43 | 21:46 | 00:03 | x | x | x | x | x | x | ||||||
| MAF 00:03 | SPAM 22:06 | 43438 | MMC-AJJ EMU | MAF | SPAM | 22:03 | 22:06 | 00:03 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:03 | SPAM 04:21 | 43802 | AJJ-MSB EMU LOCAL | MAF | SPAM | 04:18 | 04:21 | 00:03 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 24 train(s) running from MAF to SPAM on weekly basis. The earliest trains in this route is 43402 - AJJ-MMC EMU LOCAL which starts at 04:03 and the last train of the day in this route is 43438 - MMC-AJJ EMU . The fastest train in this route is 43412 - AJJ-MMC EMU LOCAL which runs at an average speed of 120 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Senji Panambakkam comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Senji Panambakkam are Kadambattur , Manavur , Egattur Halt , Tiruvalangadu , Tiruvallur , Putlur Halt , Mosur , Sevvapet Road , Puliyamangalam , Arakkonam Junction . The average distance between Manavur and Senji Panambakkam is 4 Kms. |
Help
Looking for trains between Manavur and Senji Panambakkam? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |