Manavur to Puliyamangalam (MAF-PLMG)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 24 trains found.Trains running on 2021-04-10 : | 23 |
Fastest train: | MSB-AJJ EMU LOCAL ( 00:14 ) |
Slowest train: | MMC-TRT EMU LOCAL ( 00:15 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:14 | PLMG 03:08 | 43801 | MSB-AJJ EMU LOCAL | MAF | PLMG | 02:54 | 03:08 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 05:37 | 43501 | MAS-TRT EMU LOCAL | MAF | PLMG | 05:23 | 05:37 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 06:08 | 43803 | MSB-AJJ EMU LOCAL | MAF | PLMG | 05:54 | 06:08 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 07:25 | 43847 | AVD-TRT EMU LOCAL | MAF | PLMG | 07:11 | 07:25 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 07:40 | 43403 | MMC-AJJ EMU LOCAL | MAF | PLMG | 07:26 | 07:40 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 08:25 | 43405 | MMC-AJJ EMU LOCAL | MAF | PLMG | 08:11 | 08:25 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 08:46 | 43503 | MMC-TRT EMU LOCAL | MAF | PLMG | 08:32 | 08:46 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 10:00 | 43407 | MMC-AJJ EMU LOCAL | MAF | PLMG | 09:46 | 10:00 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 10:50 | 43409 | MMC-AJJ EMU LOCAL | MAF | PLMG | 10:36 | 10:50 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 11:40 | 43505 | MMC-TRT EMU LOCAL | MAF | PLMG | 11:26 | 11:40 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 12:45 | 43411 | MMC-AJJ EMU LOCAL | MAF | PLMG | 12:31 | 12:45 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 13:25 | 43507 | MMC-TRT EMU LOCAL | MAF | PLMG | 13:11 | 13:25 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 14:30 | 43413 | MMC-AJJ EMU LOCAL | MAF | PLMG | 14:16 | 14:30 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 15:23 | 43415 | MMC-AJJ EMU LOCAL | MAF | PLMG | 15:09 | 15:23 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 16:05 | 43509 | MMC-TRT EMU LOCAL | MAF | PLMG | 15:51 | 16:05 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 17:08 | 43511 | MMC-TRT EMU LOCAL | MAF | PLMG | 16:54 | 17:08 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 17:40 | 43841 | AVD-AJJ EMU LOCAL | MAF | PLMG | 17:26 | 17:40 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 18:23 | 43419 | MMC-AJJ EMU LOCAL | MAF | PLMG | 18:09 | 18:23 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 18:55 | 43421 | MMC-AJJ EMU LOCAL | MAF | PLMG | 18:41 | 18:55 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:15 | PLMG 19:19 | 43513 | MMC-TRT EMU LOCAL | MAF | PLMG | 19:04 | 19:19 | 00:15 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 19:45 | 43425 | MMC-AJJ EMU LOCAL | MAF | PLMG | 19:31 | 19:45 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 20:18 | 43427 | MMC-AJJ EMU LOCAL | MAF | PLMG | 20:04 | 20:18 | 00:14 | x | x | x | x | x | x | ||||||
| MAF 00:14 | PLMG 20:38 | 43515 | MMC-TRT EMU LOCAL | MAF | PLMG | 20:24 | 20:38 | 00:14 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:14 | PLMG 16:15 | 43805 | MSB-AJJ EMU LOCAL | MAF | PLMG | 16:01 | 16:15 | 00:14 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 24 train(s) running from MAF to PLMG on weekly basis. The earliest trains in this route is 43801 - MSB-AJJ EMU LOCAL which starts at 02:54 and the last train of the day in this route is 43515 - MMC-TRT EMU LOCAL . The fastest train in this route is 43801 - MSB-AJJ EMU LOCAL which runs at an average speed of 55 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Puliyamangalam comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Puliyamangalam are Arakkonam Junction , Mosur , Melpakkam , Arakkonam North , Tiruvalangadu , Chitteri , Takkolam , Ichchiputtur , Anavardikhanpettai , Manavur . The average distance between Manavur and Puliyamangalam is 11 Kms. |
Help
Looking for trains between Manavur and Puliyamangalam? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |