Manavur to Mosur (MAF-MSU)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 24 trains found.Trains running on 2021-04-10 : | 23 |
Fastest train: | MSB-AJJ EMU LOCAL ( 00:10 ) |
Slowest train: | MSB-AJJ EMU LOCAL ( 00:10 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:10 | MSU 03:04 | 43801 | MSB-AJJ EMU LOCAL | MAF | MSU | 02:54 | 03:04 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 05:33 | 43501 | MAS-TRT EMU LOCAL | MAF | MSU | 05:23 | 05:33 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 06:04 | 43803 | MSB-AJJ EMU LOCAL | MAF | MSU | 05:54 | 06:04 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 07:21 | 43847 | AVD-TRT EMU LOCAL | MAF | MSU | 07:11 | 07:21 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 07:36 | 43403 | MMC-AJJ EMU LOCAL | MAF | MSU | 07:26 | 07:36 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 08:21 | 43405 | MMC-AJJ EMU LOCAL | MAF | MSU | 08:11 | 08:21 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 08:42 | 43503 | MMC-TRT EMU LOCAL | MAF | MSU | 08:32 | 08:42 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 09:56 | 43407 | MMC-AJJ EMU LOCAL | MAF | MSU | 09:46 | 09:56 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 10:46 | 43409 | MMC-AJJ EMU LOCAL | MAF | MSU | 10:36 | 10:46 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 11:36 | 43505 | MMC-TRT EMU LOCAL | MAF | MSU | 11:26 | 11:36 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 12:41 | 43411 | MMC-AJJ EMU LOCAL | MAF | MSU | 12:31 | 12:41 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 13:21 | 43507 | MMC-TRT EMU LOCAL | MAF | MSU | 13:11 | 13:21 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 14:26 | 43413 | MMC-AJJ EMU LOCAL | MAF | MSU | 14:16 | 14:26 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 15:19 | 43415 | MMC-AJJ EMU LOCAL | MAF | MSU | 15:09 | 15:19 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 16:01 | 43509 | MMC-TRT EMU LOCAL | MAF | MSU | 15:51 | 16:01 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 17:04 | 43511 | MMC-TRT EMU LOCAL | MAF | MSU | 16:54 | 17:04 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 17:36 | 43841 | AVD-AJJ EMU LOCAL | MAF | MSU | 17:26 | 17:36 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 18:19 | 43419 | MMC-AJJ EMU LOCAL | MAF | MSU | 18:09 | 18:19 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 18:51 | 43421 | MMC-AJJ EMU LOCAL | MAF | MSU | 18:41 | 18:51 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 19:14 | 43513 | MMC-TRT EMU LOCAL | MAF | MSU | 19:04 | 19:14 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 19:41 | 43425 | MMC-AJJ EMU LOCAL | MAF | MSU | 19:31 | 19:41 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 20:14 | 43427 | MMC-AJJ EMU LOCAL | MAF | MSU | 20:04 | 20:14 | 00:10 | x | x | x | x | x | x | ||||||
| MAF 00:10 | MSU 20:34 | 43515 | MMC-TRT EMU LOCAL | MAF | MSU | 20:24 | 20:34 | 00:10 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:10 | MSU 16:11 | 43805 | MSB-AJJ EMU LOCAL | MAF | MSU | 16:01 | 16:11 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 24 train(s) running from MAF to MSU on weekly basis. The earliest trains in this route is 43801 - MSB-AJJ EMU LOCAL which starts at 02:54 and the last train of the day in this route is 43515 - MMC-TRT EMU LOCAL . The fastest train in this route is 43801 - MSB-AJJ EMU LOCAL which runs at an average speed of 60 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Mosur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Mosur are Puliyamangalam , Arakkonam Junction , Tiruvalangadu , Melpakkam , Arakkonam North , Manavur , Takkolam , Chitteri , Ichchiputtur , Senji Panambakkam . The average distance between Manavur and Mosur is 9 Kms. |
Help
Looking for trains between Manavur and Mosur? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |