Manavur to Kadambattur (MAF-KBT)
Sat, 10 April 2021
Train Timing & Seat Availability - Train between Stations
Total 23 trains found.Trains running on 2021-04-10 : | 22 |
Fastest train: | TRT-MMC EMU LOCAL ( 00:06 ) |
Slowest train: | AJJ-MMC EMU LOCAL ( 00:11 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| MAF 00:07 | KBT 04:10 | 43402 | AJJ-MMC EMU LOCAL | MAF | KBT | 04:03 | 04:10 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 05:05 | 43404 | AJJ-MMC EMU LOCAL | MAF | KBT | 04:58 | 05:05 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 05:30 | 43406 | AJJ-MMC EMU FAST | MAF | KBT | 05:23 | 05:30 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 06:25 | 43502 | TRT-MMC EMU LOCAL | MAF | KBT | 06:18 | 06:25 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 07:15 | 43504 | TRT-MMC EMU LOCAL | MAF | KBT | 07:08 | 07:15 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 07:45 | 66022 | TPTY-MMC MEMU | MAF | KBT | 07:38 | 07:45 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:11 | KBT 08:36 | 43412 | AJJ-MMC EMU LOCAL | MAF | KBT | 08:25 | 08:36 | 00:11 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 09:20 | 43414 | AJJ-MMC EMU LOCAL | MAF | KBT | 09:13 | 09:20 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 10:25 | 43506 | TRT-MMC EMU LOCAL | MAF | KBT | 10:18 | 10:25 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 11:45 | 43842 | AJJ-AVD EMU LOCAL | MAF | KBT | 11:38 | 11:45 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 12:25 | 43418 | AJJ-MMC EMU LOCAL | MAF | KBT | 12:18 | 12:25 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:06 | KBT 13:54 | 43508 | TRT-MMC EMU LOCAL | MAF | KBT | 13:48 | 13:54 | 00:06 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 14:15 | 43420 | AJJ-MMC EMU LOCAL | MAF | KBT | 14:08 | 14:15 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 15:20 | 43510 | TRT-MMC EMU LOCAL | MAF | KBT | 15:13 | 15:20 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 16:05 | 43422 | AJJ-MMC EMU LOCAL | MAF | KBT | 15:58 | 16:05 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 16:30 | 43512 | TRT-MMC EMU LOCAL | MAF | KBT | 16:23 | 16:30 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 17:40 | 43514 | TRT-MMC EMU LOCAL | MAF | KBT | 17:33 | 17:40 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 18:50 | 43516 | TRT-MMC EMU LOCAL | MAF | KBT | 18:43 | 18:50 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 19:20 | 43428 | AJJ-MMC EMU FAST LOCAL | MAF | KBT | 19:13 | 19:20 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 19:55 | 43430 | AJJ-MMC EMU LOCAL | MAF | KBT | 19:48 | 19:55 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 21:50 | 43436 | AJJ-MMC EMU LOCAL | MAF | KBT | 21:43 | 21:50 | 00:07 | x | x | x | x | x | x | ||||||
| MAF 00:07 | KBT 22:10 | 43438 | MMC-AJJ EMU | MAF | KBT | 22:03 | 22:10 | 00:07 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| MAF 00:07 | KBT 04:25 | 43802 | AJJ-MSB EMU LOCAL | MAF | KBT | 04:18 | 04:25 | 00:07 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 23 train(s) running from MAF to KBT on weekly basis. The earliest trains in this route is 43402 - AJJ-MMC EMU LOCAL which starts at 04:03 and the last train of the day in this route is 43438 - MMC-AJJ EMU . The fastest train in this route is 43508 - TRT-MMC EMU LOCAL which runs at an average speed of 70 km/hr. Manavur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Manavur are Senji Panambakkam , Tiruvalangadu , Kadambattur , Egattur Halt , Mosur , Tiruvallur , Puliyamangalam , Arakkonam Junction , Putlur Halt , Melpakkam . Kadambattur comes under SR/Southern and its address is Manavur, Tamil Nadu 631210, India. Nearby stations to Kadambattur are Senji Panambakkam , Egattur Halt , Tiruvallur , Manavur , Putlur Halt , Tiruvalangadu , Sevvapet Road , Veppampattu , Mosur , Tiruninravur . The average distance between Manavur and Kadambattur is 7 Kms. |
Help
Looking for trains between Manavur and Kadambattur? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |