Korattur to Tirumullaivayil (KOTR-TMVL)
Sat, 07 December 2019
Train Timing & Seat Availability - Train between Stations
Total 84 trains found.Trains running on 2019-12-07 : | 70 |
Fastest train: | MMC-AVD EMU LOCAL ( 00:08 ) |
Slowest train: | MSB-AJJ EMU LOCAL ( 00:10 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| KOTR 00:08 | TMVL 00:44 | 43001 | MMC-AVD EMU LOCAL | KOTR | TMVL | 00:36 | 00:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:10 | TMVL 01:59 | 43801 | MSB-AJJ EMU LOCAL | KOTR | TMVL | 01:49 | 01:59 | 00:10 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 04:09 | 43201 | MMC-TRL EMU LOCAL | KOTR | TMVL | 04:01 | 04:09 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 04:29 | 43501 | MAS-TRT EMU LOCAL | KOTR | TMVL | 04:21 | 04:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 04:39 | 43101 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 04:31 | 04:39 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 04:52 | 43803 | MSB-AJJ EMU LOCAL | KOTR | TMVL | 04:44 | 04:52 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 05:34 | 43103 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 05:26 | 05:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 05:44 | 43203 | MMC-TRL EMU LOCAL | KOTR | TMVL | 05:36 | 05:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 06:07 | 43701 | MSB-TRL EMU LOCAL | KOTR | TMVL | 05:59 | 06:07 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 06:24 | 43205 | MMC-TRL EMU LOCAL | KOTR | TMVL | 06:16 | 06:24 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 06:29 | 43403 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 06:21 | 06:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 06:49 | 43105 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 06:41 | 06:49 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 07:14 | 43405 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 07:06 | 07:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 07:19 | 43207 | MMC-TRL EMU LOCAL | KOTR | TMVL | 07:11 | 07:19 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 07:34 | 43503 | MMC-TRT EMU LOCAL | KOTR | TMVL | 07:26 | 07:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 07:54 | 43107 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 07:46 | 07:54 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 08:14 | 43209 | MMC-TRL EMU LOCAL | KOTR | TMVL | 08:06 | 08:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 08:19 | 43003 | MMC-AVD EMU LOCAL | KOTR | TMVL | 08:11 | 08:19 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 08:34 | 43211 | MMC-TRL EMU LOCAL | KOTR | TMVL | 08:26 | 08:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 08:49 | 43407 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 08:41 | 08:49 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:09 | 43213 | MMC-TRL EMU LOCAL | KOTR | TMVL | 09:01 | 09:09 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:24 | 43005 | MMC-AVD EMU LOCAL | KOTR | TMVL | 09:16 | 09:24 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:29 | 43007 | MMC-AVD EMU LOCAL | KOTR | TMVL | 09:21 | 09:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:39 | 43409 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 09:31 | 09:39 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:44 | 43215 | MMC-TRL EMU LOCAL | KOTR | TMVL | 09:36 | 09:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:54 | 43009 | MMC-AVD EMU LOCAL | KOTR | TMVL | 09:46 | 09:54 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 09:59 | 43217 | MMC-TRL EMU LOCAL | KOTR | TMVL | 09:51 | 09:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 10:15 | 43219 | MMC-TRL EMU LOCAL | KOTR | TMVL | 10:07 | 10:15 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 10:29 | 43505 | MMC-TRT EMU LOCAL | KOTR | TMVL | 10:21 | 10:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 10:34 | 43011 | MMC-AVD EMU LOCAL | KOTR | TMVL | 10:26 | 10:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:09 | TMVL 10:44 | 43013 | MMC-AVD EMU LOCAL | KOTR | TMVL | 10:35 | 10:44 | 00:09 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 10:59 | 43901 | MMC-KBT EMU LOCAL | KOTR | TMVL | 10:51 | 10:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 11:14 | 43015 | MMC-AVD EMU LOCAL | KOTR | TMVL | 11:06 | 11:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 11:34 | 43411 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 11:26 | 11:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 11:45 | 43109 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 11:37 | 11:45 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 11:59 | 43221 | MMC-TRL EMU LOCAL | KOTR | TMVL | 11:51 | 11:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 12:14 | 43507 | MMC-TRT EMU LOCAL | KOTR | TMVL | 12:06 | 12:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 12:29 | 43903 | MMC-KBT EMU LOCAL | KOTR | TMVL | 12:21 | 12:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 12:39 | 43223 | MMC-TRL EMU LOCAL | KOTR | TMVL | 12:31 | 12:39 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 12:49 | 43111 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 12:41 | 12:49 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 13:04 | 43017 | MMC-AVD EMU LOCAL | KOTR | TMVL | 12:56 | 13:04 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 13:19 | 43413 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 13:11 | 13:19 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 13:29 | 43113 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 13:21 | 13:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 13:49 | 43225 | MMC-TRL EMU LOCAL | KOTR | TMVL | 13:41 | 13:49 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 14:14 | 43415 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 14:06 | 14:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 14:39 | 43227 | MMC-TRL EMU LOCAL | KOTR | TMVL | 14:31 | 14:39 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 14:54 | 43509 | MMC-TRT EMU LOCAL | KOTR | TMVL | 14:46 | 14:54 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 15:04 | 43229 | MMC-TRL EMU LOCAL | KOTR | TMVL | 14:56 | 15:04 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 15:29 | 43231 | MMC-TRL EMU LOCAL | KOTR | TMVL | 15:21 | 15:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 15:34 | 43115 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 15:26 | 15:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 15:59 | 43511 | MMC-TRT EMU LOCAL | KOTR | TMVL | 15:51 | 15:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 16:14 | 43233 | MMC-TRL EMU LOCAL | KOTR | TMVL | 16:06 | 16:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 16:29 | 43019 | MMC-AVD EMU LOCAL | KOTR | TMVL | 16:21 | 16:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 16:39 | 43117 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 16:31 | 16:39 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 16:59 | 43235 | MMC-TRL EMU LOCAL | KOTR | TMVL | 16:51 | 16:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 17:14 | 43419 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 17:06 | 17:14 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 17:24 | 43237 | MMC-TRL EMU LOCAL | KOTR | TMVL | 17:16 | 17:24 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 17:44 | 43421 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 17:36 | 17:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 17:54 | 43239 | MMC-TRL EMU LOCAL | KOTR | TMVL | 17:46 | 17:54 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 18:09 | 43513 | MMC-TRT EMU LOCAL | KOTR | TMVL | 18:01 | 18:09 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 18:24 | 43241 | MMC-TRL EMU LOCAL | KOTR | TMVL | 18:16 | 18:24 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 18:34 | 43425 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 18:26 | 18:34 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 18:44 | 43119 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 18:36 | 18:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 18:59 | 43243 | MMC-TRL EMU LOCAL | KOTR | TMVL | 18:51 | 18:59 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 19:09 | 43427 | MMC-AJJ EMU LOCAL | KOTR | TMVL | 19:01 | 19:09 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 19:19 | 43245 | MMC-TRL EMU LOCAL | KOTR | TMVL | 19:11 | 19:19 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 19:29 | 43515 | MMC-TRT EMU LOCAL | KOTR | TMVL | 19:21 | 19:29 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 19:44 | 43121 | MMC-PTMS EMU LOCAL | KOTR | TMVL | 19:36 | 19:44 | 00:08 | x | x | x | x | x | x | |||||||
| KOTR 00:08 | TMVL 20:12 | 43607 | MSB-AVD EMU LOCAL | KOTR | TMVL | 20:04 | 20:12 | 00:08 | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 23:54 | 43023 | MMCC-AVD EMU | KOTR | TMVL | 23:46 | 23:54 | 00:08 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| KOTR 00:08 | TMVL 06:57 | 43703 | MSB-TRL EMU LOCAL | KOTR | TMVL | 06:49 | 06:57 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 07:47 | 43601 | MSB-AVD EMU LOCAL | KOTR | TMVL | 07:39 | 07:47 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 08:47 | 43603 | MSB-AVD EMU LOCAL | KOTR | TMVL | 08:39 | 08:47 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 09:47 | 43751 | MSB-PTMS EMU LOCAL | KOTR | TMVL | 09:39 | 09:47 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 10:26 | 43705 | MSB-TRL EMU LOCAL | KOTR | TMVL | 10:18 | 10:26 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 10:42 | 43753 | MSB-PTMS EMU LOCAL | KOTR | TMVL | 10:34 | 10:42 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 11:42 | 43605 | MSB-AVD EMU LOCAL | KOTR | TMVL | 11:34 | 11:42 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 13:42 | 43707 | MSB-TRL EMU LOCAL | KOTR | TMVL | 13:34 | 13:42 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 14:26 | 43755 | MSB-PTMS EMU LOCAL | KOTR | TMVL | 14:18 | 14:26 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 15:02 | 43805 | MSB-AJJ EMU LOCAL | KOTR | TMVL | 14:54 | 15:02 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 16:07 | 43709 | MSB-TRL EMU LOCAL | KOTR | TMVL | 15:59 | 16:07 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 18:01 | 43757 | MSB-PTMS EMU LOCAL | KOTR | TMVL | 17:53 | 18:01 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 18:17 | 43711 | MSB-TRL EMU LOCAL | KOTR | TMVL | 18:09 | 18:17 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| KOTR 00:08 | TMVL 20:27 | 43715 | MSB-TRL LOCAL | KOTR | TMVL | 20:19 | 20:27 | 00:08 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 84 train(s) running from KOTR to TMVL on weekly basis. The earliest trains in this route is 43001 - MMC-AVD EMU LOCAL which starts at 00:36 and the last train of the day in this route is 43023 - MMCC-AVD EMU . The fastest train in this route is 43001 - MMC-AVD EMU LOCAL which runs at an average speed of 37 km/hr. Korattur comes under SR/Southern and its address is 600076, Gandhi Nagar, Kolathur, Chennai, Tamil Nadu 600053, India. Nearby stations to Korattur are Anna Nagar , Padi , Villivakkam , Pattaravakkam , Ambattur , Perambur Locomotive Works , Tirumullaivayil , Perambur Carriage Works , Perambur , Annanur . Tirumullaivayil comes under SR/Southern and its address is 600076, Gandhi Nagar, Kolathur, Chennai, Tamil Nadu 600053, India. Nearby stations to Tirumullaivayil are Annanur , Ambattur , Avadi , Pattaravakkam , Hindu College , Korattur , Pattabiram , Villivakkam , Anna Nagar , Padi . The average distance between Korattur and Tirumullaivayil is 4 Kms. |
Help
Looking for trains between Korattur and Tirumullaivayil? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |