Ghorawadi to Pimpri (GRWD-PMP)
Sat, 16 February 2019
Train Timing & Seat Availability - Train between Stations
Total 23 trains found.Trains running on 2019-02-16 : | 23 |
Fastest train: | TGN-PUNE EMU ( 00:19 ) |
Slowest train: | KJT-PUNE PASSENGER ( 00:34 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| GRWD 00:20 | PMP 00:29 | 99901 | TGN-PUNE EMU | GRWD | PMP | 00:09 | 00:29 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:20 | PMP 00:32 | 99835 | LNL-PUNE EMU | GRWD | PMP | 00:12 | 00:32 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:20 | PMP 06:13 | 99801 | LNL-PUNE EMU | GRWD | PMP | 05:53 | 06:13 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 07:28 | 99803 | LNL-PUNE EMU | GRWD | PMP | 07:07 | 07:28 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 08:12 | 99903 | TGN-PUNE EMU | GRWD | PMP | 07:53 | 08:12 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 08:21 | 99805 | LNL-PUNE EMU | GRWD | PMP | 08:00 | 08:21 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 09:15 | 99807 | LNL-PUNE EMU | GRWD | PMP | 08:54 | 09:15 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 10:19 | 99905 | EMU | GRWD | PMP | 10:00 | 10:19 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 11:01 | 99809 | LNL-PUNE EMU | GRWD | PMP | 10:42 | 11:01 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 12:23 | 99811 | LNL-PUNE EMU | GRWD | PMP | 12:02 | 12:23 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 14:55 | 99813 | LNL-PUNE EMU | GRWD | PMP | 14:34 | 14:55 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 15:45 | 99815 | LNL-PUNE EMU | GRWD | PMP | 15:26 | 15:45 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:20 | PMP 16:34 | 99817 | LNL-PUNE EMU | GRWD | PMP | 16:14 | 16:34 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:34 | PMP 17:14 | 51317 | KJT-PUNE PASSENGER | GRWD | PMP | 16:40 | 17:14 | 00:34 | x | x | x | x | x | x | ||||||
| GRWD 00:21 | PMP 17:04 | 99907 | EMU | GRWD | PMP | 16:43 | 17:04 | 00:21 | x | x | x | x | x | x | ||||||
| GRWD 00:20 | PMP 18:18 | 99819 | LNL-PUNE EMU | GRWD | PMP | 17:58 | 18:18 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:20 | PMP 19:13 | 99821 | LNL-SVJR EMU | GRWD | PMP | 18:53 | 19:13 | 00:20 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 19:51 | 99823 | LNL-PUNE EMU | GRWD | PMP | 19:32 | 19:51 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 20:25 | 99825 | LNL-PUNE EMU | GRWD | PMP | 20:06 | 20:25 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 21:30 | 99827 | LNL-PUNE EMU | GRWD | PMP | 21:11 | 21:30 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 22:25 | 99829 | LNL-PUNE EMU | GRWD | PMP | 22:06 | 22:25 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 22:55 | 99831 | LNL-PUNE EMU | GRWD | PMP | 22:36 | 22:55 | 00:19 | x | x | x | x | x | x | ||||||
| GRWD 00:19 | PMP 23:26 | 99833 | LNL-PUNE EMU | GRWD | PMP | 23:07 | 23:26 | 00:19 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Route Summary
There are totally 23 train(s) running from GRWD to PMP on weekly basis. The earliest trains in this route is 99901 - TGN-PUNE EMU which starts at 00:09 and the last train of the day in this route is 99833 - LNL-PUNE EMU . The fastest train in this route is 99903 - TGN-PUNE EMU which runs at an average speed of 50 km/hr. Ghorawadi comes under CR/Central and its address is Bhegade Aali, Talegaon Dabhade, Maharashtra 410506, India. Nearby stations to Ghorawadi are Begdewadi , Begdaewadi , Talegaon , Shelarwadi , Dehu Road , Vadgaon , Akurdi , Kanhe , Chinchwad , Pimpri . Pimpri comes under CR/Central and its address is Bhegade Aali, Talegaon Dabhade, Maharashtra 410506, India. Nearby stations to Pimpri are Kasarwadi , Chinchwad , Dapodi , Akurdi , Khadki , Shivajinagar , Dehu Road , Begdaewadi , Pune Junction , Shelarwadi . The average distance between Ghorawadi and Pimpri is 16 Kms. |
Help
Looking for trains between Ghorawadi and Pimpri? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |