Guindy to Tirusulam (GDY-TLM)
Wed, 14 April 2021
Train Timing & Seat Availability - Train between Stations
Total 137 trains found.Trains running on 2021-04-14 : | 76 |
Fastest train: | MSB-TBM EMU LOCAL ( 00:10 ) |
Slowest train: | MSB-TBM EMU LOCAL ( 00:10 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| GDY 00:10 | TLM 00:35 | 40157 | MSB-TBM EMU LOCAL | GDY | TLM | 00:25 | 00:35 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 04:56 | 40001 | MSB-TBM EMU LOCAL | GDY | TLM | 04:46 | 04:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 06:56 | 40003 | MSB-TBM EMU LOCAL | GDY | TLM | 06:46 | 06:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 07:58 | 40007 | MSB-TBM EMU LOCAL | GDY | TLM | 07:48 | 07:58 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:06 | 40009 | MSB-TBM EMU LOCAL | GDY | TLM | 07:56 | 08:06 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:22 | 40011 | MSB-TBM EMU LOCAL | GDY | TLM | 08:12 | 08:22 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:29 | 40013 | MSB-TBM EMU LOCAL | GDY | TLM | 08:19 | 08:29 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:36 | 40015 | MSB-TBM EMU LOCAL | GDY | TLM | 08:26 | 08:36 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:46 | 40017 | MSB-TBM EMU LOCAL | GDY | TLM | 08:36 | 08:46 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:55 | 40019 | MSB-TBM EMU LOCAL | GDY | TLM | 08:45 | 08:55 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:16 | 40023 | MSB-PV EMU LOCAL | GDY | TLM | 09:06 | 09:16 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:23 | 40025 | MSB-STM EMU LOCAL | GDY | TLM | 09:13 | 09:23 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:38 | 40027 | MSB-TBM EMU LOCAL | GDY | TLM | 09:28 | 09:38 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:44 | 40029 | MSB-TBM EMU LOCAL | GDY | TLM | 09:34 | 09:44 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:50 | 40031 | MSB-TBM EMU LOCAL | GDY | TLM | 09:40 | 09:50 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:56 | 40033 | MSB-TBM EMU LOCAL | GDY | TLM | 09:46 | 09:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:02 | 40035 | MSB-TBM EMU LOCAL | GDY | TLM | 09:52 | 10:02 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:08 | 40037 | MSB-TBM EMU LOCAL | GDY | TLM | 09:58 | 10:08 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:20 | 40039 | MSB-TBM EMU LOCAL | GDY | TLM | 10:10 | 10:20 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:32 | 40041 | MSB-TBM EMU LOCAL | GDY | TLM | 10:22 | 10:32 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:38 | 40043 | MSB-TBM EMU LOCAL | GDY | TLM | 10:28 | 10:38 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:44 | 40045 | MSB-TBM EMU LOCAL | GDY | TLM | 10:34 | 10:44 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:56 | 40047 | MSB-TBM EMU LOCAL | GDY | TLM | 10:46 | 10:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:02 | 40049 | MSB-TBM EMU LOCAL | GDY | TLM | 10:52 | 11:02 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:08 | 40051 | MSB-TBM EMU LOCAL | GDY | TLM | 10:58 | 11:08 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:14 | 40053 | MSB-TBM EMU LOCAL | GDY | TLM | 11:04 | 11:14 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:20 | 40055 | MSB-TBM EMU LOCAL | GDY | TLM | 11:10 | 11:20 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:26 | 40057 | MSB-TBM EMU LOCAL | GDY | TLM | 11:16 | 11:26 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:32 | 40059 | MSB-TBM EMU LOCAL | GDY | TLM | 11:22 | 11:32 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:46 | 40061 | MSB-TBM EMU LOCAL | GDY | TLM | 11:36 | 11:46 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:56 | 40063 | MSB-TBM EMU LOCAL | GDY | TLM | 11:46 | 11:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:06 | 40065 | MSB-TBM EMU LOCAL | GDY | TLM | 11:56 | 12:06 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:13 | 40067 | MSB-TBM EMU LOCAL | GDY | TLM | 12:03 | 12:13 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:21 | 40069 | MSB-TBM EMU LOCAL | GDY | TLM | 12:11 | 12:21 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:46 | 40071 | MSB-TBM EMU LOCAL | GDY | TLM | 12:36 | 12:46 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:56 | 40073 | MSB-TBM EMU LOCAL | GDY | TLM | 12:46 | 12:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:19 | 40075 | MSB-TBM EMU LOCAL | GDY | TLM | 13:09 | 13:19 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:32 | 40077 | MSB-TBM EMU LOCAL | GDY | TLM | 13:22 | 13:32 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:58 | 40079 | MSB-TBM EMU LOCAL | GDY | TLM | 13:48 | 13:58 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 14:37 | 40081 | MSB-TBM EMU LOCAL | GDY | TLM | 14:27 | 14:37 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 14:59 | 40083 | MSB-TBM EMU LOCAL | GDY | TLM | 14:49 | 14:59 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:08 | 40085 | MSB-TBM EMU LOCAL | GDY | TLM | 14:58 | 15:08 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:38 | 40087 | MSB-TBM EMU LOCAL | GDY | TLM | 15:28 | 15:38 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:51 | 40089 | MSB-TBM EMU LOCAL | GDY | TLM | 15:41 | 15:51 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:21 | 40091 | MSB-TBM EMU LOCAL | GDY | TLM | 16:11 | 16:21 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:31 | 40093 | MSB-TBM EMU LOCAL | GDY | TLM | 16:21 | 16:31 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:41 | 40095 | MSB-TBM EMU LOCAL | GDY | TLM | 16:31 | 16:41 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:59 | 40097 | MSB-TBM EMU LOCAL | GDY | TLM | 16:49 | 16:59 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:16 | 40099 | MSB-TBM EMU LOCAL | GDY | TLM | 17:06 | 17:16 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:36 | 40101 | MSB-TBM EMU LOCAL | GDY | TLM | 17:26 | 17:36 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:46 | 40103 | MSB-TBM EMU LOCAL | GDY | TLM | 17:36 | 17:46 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:06 | 40105 | MSB-TBM EMU LOCAL | GDY | TLM | 17:56 | 18:06 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:21 | 40107 | MSB-TBM EMU LOCAL | GDY | TLM | 18:11 | 18:21 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:29 | 40109 | MSB-TBM EMU LOCAL | GDY | TLM | 18:19 | 18:29 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:36 | 40111 | MSB-TBM EMU LOCAL | GDY | TLM | 18:26 | 18:36 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:56 | 40113 | MSB-TBM EMU LOCAL | GDY | TLM | 18:46 | 18:56 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:03 | 40115 | MSB-TBM EMU LOCAL | GDY | TLM | 18:53 | 19:03 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:24 | 40117 | MSB-TBM EMU LOCAL | GDY | TLM | 19:14 | 19:24 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:31 | 40119 | MSB-TBM EMU LOCAL | GDY | TLM | 19:21 | 19:31 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:38 | 40121 | MSB-TBM EMU LOCAL | GDY | TLM | 19:28 | 19:38 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:52 | 40123 | MSB-TBM EMU LOCAL | GDY | TLM | 19:42 | 19:52 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:00 | 40125 | MSB-TBM EMU LOCAL | GDY | TLM | 19:50 | 20:00 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:16 | 40127 | MSB-TBM EMU LOCAL | GDY | TLM | 20:06 | 20:16 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:24 | 40129 | MSB-TBM EMU LOCAL | GDY | TLM | 20:14 | 20:24 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:40 | 40131 | MSB-TBM EMU LOCAL | GDY | TLM | 20:30 | 20:40 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:48 | 40133 | MSB-TBM EMU LOCAL | GDY | TLM | 20:38 | 20:48 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:04 | 40135 | MSB-TBM EMU LOCAL | GDY | TLM | 20:54 | 21:04 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:12 | 40137 | MSB-TBM EMU LOCAL | GDY | TLM | 21:02 | 21:12 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:20 | 40139 | MSB-TBM EMU LOCAL | GDY | TLM | 21:10 | 21:20 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:36 | 40141 | MSB-TBM EMU LOCAL | GDY | TLM | 21:26 | 21:36 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:46 | 40143 | MSB-TBM EMU LOCAL | GDY | TLM | 21:36 | 21:46 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 22:06 | 40145 | MSB-TBM EMU LOCAL | GDY | TLM | 21:56 | 22:06 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 22:41 | 40147 | MSB-TBM EMU LOCAL | GDY | TLM | 22:31 | 22:41 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 23:01 | 40151 | MSB-TBM EMU LOCAL | GDY | TLM | 22:51 | 23:01 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 23:41 | 40153 | MSB-TBM EMU | GDY | TLM | 23:31 | 23:41 | 00:10 | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 00:06 | 40155 | MSB-TBM EMU LOCAL | GDY | TLM | 23:56 | 00:06 | 00:10 | x | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| GDY 00:10 | TLM 00:35 | 40421 | MSB-TBM EMU LOCAL | GDY | TLM | 00:25 | 00:35 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 04:51 | 40301 | MSB-TBM EMU LOCAL | GDY | TLM | 04:41 | 04:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 06:16 | 40303 | MSB-TBM EMU LOCAL | GDY | TLM | 06:06 | 06:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 06:51 | 40305 | MSB-TBM EMU LOCAL | GDY | TLM | 06:41 | 06:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 07:31 | 40307 | MSB-TBM EMU LOCAL | GDY | TLM | 07:21 | 07:31 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 07:51 | 40309 | MSB-TBM EMU LOCAL | GDY | TLM | 07:41 | 07:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:01 | 40311 | MSB-TBM EMU LOCAL | GDY | TLM | 07:51 | 08:01 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:26 | 40313 | MSB-TBM EMU LOCAL | GDY | TLM | 08:16 | 08:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:36 | 40315 | MSB-TBM EMU LOCAL | GDY | TLM | 08:26 | 08:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 08:51 | 40317 | MSB-TBM EMU LOCAL | GDY | TLM | 08:41 | 08:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:14 | 40319 | MSB-TBM EMU LOCAL | GDY | TLM | 09:04 | 09:14 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:26 | 40321 | MSB-TBM EMU LOCAL | GDY | TLM | 09:16 | 09:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 09:48 | 40323 | MSB-TBM EMU LOCAL | GDY | TLM | 09:38 | 09:48 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:01 | 40325 | MSB-TBM EMU LOCAL | GDY | TLM | 09:51 | 10:01 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:18 | 40327 | MSB-TBM EMU LOCAL | GDY | TLM | 10:08 | 10:18 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:36 | 40329 | MSB-TBM EMU LOCAL | GDY | TLM | 10:26 | 10:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 10:56 | 40331 | MSB-TBM EMU LOCAL | GDY | TLM | 10:46 | 10:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:06 | 40333 | MSB-TBM EMU LOCAL | GDY | TLM | 10:56 | 11:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:16 | 40335 | MSB-TBM EMU LOCAL | GDY | TLM | 11:06 | 11:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:21 | 40337 | MSB-TBM EMU LOCAL | GDY | TLM | 11:11 | 11:21 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:26 | 40339 | MSB-TBM EMU LOCAL | GDY | TLM | 11:16 | 11:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:46 | 40341 | MSB-TBM EMU LOCAL | GDY | TLM | 11:36 | 11:46 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 11:56 | 40343 | MSB-TBM EMU LOCAL | GDY | TLM | 11:46 | 11:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:06 | 40345 | MSB-TBM EMU LOCAL | GDY | TLM | 11:56 | 12:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:16 | 40347 | MSB-TBM EMU LOCAL | GDY | TLM | 12:06 | 12:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:26 | 40349 | MSB-TBM EMU LOCAL | GDY | TLM | 12:16 | 12:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:46 | 40351 | MSB-TBM EMU LOCAL | GDY | TLM | 12:36 | 12:46 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 12:56 | 40353 | MSB-TBM EMU LOCAL | GDY | TLM | 12:46 | 12:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:16 | 40355 | MSB-TBM EMU LOCAL | GDY | TLM | 13:06 | 13:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:26 | 40357 | MSB-TBM EMU LOCAL | GDY | TLM | 13:16 | 13:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 13:36 | 40359 | MSB-TBM EMU LOCAL | GDY | TLM | 13:26 | 13:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 14:36 | 40361 | MSB-TBM EMU LOCAL | GDY | TLM | 14:26 | 14:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:06 | 40363 | MSB-TBM EMU LOCAL | GDY | TLM | 14:56 | 15:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:36 | 40365 | MSB-TBM EMU LOCAL | GDY | TLM | 15:26 | 15:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 15:51 | 40367 | MSB-TBM EMU LOCAL | GDY | TLM | 15:41 | 15:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:06 | 40369 | MSB-TBM EMU LOCAL | GDY | TLM | 15:56 | 16:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:26 | 40371 | MSB-TBM EMU LOCAL | GDY | TLM | 16:16 | 16:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:36 | 40373 | MSB-TBM EMU LOCAL | GDY | TLM | 16:26 | 16:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 16:56 | 40375 | MSB-TBM EMU LOCAL | GDY | TLM | 16:46 | 16:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:06 | 40377 | MSB-TBM EMU LOCAL | GDY | TLM | 16:56 | 17:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:16 | 40379 | MSB-TBM EMU LOCAL | GDY | TLM | 17:06 | 17:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:36 | 40381 | MSB-TBM EMU LOCAL | GDY | TLM | 17:26 | 17:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 17:46 | 40383 | MSB-TBM EMU LOCAL | GDY | TLM | 17:36 | 17:46 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:06 | 40385 | MSB-TBM EMU LOCAL | GDY | TLM | 17:56 | 18:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:26 | 40387 | MSB-TBM EMU LOCAL | GDY | TLM | 18:16 | 18:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 18:56 | 40389 | MSB-TBM EMU LOCAL | GDY | TLM | 18:46 | 18:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:16 | 40391 | MSB-TBM EMU LOCAL | GDY | TLM | 19:06 | 19:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:36 | 40393 | MSB-TBM EMU LOCAL | GDY | TLM | 19:26 | 19:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 19:56 | 40395 | MSB-TBM EMU LOCAL | GDY | TLM | 19:46 | 19:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:06 | 40397 | MSB-TBM EMU LOCAL | GDY | TLM | 19:56 | 20:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:26 | 40399 | MSB-TBM EMU LOCAL | GDY | TLM | 20:16 | 20:26 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:36 | 40401 | MSB-TBM EMU LOCAL | GDY | TLM | 20:26 | 20:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 20:51 | 40403 | MSB-TBM EMU LOCAL | GDY | TLM | 20:41 | 20:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:06 | 40405 | MSB-TBM EMU LOCAL | GDY | TLM | 20:56 | 21:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:16 | 40407 | MSB-TBM EMU LOCAL | GDY | TLM | 21:06 | 21:16 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:36 | 40409 | MSB-TBM EMU LOCAL | GDY | TLM | 21:26 | 21:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 21:51 | 40411 | MSB-TBM EMU LOCAL | GDY | TLM | 21:41 | 21:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 22:36 | 40413 | MSB-TBM EMU LOCAL | GDY | TLM | 22:26 | 22:36 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 22:51 | 40415 | MSB-TBM EMU LOCAL | GDY | TLM | 22:41 | 22:51 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 23:06 | 40417 | MSB-TBM EMU LOCAL | GDY | TLM | 22:56 | 23:06 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:10 | TLM 23:56 | 40419 | MSB-TBM EMU LOCAL | GDY | TLM | 23:46 | 23:56 | 00:10 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 137 train(s) running from GDY to TLM on weekly basis. The earliest trains in this route is 40421 - MSB-TBM EMU LOCAL which starts at 00:25 and the last train of the day in this route is 40155 - MSB-TBM EMU LOCAL . The fastest train in this route is 40421 - MSB-TBM EMU LOCAL which runs at an average speed of 36 km/hr. Guindy comes under SR/Southern and its address is Pedestrian Bridge Stairways, Race View Colony, Guindy, Chennai, Tamil Nadu 600032, India. Nearby stations to Guindy are Saidapet , St Thomas Mount , Mambalam , Palavanthangal , Kodambakkam , Kotturpuram , Nungambakkam , Minambakkam , Tirusulam , Velachery . Tirusulam comes under SR/Southern and its address is Pedestrian Bridge Stairways, Race View Colony, Guindy, Chennai, Tamil Nadu 600032, India. Nearby stations to Tirusulam are Minambakkam , Pallavaram , Palavanthangal , St Thomas Mount , Chrompet , Tambaram Sanatorium , Guindy , Tambaram , Saidapet , Velachery . The average distance between Guindy and Tirusulam is 6 Kms. |
Help
Looking for trains between Guindy and Tirusulam? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |