Guindy to Palavantangal (GDY-PZA)
Wed, 14 April 2021
Train Timing & Seat Availability - Train between Stations
Total 137 trains found.Trains running on 2021-04-14 : | 76 |
Fastest train: | MSB-TBM EMU LOCAL ( 00:05 ) |
Slowest train: | MSB-TBM EMU LOCAL ( 00:05 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| GDY 00:05 | PZA 00:30 | 40157 | MSB-TBM EMU LOCAL | GDY | PZA | 00:25 | 00:30 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 04:51 | 40001 | MSB-TBM EMU LOCAL | GDY | PZA | 04:46 | 04:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 06:51 | 40003 | MSB-TBM EMU LOCAL | GDY | PZA | 06:46 | 06:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 07:53 | 40007 | MSB-TBM EMU LOCAL | GDY | PZA | 07:48 | 07:53 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:01 | 40009 | MSB-TBM EMU LOCAL | GDY | PZA | 07:56 | 08:01 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:17 | 40011 | MSB-TBM EMU LOCAL | GDY | PZA | 08:12 | 08:17 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:24 | 40013 | MSB-TBM EMU LOCAL | GDY | PZA | 08:19 | 08:24 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:31 | 40015 | MSB-TBM EMU LOCAL | GDY | PZA | 08:26 | 08:31 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:41 | 40017 | MSB-TBM EMU LOCAL | GDY | PZA | 08:36 | 08:41 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:50 | 40019 | MSB-TBM EMU LOCAL | GDY | PZA | 08:45 | 08:50 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:11 | 40023 | MSB-PV EMU LOCAL | GDY | PZA | 09:06 | 09:11 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:18 | 40025 | MSB-STM EMU LOCAL | GDY | PZA | 09:13 | 09:18 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:33 | 40027 | MSB-TBM EMU LOCAL | GDY | PZA | 09:28 | 09:33 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:39 | 40029 | MSB-TBM EMU LOCAL | GDY | PZA | 09:34 | 09:39 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:45 | 40031 | MSB-TBM EMU LOCAL | GDY | PZA | 09:40 | 09:45 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:51 | 40033 | MSB-TBM EMU LOCAL | GDY | PZA | 09:46 | 09:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:57 | 40035 | MSB-TBM EMU LOCAL | GDY | PZA | 09:52 | 09:57 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:03 | 40037 | MSB-TBM EMU LOCAL | GDY | PZA | 09:58 | 10:03 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:15 | 40039 | MSB-TBM EMU LOCAL | GDY | PZA | 10:10 | 10:15 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:27 | 40041 | MSB-TBM EMU LOCAL | GDY | PZA | 10:22 | 10:27 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:33 | 40043 | MSB-TBM EMU LOCAL | GDY | PZA | 10:28 | 10:33 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:39 | 40045 | MSB-TBM EMU LOCAL | GDY | PZA | 10:34 | 10:39 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:51 | 40047 | MSB-TBM EMU LOCAL | GDY | PZA | 10:46 | 10:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:57 | 40049 | MSB-TBM EMU LOCAL | GDY | PZA | 10:52 | 10:57 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:03 | 40051 | MSB-TBM EMU LOCAL | GDY | PZA | 10:58 | 11:03 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:09 | 40053 | MSB-TBM EMU LOCAL | GDY | PZA | 11:04 | 11:09 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:15 | 40055 | MSB-TBM EMU LOCAL | GDY | PZA | 11:10 | 11:15 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:21 | 40057 | MSB-TBM EMU LOCAL | GDY | PZA | 11:16 | 11:21 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:27 | 40059 | MSB-TBM EMU LOCAL | GDY | PZA | 11:22 | 11:27 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:41 | 40061 | MSB-TBM EMU LOCAL | GDY | PZA | 11:36 | 11:41 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:51 | 40063 | MSB-TBM EMU LOCAL | GDY | PZA | 11:46 | 11:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:01 | 40065 | MSB-TBM EMU LOCAL | GDY | PZA | 11:56 | 12:01 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:08 | 40067 | MSB-TBM EMU LOCAL | GDY | PZA | 12:03 | 12:08 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:16 | 40069 | MSB-TBM EMU LOCAL | GDY | PZA | 12:11 | 12:16 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:41 | 40071 | MSB-TBM EMU LOCAL | GDY | PZA | 12:36 | 12:41 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:51 | 40073 | MSB-TBM EMU LOCAL | GDY | PZA | 12:46 | 12:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:14 | 40075 | MSB-TBM EMU LOCAL | GDY | PZA | 13:09 | 13:14 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:27 | 40077 | MSB-TBM EMU LOCAL | GDY | PZA | 13:22 | 13:27 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:53 | 40079 | MSB-TBM EMU LOCAL | GDY | PZA | 13:48 | 13:53 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 14:32 | 40081 | MSB-TBM EMU LOCAL | GDY | PZA | 14:27 | 14:32 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 14:54 | 40083 | MSB-TBM EMU LOCAL | GDY | PZA | 14:49 | 14:54 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:03 | 40085 | MSB-TBM EMU LOCAL | GDY | PZA | 14:58 | 15:03 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:33 | 40087 | MSB-TBM EMU LOCAL | GDY | PZA | 15:28 | 15:33 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:46 | 40089 | MSB-TBM EMU LOCAL | GDY | PZA | 15:41 | 15:46 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:16 | 40091 | MSB-TBM EMU LOCAL | GDY | PZA | 16:11 | 16:16 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:26 | 40093 | MSB-TBM EMU LOCAL | GDY | PZA | 16:21 | 16:26 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:36 | 40095 | MSB-TBM EMU LOCAL | GDY | PZA | 16:31 | 16:36 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:54 | 40097 | MSB-TBM EMU LOCAL | GDY | PZA | 16:49 | 16:54 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:11 | 40099 | MSB-TBM EMU LOCAL | GDY | PZA | 17:06 | 17:11 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:31 | 40101 | MSB-TBM EMU LOCAL | GDY | PZA | 17:26 | 17:31 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:41 | 40103 | MSB-TBM EMU LOCAL | GDY | PZA | 17:36 | 17:41 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:01 | 40105 | MSB-TBM EMU LOCAL | GDY | PZA | 17:56 | 18:01 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:16 | 40107 | MSB-TBM EMU LOCAL | GDY | PZA | 18:11 | 18:16 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:24 | 40109 | MSB-TBM EMU LOCAL | GDY | PZA | 18:19 | 18:24 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:31 | 40111 | MSB-TBM EMU LOCAL | GDY | PZA | 18:26 | 18:31 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:51 | 40113 | MSB-TBM EMU LOCAL | GDY | PZA | 18:46 | 18:51 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:58 | 40115 | MSB-TBM EMU LOCAL | GDY | PZA | 18:53 | 18:58 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:19 | 40117 | MSB-TBM EMU LOCAL | GDY | PZA | 19:14 | 19:19 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:26 | 40119 | MSB-TBM EMU LOCAL | GDY | PZA | 19:21 | 19:26 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:33 | 40121 | MSB-TBM EMU LOCAL | GDY | PZA | 19:28 | 19:33 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:47 | 40123 | MSB-TBM EMU LOCAL | GDY | PZA | 19:42 | 19:47 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:55 | 40125 | MSB-TBM EMU LOCAL | GDY | PZA | 19:50 | 19:55 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:11 | 40127 | MSB-TBM EMU LOCAL | GDY | PZA | 20:06 | 20:11 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:19 | 40129 | MSB-TBM EMU LOCAL | GDY | PZA | 20:14 | 20:19 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:35 | 40131 | MSB-TBM EMU LOCAL | GDY | PZA | 20:30 | 20:35 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:43 | 40133 | MSB-TBM EMU LOCAL | GDY | PZA | 20:38 | 20:43 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:59 | 40135 | MSB-TBM EMU LOCAL | GDY | PZA | 20:54 | 20:59 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:07 | 40137 | MSB-TBM EMU LOCAL | GDY | PZA | 21:02 | 21:07 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:15 | 40139 | MSB-TBM EMU LOCAL | GDY | PZA | 21:10 | 21:15 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:31 | 40141 | MSB-TBM EMU LOCAL | GDY | PZA | 21:26 | 21:31 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:41 | 40143 | MSB-TBM EMU LOCAL | GDY | PZA | 21:36 | 21:41 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 22:01 | 40145 | MSB-TBM EMU LOCAL | GDY | PZA | 21:56 | 22:01 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 22:36 | 40147 | MSB-TBM EMU LOCAL | GDY | PZA | 22:31 | 22:36 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 22:56 | 40151 | MSB-TBM EMU LOCAL | GDY | PZA | 22:51 | 22:56 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 23:36 | 40153 | MSB-TBM EMU | GDY | PZA | 23:31 | 23:36 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 00:01 | 40155 | MSB-TBM EMU LOCAL | GDY | PZA | 23:56 | 00:01 | 00:05 | x | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| GDY 00:05 | PZA 00:30 | 40421 | MSB-TBM EMU LOCAL | GDY | PZA | 00:25 | 00:30 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 04:46 | 40301 | MSB-TBM EMU LOCAL | GDY | PZA | 04:41 | 04:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 06:11 | 40303 | MSB-TBM EMU LOCAL | GDY | PZA | 06:06 | 06:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 06:46 | 40305 | MSB-TBM EMU LOCAL | GDY | PZA | 06:41 | 06:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 07:26 | 40307 | MSB-TBM EMU LOCAL | GDY | PZA | 07:21 | 07:26 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 07:46 | 40309 | MSB-TBM EMU LOCAL | GDY | PZA | 07:41 | 07:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 07:56 | 40311 | MSB-TBM EMU LOCAL | GDY | PZA | 07:51 | 07:56 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:21 | 40313 | MSB-TBM EMU LOCAL | GDY | PZA | 08:16 | 08:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:31 | 40315 | MSB-TBM EMU LOCAL | GDY | PZA | 08:26 | 08:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 08:46 | 40317 | MSB-TBM EMU LOCAL | GDY | PZA | 08:41 | 08:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:09 | 40319 | MSB-TBM EMU LOCAL | GDY | PZA | 09:04 | 09:09 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:21 | 40321 | MSB-TBM EMU LOCAL | GDY | PZA | 09:16 | 09:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:43 | 40323 | MSB-TBM EMU LOCAL | GDY | PZA | 09:38 | 09:43 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 09:56 | 40325 | MSB-TBM EMU LOCAL | GDY | PZA | 09:51 | 09:56 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:13 | 40327 | MSB-TBM EMU LOCAL | GDY | PZA | 10:08 | 10:13 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:31 | 40329 | MSB-TBM EMU LOCAL | GDY | PZA | 10:26 | 10:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 10:51 | 40331 | MSB-TBM EMU LOCAL | GDY | PZA | 10:46 | 10:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:01 | 40333 | MSB-TBM EMU LOCAL | GDY | PZA | 10:56 | 11:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:11 | 40335 | MSB-TBM EMU LOCAL | GDY | PZA | 11:06 | 11:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:16 | 40337 | MSB-TBM EMU LOCAL | GDY | PZA | 11:11 | 11:16 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:21 | 40339 | MSB-TBM EMU LOCAL | GDY | PZA | 11:16 | 11:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:41 | 40341 | MSB-TBM EMU LOCAL | GDY | PZA | 11:36 | 11:41 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 11:51 | 40343 | MSB-TBM EMU LOCAL | GDY | PZA | 11:46 | 11:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:01 | 40345 | MSB-TBM EMU LOCAL | GDY | PZA | 11:56 | 12:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:11 | 40347 | MSB-TBM EMU LOCAL | GDY | PZA | 12:06 | 12:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:21 | 40349 | MSB-TBM EMU LOCAL | GDY | PZA | 12:16 | 12:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:41 | 40351 | MSB-TBM EMU LOCAL | GDY | PZA | 12:36 | 12:41 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 12:51 | 40353 | MSB-TBM EMU LOCAL | GDY | PZA | 12:46 | 12:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:11 | 40355 | MSB-TBM EMU LOCAL | GDY | PZA | 13:06 | 13:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:21 | 40357 | MSB-TBM EMU LOCAL | GDY | PZA | 13:16 | 13:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 13:31 | 40359 | MSB-TBM EMU LOCAL | GDY | PZA | 13:26 | 13:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 14:31 | 40361 | MSB-TBM EMU LOCAL | GDY | PZA | 14:26 | 14:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:01 | 40363 | MSB-TBM EMU LOCAL | GDY | PZA | 14:56 | 15:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:31 | 40365 | MSB-TBM EMU LOCAL | GDY | PZA | 15:26 | 15:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 15:46 | 40367 | MSB-TBM EMU LOCAL | GDY | PZA | 15:41 | 15:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:01 | 40369 | MSB-TBM EMU LOCAL | GDY | PZA | 15:56 | 16:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:21 | 40371 | MSB-TBM EMU LOCAL | GDY | PZA | 16:16 | 16:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:31 | 40373 | MSB-TBM EMU LOCAL | GDY | PZA | 16:26 | 16:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 16:51 | 40375 | MSB-TBM EMU LOCAL | GDY | PZA | 16:46 | 16:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:01 | 40377 | MSB-TBM EMU LOCAL | GDY | PZA | 16:56 | 17:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:11 | 40379 | MSB-TBM EMU LOCAL | GDY | PZA | 17:06 | 17:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:31 | 40381 | MSB-TBM EMU LOCAL | GDY | PZA | 17:26 | 17:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 17:41 | 40383 | MSB-TBM EMU LOCAL | GDY | PZA | 17:36 | 17:41 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:01 | 40385 | MSB-TBM EMU LOCAL | GDY | PZA | 17:56 | 18:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:21 | 40387 | MSB-TBM EMU LOCAL | GDY | PZA | 18:16 | 18:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 18:51 | 40389 | MSB-TBM EMU LOCAL | GDY | PZA | 18:46 | 18:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:11 | 40391 | MSB-TBM EMU LOCAL | GDY | PZA | 19:06 | 19:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:31 | 40393 | MSB-TBM EMU LOCAL | GDY | PZA | 19:26 | 19:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 19:51 | 40395 | MSB-TBM EMU LOCAL | GDY | PZA | 19:46 | 19:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:01 | 40397 | MSB-TBM EMU LOCAL | GDY | PZA | 19:56 | 20:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:21 | 40399 | MSB-TBM EMU LOCAL | GDY | PZA | 20:16 | 20:21 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:31 | 40401 | MSB-TBM EMU LOCAL | GDY | PZA | 20:26 | 20:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 20:46 | 40403 | MSB-TBM EMU LOCAL | GDY | PZA | 20:41 | 20:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:01 | 40405 | MSB-TBM EMU LOCAL | GDY | PZA | 20:56 | 21:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:11 | 40407 | MSB-TBM EMU LOCAL | GDY | PZA | 21:06 | 21:11 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:31 | 40409 | MSB-TBM EMU LOCAL | GDY | PZA | 21:26 | 21:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 21:46 | 40411 | MSB-TBM EMU LOCAL | GDY | PZA | 21:41 | 21:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 22:31 | 40413 | MSB-TBM EMU LOCAL | GDY | PZA | 22:26 | 22:31 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 22:46 | 40415 | MSB-TBM EMU LOCAL | GDY | PZA | 22:41 | 22:46 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 23:01 | 40417 | MSB-TBM EMU LOCAL | GDY | PZA | 22:56 | 23:01 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | PZA 23:51 | 40419 | MSB-TBM EMU LOCAL | GDY | PZA | 23:46 | 23:51 | 00:05 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 137 train(s) running from GDY to PZA on weekly basis. The earliest trains in this route is 40421 - MSB-TBM EMU LOCAL which starts at 00:25 and the last train of the day in this route is 40155 - MSB-TBM EMU LOCAL . The fastest train in this route is 40421 - MSB-TBM EMU LOCAL which runs at an average speed of 36 km/hr. Guindy comes under SR/Southern and its address is Pedestrian Bridge Stairways, Race View Colony, Guindy, Chennai, Tamil Nadu 600032, India. Nearby stations to Guindy are Saidapet , St Thomas Mount , Mambalam , Palavanthangal , Kodambakkam , Kotturpuram , Nungambakkam , Minambakkam , Tirusulam , Velachery . Palavantangal comes under SR/Southern and its address is Pedestrian Bridge Stairways, Race View Colony, Guindy, Chennai, Tamil Nadu 600032, India. Nearby stations to Palavantangal are St Thomas Mount , Minambakkam , Tirusulam , Guindy , Pallavaram , Velachery , Saidapet , Chrompet , Perungudi , Mambalam . The average distance between Guindy and Palavantangal is 3 Kms. |
Help
Looking for trains between Guindy and Palavantangal? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |