Guindy to Chennai Central (GDY-MAS)
Wed, 14 April 2021
Train Timing & Seat Availability - Train between Stations
Total 169 trains found.Trains running on 2021-04-14 : | 108 |
Fastest train: | MSB-TBM EMU LOCAL ( 00:02 ) |
Slowest train: | TBM-MSB EMU LOCAL ( 00:05 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| GDY 00:02 | STM 00:27 | 40157 | MSB-TBM EMU LOCAL | GDY | STM | 00:25 | 00:27 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 04:29 | 40002 | TBM-MSB EMU LOCAL | GDY | MBM | 04:24 | 04:29 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 04:49 | 40004 | TBM-MSB EMU LOCAL | GDY | MBM | 04:44 | 04:49 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 04:48 | 40001 | MSB-TBM EMU LOCAL | GDY | STM | 04:46 | 04:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 05:04 | 40006 | TBM-MSB EMU LOCAL | GDY | MBM | 04:59 | 05:04 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 05:45 | 40008 | TBM-MSB EMU LOCAL | GDY | MBM | 05:40 | 05:45 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 06:29 | 40010 | TBM-MSB EMU LOCAL | GDY | MBM | 06:24 | 06:29 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 06:49 | 40012 | TBM-MSB EMU LOCAL | GDY | MBM | 06:44 | 06:49 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 06:48 | 40003 | MSB-TBM EMU LOCAL | GDY | STM | 06:46 | 06:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 06:59 | 40014 | TBM-MSB EMU LOCAL | GDY | MBM | 06:54 | 06:59 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 07:07 | 40016 | TBM-MSB EMU LOCAL | GDY | MBM | 07:02 | 07:07 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 07:21 | 40018 | TBM-MSB EMU LOCAL | GDY | MBM | 07:16 | 07:21 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 07:39 | 40022 | TBM-MSB EMU LOCAL | GDY | MBM | 07:34 | 07:39 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 07:29 | 40020 | TBM-MSB EMU LOCAL | GDY | MBM | 07:24 | 07:29 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 07:50 | 40007 | MSB-TBM EMU LOCAL | GDY | STM | 07:48 | 07:50 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 07:58 | 40009 | MSB-TBM EMU LOCAL | GDY | STM | 07:56 | 07:58 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:13 | 40026 | TBM-MSB EMU LOCAL | GDY | MBM | 08:08 | 08:13 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:14 | 40011 | MSB-TBM EMU LOCAL | GDY | STM | 08:12 | 08:14 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:21 | 40013 | MSB-TBM EMU LOCAL | GDY | STM | 08:19 | 08:21 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:25 | 40028 | TBM-MSB EMU LOCAL | GDY | MBM | 08:20 | 08:25 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:28 | 40015 | MSB-TBM EMU LOCAL | GDY | STM | 08:26 | 08:28 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:35 | 40030 | TBM-MSB EMU LOCAL | GDY | MBM | 08:30 | 08:35 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:38 | 40017 | MSB-TBM EMU LOCAL | GDY | STM | 08:36 | 08:38 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:44 | 40032 | TBM-MSB EMU LOCAL | GDY | MBM | 08:39 | 08:44 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:47 | 40019 | MSB-TBM EMU LOCAL | GDY | STM | 08:45 | 08:47 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:53 | 40034 | TBM-MSB EMU LOCAL | GDY | MBM | 08:48 | 08:53 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 08:59 | 40036 | TBM-MSB EMU LOCAL | GDY | MBM | 08:54 | 08:59 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 09:07 | 40038 | TBM-MSB EMU LOCAL | GDY | MBM | 09:02 | 09:07 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:08 | 40023 | MSB-PV EMU LOCAL | GDY | STM | 09:06 | 09:08 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 09:16 | 40040 | TBM-MSB EMU LOCAL | GDY | MBM | 09:11 | 09:16 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:15 | 40025 | MSB-STM EMU LOCAL | GDY | STM | 09:13 | 09:15 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 09:25 | 40046 | TBM-MSB EMU LOCAL | GDY | MBM | 09:20 | 09:25 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:30 | 40027 | MSB-TBM EMU LOCAL | GDY | STM | 09:28 | 09:30 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 09:34 | 40048 | TBM-MSB EMU LOCAL | GDY | MBM | 09:29 | 09:34 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:36 | 40029 | MSB-TBM EMU LOCAL | GDY | STM | 09:34 | 09:36 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 09:44 | 40050 | TBM-MSB EMU LOCAL | GDY | MBM | 09:39 | 09:44 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:42 | 40031 | MSB-TBM EMU LOCAL | GDY | STM | 09:40 | 09:42 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:48 | 40033 | MSB-TBM EMU LOCAL | GDY | STM | 09:46 | 09:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:54 | 40035 | MSB-TBM EMU LOCAL | GDY | STM | 09:52 | 09:54 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:00 | 40037 | MSB-TBM EMU LOCAL | GDY | STM | 09:58 | 10:00 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:12 | 40039 | MSB-TBM EMU LOCAL | GDY | STM | 10:10 | 10:12 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 10:19 | 40054 | TBM-MSB EMU LOCAL | GDY | MBM | 10:14 | 10:19 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:24 | 40041 | MSB-TBM EMU LOCAL | GDY | STM | 10:22 | 10:24 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 10:31 | 40056 | TBM-MSB EMU LOCAL | GDY | MBM | 10:26 | 10:31 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:30 | 40043 | MSB-TBM EMU LOCAL | GDY | STM | 10:28 | 10:30 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 10:39 | 40058 | TBM-MSB EMU LOCAL | GDY | MBM | 10:34 | 10:39 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:36 | 40045 | MSB-TBM EMU LOCAL | GDY | STM | 10:34 | 10:36 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 10:49 | 40060 | TBM-MSB EMU LOCAL | GDY | MBM | 10:44 | 10:49 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:48 | 40047 | MSB-TBM EMU LOCAL | GDY | STM | 10:46 | 10:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 10:57 | 40062 | TBM-MSB EMU LOCAL | GDY | MBM | 10:52 | 10:57 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:54 | 40049 | MSB-TBM EMU LOCAL | GDY | STM | 10:52 | 10:54 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:00 | 40051 | MSB-TBM EMU LOCAL | GDY | STM | 10:58 | 11:00 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:06 | 40053 | MSB-TBM EMU LOCAL | GDY | STM | 11:04 | 11:06 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 11:14 | 40064 | TBM-MSB EMU LOCAL | GDY | MBM | 11:09 | 11:14 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:12 | 40055 | MSB-TBM EMU LOCAL | GDY | STM | 11:10 | 11:12 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:18 | 40057 | MSB-TBM EMU LOCAL | GDY | STM | 11:16 | 11:18 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:24 | 40059 | MSB-TBM EMU LOCAL | GDY | STM | 11:22 | 11:24 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 11:39 | 40066 | TBM-MSB EMU LOCAL | GDY | MBM | 11:34 | 11:39 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:38 | 40061 | MSB-TBM EMU LOCAL | GDY | STM | 11:36 | 11:38 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 11:49 | 40068 | TBM-MSB EMU LOCAL | GDY | MBM | 11:44 | 11:49 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:48 | 40063 | MSB-TBM EMU LOCAL | GDY | STM | 11:46 | 11:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:58 | 40065 | MSB-TBM EMU LOCAL | GDY | STM | 11:56 | 11:58 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:05 | 40067 | MSB-TBM EMU LOCAL | GDY | STM | 12:03 | 12:05 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 12:12 | 40070 | TBM-MSB EMU LOCAL | GDY | MBM | 12:07 | 12:12 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:13 | 40069 | MSB-TBM EMU LOCAL | GDY | STM | 12:11 | 12:13 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:05 | MBM 12:25 | 40072 | TBM-MSB EMU LOCAL | GDY | MBM | 12:20 | 12:25 | 00:05 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:38 | 40071 | MSB-TBM EMU LOCAL | GDY | STM | 12:36 | 12:38 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:48 | 40073 | MSB-TBM EMU LOCAL | GDY | STM | 12:46 | 12:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:11 | 40075 | MSB-TBM EMU LOCAL | GDY | STM | 13:09 | 13:11 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:24 | 40077 | MSB-TBM EMU LOCAL | GDY | STM | 13:22 | 13:24 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:50 | 40079 | MSB-TBM EMU LOCAL | GDY | STM | 13:48 | 13:50 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 14:29 | 40081 | MSB-TBM EMU LOCAL | GDY | STM | 14:27 | 14:29 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 14:51 | 40083 | MSB-TBM EMU LOCAL | GDY | STM | 14:49 | 14:51 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:00 | 40085 | MSB-TBM EMU LOCAL | GDY | STM | 14:58 | 15:00 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:30 | 40087 | MSB-TBM EMU LOCAL | GDY | STM | 15:28 | 15:30 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:43 | 40089 | MSB-TBM EMU LOCAL | GDY | STM | 15:41 | 15:43 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:13 | 40091 | MSB-TBM EMU LOCAL | GDY | STM | 16:11 | 16:13 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:23 | 40093 | MSB-TBM EMU LOCAL | GDY | STM | 16:21 | 16:23 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:33 | 40095 | MSB-TBM EMU LOCAL | GDY | STM | 16:31 | 16:33 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:51 | 40097 | MSB-TBM EMU LOCAL | GDY | STM | 16:49 | 16:51 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:08 | 40099 | MSB-TBM EMU LOCAL | GDY | STM | 17:06 | 17:08 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:28 | 40101 | MSB-TBM EMU LOCAL | GDY | STM | 17:26 | 17:28 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:38 | 40103 | MSB-TBM EMU LOCAL | GDY | STM | 17:36 | 17:38 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:58 | 40105 | MSB-TBM EMU LOCAL | GDY | STM | 17:56 | 17:58 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:13 | 40107 | MSB-TBM EMU LOCAL | GDY | STM | 18:11 | 18:13 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:21 | 40109 | MSB-TBM EMU LOCAL | GDY | STM | 18:19 | 18:21 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:28 | 40111 | MSB-TBM EMU LOCAL | GDY | STM | 18:26 | 18:28 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:48 | 40113 | MSB-TBM EMU LOCAL | GDY | STM | 18:46 | 18:48 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:55 | 40115 | MSB-TBM EMU LOCAL | GDY | STM | 18:53 | 18:55 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 19:16 | 40117 | MSB-TBM EMU LOCAL | GDY | STM | 19:14 | 19:16 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 19:23 | 40119 | MSB-TBM EMU LOCAL | GDY | STM | 19:21 | 19:23 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 19:30 | 40121 | MSB-TBM EMU LOCAL | GDY | STM | 19:28 | 19:30 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 19:44 | 40123 | MSB-TBM EMU LOCAL | GDY | STM | 19:42 | 19:44 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 19:52 | 40125 | MSB-TBM EMU LOCAL | GDY | STM | 19:50 | 19:52 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 20:08 | 40127 | MSB-TBM EMU LOCAL | GDY | STM | 20:06 | 20:08 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 20:16 | 40129 | MSB-TBM EMU LOCAL | GDY | STM | 20:14 | 20:16 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 20:32 | 40131 | MSB-TBM EMU LOCAL | GDY | STM | 20:30 | 20:32 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 20:40 | 40133 | MSB-TBM EMU LOCAL | GDY | STM | 20:38 | 20:40 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 20:56 | 40135 | MSB-TBM EMU LOCAL | GDY | STM | 20:54 | 20:56 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 21:04 | 40137 | MSB-TBM EMU LOCAL | GDY | STM | 21:02 | 21:04 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 21:12 | 40139 | MSB-TBM EMU LOCAL | GDY | STM | 21:10 | 21:12 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 21:28 | 40141 | MSB-TBM EMU LOCAL | GDY | STM | 21:26 | 21:28 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 21:38 | 40143 | MSB-TBM EMU LOCAL | GDY | STM | 21:36 | 21:38 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 21:58 | 40145 | MSB-TBM EMU LOCAL | GDY | STM | 21:56 | 21:58 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 22:33 | 40147 | MSB-TBM EMU LOCAL | GDY | STM | 22:31 | 22:33 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 22:53 | 40151 | MSB-TBM EMU LOCAL | GDY | STM | 22:51 | 22:53 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 23:33 | 40153 | MSB-TBM EMU | GDY | STM | 23:31 | 23:33 | 00:02 | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 23:58 | 40155 | MSB-TBM EMU LOCAL | GDY | STM | 23:56 | 23:58 | 00:02 | x | x | x | x | x | x | x |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| GDY 00:02 | STM 00:27 | 40421 | MSB-TBM EMU LOCAL | GDY | STM | 00:25 | 00:27 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 04:43 | 40301 | MSB-TBM EMU LOCAL | GDY | STM | 04:41 | 04:43 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 06:08 | 40303 | MSB-TBM EMU LOCAL | GDY | STM | 06:06 | 06:08 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 06:43 | 40305 | MSB-TBM EMU LOCAL | GDY | STM | 06:41 | 06:43 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 07:23 | 40307 | MSB-TBM EMU LOCAL | GDY | STM | 07:21 | 07:23 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 07:43 | 40309 | MSB-TBM EMU LOCAL | GDY | STM | 07:41 | 07:43 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 07:53 | 40311 | MSB-TBM EMU LOCAL | GDY | STM | 07:51 | 07:53 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:18 | 40313 | MSB-TBM EMU LOCAL | GDY | STM | 08:16 | 08:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:28 | 40315 | MSB-TBM EMU LOCAL | GDY | STM | 08:26 | 08:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 08:43 | 40317 | MSB-TBM EMU LOCAL | GDY | STM | 08:41 | 08:43 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:06 | 40319 | MSB-TBM EMU LOCAL | GDY | STM | 09:04 | 09:06 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:18 | 40321 | MSB-TBM EMU LOCAL | GDY | STM | 09:16 | 09:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:40 | 40323 | MSB-TBM EMU LOCAL | GDY | STM | 09:38 | 09:40 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 09:53 | 40325 | MSB-TBM EMU LOCAL | GDY | STM | 09:51 | 09:53 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:10 | 40327 | MSB-TBM EMU LOCAL | GDY | STM | 10:08 | 10:10 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:28 | 40329 | MSB-TBM EMU LOCAL | GDY | STM | 10:26 | 10:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:48 | 40331 | MSB-TBM EMU LOCAL | GDY | STM | 10:46 | 10:48 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 10:58 | 40333 | MSB-TBM EMU LOCAL | GDY | STM | 10:56 | 10:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:08 | 40335 | MSB-TBM EMU LOCAL | GDY | STM | 11:06 | 11:08 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:13 | 40337 | MSB-TBM EMU LOCAL | GDY | STM | 11:11 | 11:13 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:18 | 40339 | MSB-TBM EMU LOCAL | GDY | STM | 11:16 | 11:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:38 | 40341 | MSB-TBM EMU LOCAL | GDY | STM | 11:36 | 11:38 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:48 | 40343 | MSB-TBM EMU LOCAL | GDY | STM | 11:46 | 11:48 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 11:58 | 40345 | MSB-TBM EMU LOCAL | GDY | STM | 11:56 | 11:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:08 | 40347 | MSB-TBM EMU LOCAL | GDY | STM | 12:06 | 12:08 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:18 | 40349 | MSB-TBM EMU LOCAL | GDY | STM | 12:16 | 12:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:38 | 40351 | MSB-TBM EMU LOCAL | GDY | STM | 12:36 | 12:38 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 12:48 | 40353 | MSB-TBM EMU LOCAL | GDY | STM | 12:46 | 12:48 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:08 | 40355 | MSB-TBM EMU LOCAL | GDY | STM | 13:06 | 13:08 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:18 | 40357 | MSB-TBM EMU LOCAL | GDY | STM | 13:16 | 13:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 13:28 | 40359 | MSB-TBM EMU LOCAL | GDY | STM | 13:26 | 13:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 14:28 | 40361 | MSB-TBM EMU LOCAL | GDY | STM | 14:26 | 14:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 14:58 | 40363 | MSB-TBM EMU LOCAL | GDY | STM | 14:56 | 14:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:28 | 40365 | MSB-TBM EMU LOCAL | GDY | STM | 15:26 | 15:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:43 | 40367 | MSB-TBM EMU LOCAL | GDY | STM | 15:41 | 15:43 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 15:58 | 40369 | MSB-TBM EMU LOCAL | GDY | STM | 15:56 | 15:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:18 | 40371 | MSB-TBM EMU LOCAL | GDY | STM | 16:16 | 16:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:28 | 40373 | MSB-TBM EMU LOCAL | GDY | STM | 16:26 | 16:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:48 | 40375 | MSB-TBM EMU LOCAL | GDY | STM | 16:46 | 16:48 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 16:58 | 40377 | MSB-TBM EMU LOCAL | GDY | STM | 16:56 | 16:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:08 | 40379 | MSB-TBM EMU LOCAL | GDY | STM | 17:06 | 17:08 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:28 | 40381 | MSB-TBM EMU LOCAL | GDY | STM | 17:26 | 17:28 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:38 | 40383 | MSB-TBM EMU LOCAL | GDY | STM | 17:36 | 17:38 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 17:58 | 40385 | MSB-TBM EMU LOCAL | GDY | STM | 17:56 | 17:58 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| GDY 00:02 | STM 18:18 | 40387 | MSB-TBM EMU LOCAL | GDY | STM | 18:16 | 18:18 | 00:02 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
