Dumdum Cantonment to Howrah Jn (DDC-HWH)
Sun, 11 April 2021
Train Timing & Seat Availability - Train between Stations
Total 77 trains found.Trains running on 2021-04-11 : | 65 |
Fastest train: | DTK-MJT LOCAL ( 00:14 ) |
Slowest train: | BNJ - SDAH LOCAL ( 00:33 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| DDC 00:22 | SDAH 00:30 | 33858 | BNJ-SDAH LOCAL | DDC | SDAH | 00:08 | 00:30 | 00:22 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 05:05 | 33812 | BNJ-SDAH LOCAL | DDC | SDAH | 04:38 | 05:05 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 05:30 | 33512 | HNB-SDAH LOCAL | DDC | SDAH | 05:05 | 05:30 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 06:17 | 33814 | BNJ-SDAH LOCAL | DDC | SDAH | 05:50 | 06:17 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:23 | SDAH 06:40 | 33612 | DTK-SDAH LOCAL | DDC | SDAH | 06:17 | 06:40 | 00:23 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 07:56 | 33652 | HB - SDAH LOCAL | DDC | SDAH | 07:29 | 07:56 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 08:05 | 33820 | BNJ - SDAH LOCAL | DDC | SDAH | 07:35 | 08:05 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:15 | KOAA 07:57 | 30322 | HNB-BBDB LOCAL VIA TALA | DDC | KOAA | 07:42 | 07:57 | 00:15 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 06:05 | 33432 | BT-SDAH LOCAL | DDC | SDAH | 05:37 | 06:05 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:31 | SDAH 06:55 | 33514 | HNB-SDAH LOCAL | DDC | SDAH | 06:24 | 06:55 | 00:31 | x | x | x | x | x | x | ||||||
| DDC 00:23 | SDAH 08:32 | 33616 | DTK - SDAH LOCAL | DDC | SDAH | 08:09 | 08:32 | 00:23 | x | x | x | x | x | x | ||||||
| DDC 00:26 | KOAA 08:19 | 30342 | BNJ - MJT LOCAL | DDC | KOAA | 07:53 | 08:19 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:32 | SDAH 08:55 | 33516 | HNB-SDAH LOCAL | DDC | SDAH | 08:23 | 08:55 | 00:32 | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 07:02 | 33816 | BNJ - SDAH LOCAL | DDC | SDAH | 06:37 | 07:02 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:33 | SDAH 08:48 | 33822 | BNJ - SDAH LOCAL | DDC | SDAH | 08:15 | 08:48 | 00:33 | x | x | x | x | x | x | ||||||
| DDC 00:20 | KOAA 09:16 | 30344 | BNJ - MJT LOCAL | DDC | KOAA | 08:56 | 09:16 | 00:20 | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 09:45 | 33618 | DTK-SDAH LOCAL | DDC | SDAH | 09:19 | 09:45 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 09:52 | 33518 | HNB-SDAH LOCAL | DDC | SDAH | 09:25 | 09:52 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 07:36 | 33818 | BNJ - SDAH LOCAL | DDC | SDAH | 07:09 | 07:36 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:22 | SDAH 10:30 | 33826 | BNJ - SDAH LOCAL | DDC | SDAH | 10:08 | 10:30 | 00:22 | x | x | x | x | x | x | ||||||
| DDC 00:15 | KOAA 10:40 | 30324 | HNB-PPGT LOCAL | DDC | KOAA | 10:25 | 10:40 | 00:15 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 10:15 | 33654 | HB - SDAH LOCAL | DDC | SDAH | 09:45 | 10:15 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 11:05 | 33828 | BNJ - SDAH LOCAL | DDC | SDAH | 10:37 | 11:05 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 10:05 | 33824 | BNJ - SDAH LOCAL | DDC | SDAH | 09:35 | 10:05 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:25 | KOAA 11:44 | 30346 | BNJ-BBD LOCAL | DDC | KOAA | 11:19 | 11:44 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 12:30 | 33830 | BNJ - SDAH LOCAL | DDC | SDAH | 12:00 | 12:30 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 13:45 | 33522 | HNB-SDAH LOCAL | DDC | SDAH | 13:17 | 13:45 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 14:10 | 33524 | HNB-SDAH LOCAL | DDC | SDAH | 13:46 | 14:10 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:22 | SDAH 14:03 | 33656 | HB - SDAH LOCAL | DDC | SDAH | 13:41 | 14:03 | 00:22 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 13:58 | 33832 | BNJ - SDAH LOCAL | DDC | SDAH | 13:34 | 13:58 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 15:00 | 33658 | HB - SDAH LOCAL | DDC | SDAH | 14:33 | 15:00 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 14:45 | 33834 | BNJ - SDAH LOCAL | DDC | SDAH | 14:17 | 14:45 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 13:10 | 33520 | HNB-SDAH LOCAL | DDC | SDAH | 12:45 | 13:10 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 12:05 | 33622 | DTK-SDAH LOCAL | DDC | SDAH | 11:41 | 12:05 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 13:00 | 33682 | GBG - SDAH LOCAL | DDC | SDAH | 12:34 | 13:00 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 15:25 | 33438 | BT -SDAH LOCAL | DDC | SDAH | 15:01 | 15:25 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:22 | SDAH 16:15 | 33660 | HB - SDAH LOCAL | DDC | SDAH | 15:53 | 16:15 | 00:22 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 15:47 | 33528 | HNB-SDAH LOCAL | DDC | SDAH | 15:23 | 15:47 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:16 | KOAA 15:24 | 30332 | HB - MJT LOCAL | DDC | KOAA | 15:08 | 15:24 | 00:16 | x | x | x | x | x | x | ||||||
| DDC 00:19 | KOAA 16:29 | 30312 | BT -PPGT LOCAL | DDC | KOAA | 16:10 | 16:29 | 00:19 | x | x | x | x | x | x | ||||||
| DDC 00:29 | SDAH 17:12 | 33530 | HNB-SDAH LOCAL | DDC | SDAH | 16:43 | 17:12 | 00:29 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 16:57 | 33440 | BT -SDAH LOCAL | DDC | SDAH | 16:33 | 16:57 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 17:50 | 33664 | HB - SDAH LOCAL | DDC | SDAH | 17:25 | 17:50 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 18:12 | 33684 | GBG - SDAH LOCAL | DDC | SDAH | 17:44 | 18:12 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 18:32 | 33842 | BNJ - SDAH LOCAL | DDC | SDAH | 18:08 | 18:32 | 00:24 | x | x | x | x | x | x | ||||||
| DDC 00:29 | SDAH 16:05 | 33836 | BNJ - SDAH LOCAL | DDC | SDAH | 15:36 | 16:05 | 00:29 | x | x | x | x | x | x | ||||||
| DDC 00:14 | KOAA 18:53 | 30314 | DTK-MJT LOCAL | DDC | KOAA | 18:39 | 18:53 | 00:14 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 18:50 | 33624 | DTK-SDAH LOCAL | DDC | SDAH | 18:22 | 18:50 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:32 | SDAH 19:30 | 33844 | BNJ - SDAH LOCAL | DDC | SDAH | 18:58 | 19:30 | 00:32 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 19:37 | 33532 | HNB-SDAH LOCAL | DDC | SDAH | 19:07 | 19:37 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 19:50 | 33896 | TKNR - SDAH LOCAL | DDC | SDAH | 19:25 | 19:50 | 00:25 | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 17:20 | 33840 | BNJ - SDAH LOCAL | DDC | SDAH | 16:54 | 17:20 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 20:07 | 33534 | HB-SDAH LOCAL | DDC | SDAH | 19:37 | 20:07 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:30 | SDAH 20:25 | 33846 | BNJ - SDAH LOCAL | DDC | SDAH | 19:55 | 20:25 | 00:30 | x | x | x | x | x | x | ||||||
| DDC 00:33 | SDAH 21:10 | 33628 | DTK-SDAH LOCAL | DDC | SDAH | 20:37 | 21:10 | 00:33 | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 20:53 | 33848 | BNJ - SDAH LOCAL | DDC | SDAH | 20:27 | 20:53 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 19:45 | 33626 | DTK-SDAH LOCAL | DDC | SDAH | 19:17 | 19:45 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 21:27 | 33666 | HB - SDAH LOCAL | DDC | SDAH | 20:59 | 21:27 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 21:15 | 33536 | HNB-SDAH LOCAL | DDC | SDAH | 20:47 | 21:15 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 22:03 | 33630 | DTK-SDAH LOCAL | DDC | SDAH | 21:36 | 22:03 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:28 | SDAH 22:40 | 33852 | BNJ - SDAH LOCAL | DDC | SDAH | 22:12 | 22:40 | 00:28 | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 21:37 | 33850 | BNJ - SDAH LOCAL | DDC | SDAH | 21:10 | 21:37 | 00:27 | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 22:54 | 33686 | GBG - SDAH LOCAL | DDC | SDAH | 22:28 | 22:54 | 00:26 | x | x | x | x | x | x | ||||||
| DDC 00:33 | SDAH 23:30 | 33538 | HNB-SDAH LOCAL | DDC | SDAH | 22:57 | 23:30 | 00:33 | x | x | x | x | x | x | ||||||
| DDC 00:29 | SDAH 23:35 | 33856 | BNJ - SDAH LOCAL | DDC | SDAH | 23:06 | 23:35 | 00:29 | x | x | x | x | x | x |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| DDC 00:23 | SDAH 09:02 | 33434 | BT - SDAH LOCAL | DDC | SDAH | 08:39 | 09:02 | 00:23 | x | x | x | x | x | x | x | ||||||
| DDC 00:29 | SDAH 09:15 | 33802 | BNJ - SDAH LOCAL | DDC | SDAH | 08:46 | 09:15 | 00:29 | x | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 07:25 | 33614 | DTK-SDAH LOCAL | DDC | SDAH | 06:59 | 07:25 | 00:26 | x | x | x | x | x | x | x | ||||||
| DDC 00:27 | SDAH 09:35 | 33422 | MMG - SDAH LOCAL | DDC | SDAH | 09:08 | 09:35 | 00:27 | x | x | x | x | x | x | x | ||||||
| DDC 00:22 | SDAH 10:25 | 33412 | DDC-SDAH LOCAL | DDC | SDAH | 10:03 | 10:25 | 00:22 | x | x | x | x | x | x | x | ||||||
| DDC 00:24 | SDAH 10:20 | 33402 | BT-SDAH MATRIBHOOMI LOCA | DDC | SDAH | 09:56 | 10:20 | 00:24 | x | x | x | x | x | x | x | ||||||
| DDC 00:31 | SDAH 10:45 | 33620 | DTK-SDAH LOCAL | DDC | SDAH | 10:14 | 10:45 | 00:31 | x | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 11:27 | 33436 | BT -SDAH LOCAL | DDC | SDAH | 11:01 | 11:27 | 00:26 | x | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 15:18 | 33526 | HNB-SDAH LOCAL | DDC | SDAH | 14:53 | 15:18 | 00:25 | x | x | x | x | x | x | x | ||||||
| DDC 00:25 | SDAH 16:48 | 33838 | BNJ - SDAH LOCAL | DDC | SDAH | 16:23 | 16:48 | 00:25 | x | x | x | x | x | x | x | ||||||
| DDC 00:29 | SDAH 17:35 | 33662 | HB - SDAH LOCAL | DDC | SDAH | 17:06 | 17:35 | 00:29 | x | x | x | x | x | x | x | ||||||
| DDC 00:26 | SDAH 23:10 | 33854 | BNJ - SDAH LOCAL | DDC | SDAH | 22:44 | 23:10 | 00:26 | x | x | x | x | x | x | x |
|
Route Summary
There are totally 77 train(s) running from DDC to HWH on weekly basis. The earliest trains in this route is 33858 - BNJ-SDAH LOCAL which starts at 00:08 and the last train of the day in this route is 33856 - BNJ - SDAH LOCAL . The fastest train in this route is 30314 - DTK-MJT LOCAL which runs at an average speed of 25 km/hr. Dumdum Cantonment comes under ER/Eastern and its address is NC Mitra Rd, Green Park, Subhash Nagar, South Dum Dum, Kolkata, West Bengal 700028, India. Nearby stations to Dumdum Cantonment are Jessore Road , Durganagar , Birati , Dum Dum Junction , Biman Bandar , Bisharpara Kodaliya , Patipukur , Bidhan Nagar Road , New Barrackpore , Ultadanga Road . Howrah Jn comes under ER/Eastern and its address is NC Mitra Rd, Green Park, Subhash Nagar, South Dum Dum, Kolkata, West Bengal 700028, India. Nearby stations to Howrah Jn are Binoy Badal Dinesh Bagh , Barra Bazar , Eden Gardens , Sovabazar Ahiritola , Princep Ghat , Bagbazar , Liluah Sorting , Tikiapara , Liluah , Dashnagar . The average distance between Dumdum Cantonment and Howrah Jn is 12 Kms. |
Help
Looking for trains between Dumdum Cantonment and Howrah Jn? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |