Begampur to Balarambati (BPAE-BLAE)
Tue, 10 December 2019
Train Timing & Seat Availability - Train between Stations
Trains running on 2019-12-10 : | 30 |
Fastest train: | HWH-BWN LOCAL ( 00:09 ) |
Slowest train: | HWH-MSAE LOCAL ( 00:26 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| BPAE 00:09 | BLAE 04:36 | 36811 | HWH-BWN LOCAL | BPAE | BLAE | 04:27 | 04:36 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 05:35 | 36813 | HWH-BWN LOCAL | BPAE | BLAE | 05:26 | 05:35 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 05:46 | 36071 | HWH-GRAE LOCAL | BPAE | BLAE | 05:37 | 05:46 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:26 | BLAE 06:38 | 36081 | HWH-MSAE LOCAL | BPAE | BLAE | 06:12 | 06:38 | 00:26 | x | x | x | x | x | x | x | ||||||
| BPAE 00:09 | BLAE 06:51 | 36815 | HWH-BWN LOCAL | BPAE | BLAE | 06:42 | 06:51 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 07:47 | 36817 | HWH-BWN LOCAL | BPAE | BLAE | 07:38 | 07:47 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:14 | BLAE 09:10 | 36819 | HWH- BWN LOCAL | BPAE | BLAE | 08:56 | 09:10 | 00:14 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 09:26 | 36031 | HWH-CDAE LOCAL | BPAE | BLAE | 09:17 | 09:26 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:10 | BLAE 10:04 | 36821 | HWH- BWN LOCAL | BPAE | BLAE | 09:54 | 10:04 | 00:10 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 10:55 | 36823 | HWH- BWN LOCAL | BPAE | BLAE | 10:46 | 10:55 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 11:10 | 36033 | HWH-CDAE LOCAL | BPAE | BLAE | 11:01 | 11:10 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 12:02 | 36825 | HWH - BWN(CHORD) LOCAL | BPAE | BLAE | 11:53 | 12:02 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 12:46 | 36827 | HWH - BWN(CHORD) LOCAL | BPAE | BLAE | 12:37 | 12:46 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 14:12 | 36829 | HWH-BWN CHORD LOCAL | BPAE | BLAE | 14:03 | 14:12 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 14:32 | 36035 | HWH-CDAE LOCAL | BPAE | BLAE | 14:23 | 14:32 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 15:25 | 36831 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 15:16 | 15:25 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 16:13 | 36833 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 16:04 | 16:13 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 17:13 | 36085 | HWH-MSAE LOCAL | BPAE | BLAE | 17:04 | 17:13 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 18:16 | 36837 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 18:07 | 18:16 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:10 | BLAE 18:36 | 36037 | HWH-CDAE LOCAL | BPAE | BLAE | 18:26 | 18:36 | 00:10 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 18:46 | 36839 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 18:37 | 18:46 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 19:12 | 36841 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 19:03 | 19:12 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 19:39 | 36843 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 19:30 | 19:39 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 20:02 | 36087 | HWH-MSAELOCAL | BPAE | BLAE | 19:53 | 20:02 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 20:29 | 36845 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 20:20 | 20:29 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 21:02 | 36847 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 20:53 | 21:02 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 21:30 | 36849 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 21:21 | 21:30 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 22:24 | 36851 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 22:15 | 22:24 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 22:52 | 36853 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 22:43 | 22:52 | 00:09 | x | x | x | x | x | x | |||||||
| BPAE 00:09 | BLAE 23:57 | 36855 | HWH - BWN (CHORD)LOCAL | BPAE | BLAE | 23:48 | 23:57 | 00:09 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| BPAE 00:12 | BLAE 15:49 | 36083 | HWH-MSAE LOCAL | BPAE | BLAE | 15:37 | 15:49 | 00:12 | x | x | x | x | x | x | x | x | x | x | x | x |
|
Route Summary
There are totally 31 train(s) running from BPAE to BLAE on weekly basis. The earliest trains in this route is 36811 - HWH-BWN LOCAL which starts at 04:27 and the last train of the day in this route is 36855 - HWH - BWN (CHORD)LOCAL . The fastest train in this route is 36811 - HWH-BWN LOCAL which runs at an average speed of 60 km/hr. Begampur comes under ER/Eastern and its address is Chanditala-Sreerampore Road, Purbbatajpur, Begampur, West Bengal 712306, India. Nearby stations to Begampur are Janai Road , Baruipara , Gobra , Dankuni Junction , Mirzapur Bankipur , Balarambati , Calcutta Chord Link West , Singur , Belanagar , Rajchandrapur . Balarambati comes under ER/Eastern and its address is Chanditala-Sreerampore Road, Purbbatajpur, Begampur, West Bengal 712306, India. Nearby stations to Balarambati are Kamarkundu , Kamarkundu (lower) , Mirzapur Bankipur , Singur , Baruipara , Nasibpur , Madhusudanpur , Nalikul , Diara , Diara . The average distance between Begampur and Balarambati is 9 Kms. |
Help
Looking for trains between Begampur and Balarambati? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |