Banas to Sirohi Road (BNS-SOH)
Sat, 16 February 2019
Train Timing & Seat Availability - Train between Stations
Total 2 trains found.Trains running on 2019-02-16 : | 2 |
Fastest train: | ADI - JU PASS ( 00:08 ) |
Slowest train: | JAIPUR PASSENGER ( 00:09 ) |
Train with maximum seat availability: | (-) |
Train with least waiting: | (-) |
Total seats available: | 0 |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| BNS 00:09 | SOH 09:03 | 54805 | JAIPUR PASSENGER | BNS | SOH | 08:54 | 09:03 | 00:09 | x | x | x | x | x | x | ||||||
| BNS 00:08 | SOH 13:15 | 54804 | ADI - JU PASS | BNS | SOH | 13:07 | 13:15 | 00:08 | x | x | x | x | x | x |
Alternative Trains (Trains traveling from/to near by stations).
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Train Info | Seat Availability | Days on which Train runs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. | From | To | Name | From | To | Departure | Arrival | Duration | 1A | 2A | 3A | CC | SL | 2S | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Route Summary
There are totally 2 train(s) running from BNS to SOH on weekly basis. The earliest trains in this route is 54805 - JAIPUR PASSENGER which starts at 08:54 and the last train of the day in this route is 54804 - ADI - JU PASS . The fastest train in this route is 54804 - ADI - JU PASS which runs at an average speed of 75 km/hr. Banas comes under NWR/North Western and its address is maa surge balika intermediate collage, Varanasi, Uttar Pradesh 221002, India. Nearby stations to Banas are SwarupGanj , Sirohi Road , Bhimana , Keshavganj , Kivarli , Nana , Morthala , Abu Road , Kothar , Mori Bera . Sirohi Road comes under NWR/North Western and its address is maa surge balika intermediate collage, Varanasi, Uttar Pradesh 221002, India. Nearby stations to Sirohi Road are Keshavganj , Banas , Nana , SwarupGanj , Kothar , Bhimana , Mori Bera , Kivarli , Jawai Bandh . The average distance between Banas and Sirohi Road is 10 Kms. |
Help
Looking for trains between Banas and Sirohi Road? Select the stations from the search box above and click search trains. This will give you trains between running between the stations and nearby. It also displays the seat availability and running time. You can select a dates for which you want the availability. You also have an option to select the Quota. Click on the train name to get the train details like Fare and time taken by the train. Click the GET link in the table to get the current availability. |