HSX-JUC DMU (54638) Train Running Status
Sorry! No data available. Probably the Train is not running on the selected date. Please use the search box above to get the Running Status for your Train.If you are still facing problems contact us or chat with us.
[ Check Train Schedule ]
Train Route
Station | Arrival | Departure | Day | Distance At |
---|---|---|---|---|
Jalandhar City (JUC) | 00:00 | 10:20 | 0 | 0 Km. |
Jalandhar Cant (JRC) | 10:27 | 10:29 | 0 | 4 Km. |
Bolinna Doaba (BLND) | 10:35 | 10:36 | 0 | 10 Km. |
Khurdpur (KUPR) | 10:46 | 10:48 | 0 | 22 Km. |
Sham Chaurasi (SCQ) | 10:56 | 10:57 | 0 | 27 Km. |
Nasrala (NAS) | 11:06 | 11:08 | 0 | 35 Km. |
Hoshiarpur (HSX) | 11:25 | 00:00 | 0 | 42 Km. |
Information (HSX-JUC DMU):
This is a Passenger train.
This Train runs from Jalandhar City (JUC) to Hoshiarpur (HSX).
This train runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.
There are total 7 stops on the route of this train.
This train covers 42 Km in total.
We are in beta! We would love to hear your feedback.