TWI - Totewahi Railway Station
Station Details
Station Code | TWI |
---|---|
Type of Station | Regular |
Address | Chandrapur |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Nagpur |
Elevation | 194Meters Above The Sea Level |
Airport Nearby | Nagpur Sonegaon Airport/NAG |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
KEZ | Kelzar | 6 Km |
MME | Mul Marora | 7 Km |
MRDA | Maroda | 11 Km |
CIP | Chichpalli | 19 Km |
ROL | Rajoli | 24 Km |
CAF | Chanda Fort | 34 Km |
BUPH | Babupeth | 36 Km |
CD | Chandrapur Maharashtra | 37 Km |
SYE | Sindewahi | 37 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|