SZM - Subzi Mandi Railway Station
Station Details
Station Code | SZM |
---|---|
Type of Station | Regular |
Address | Gulabi Bagh, Dinanath Rd, Subzi Mandi Railway Colony, Kherian Mohalla, Sabzi Mandi Old, New Delhi, Delhi 110007, India |
City | New Delhi |
Number of platforms | 2 |
Latitude | 28.6687 |
Longitude | 77.1998 |
Divisions | Delhi |
Elevation | 219Meters Above The Sea Level |
Airport Nearby | New Delhi Indira Gandhi International Airport/DEL |
Subzi Mandi Railway Station Is Located In The City Of New Delhi.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
DEE | Delhi S Rohilla | 1 Km |
DKZ | Delhi Kishanganj | 1 Km |
VVKP | Vivekanandpuri | 2 Km |
DLI | Delhi Jn | 3 Km |
DBSI | Daya Basti | 3 Km |
DSB | Sadar Bazar | 3 Km |
DAZ | Delhi Azadpur | 4 Km |
PTNR | Patel Nagar | 4 Km |
NDLS | New Delhi | 4 Km |
CSB | Shivaji Bridge | 5 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|