SVDK - Shmata Vd Katra Railway Station
Station Details
Station Code | SVDK |
---|---|
Type of Station | Regular |
Address | Katra Station Road, Katra, Jammu and Kashmir 182320 |
City | Katra Road |
Number of platforms | 3 |
Latitude | 32.9829 |
Longitude | 74.9359 |
Divisions | Firozpur |
Elevation | 815Meters Above The Sea Level |
Airport Nearby | Jammu Airport/IXJ |
Shmata Vd Katra Railway Station Is Located In The City Of Katra Road.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
CRWL | Chak Rakhwal | 15 Km |
UHP | Udhampur | 25 Km |
RMJK | Ramnagarj K | 32 Km |