PKZ - Pipli Pakhi Kalan Railway Station
Station Details
Station Code | PKZ |
---|---|
Type of Station | Regular |
Address | Faridkot Bypass, Faridkot |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Firozpur |
Elevation | 199Meters Above The Sea Level |
Airport Nearby | Bhatinda Airport/BUP |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
FDK | Faridkot | 6 Km |
GHA | Golehwala | 7 Km |
KBU | Kasu Begu | 15 Km |
GZS | Giani Zail Singh Sandhwan | 15 Km |
KKP | Kot Kapura Jn | 19 Km |
FZR | Firozpur Cantt Jn | 26 Km |
RLS | Romana Albel Singh | 27 Km |
WDJ | Wander Jatana | 28 Km |
FZP | Firozpur City Jn | 29 Km |
AJTM | Ajit Gill Matta H | 31 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|