PHLG - Pahlejaghat Railway Station
Station Details
Station Code | PHLG |
---|---|
Type of Station | Junction |
Address | Jn Point: PPTA, SEE, PMU. Pahleja Station Road, Bharpura, Saran-841101 |
City | NA |
Number of platforms | 3 |
Latitude | |
Longitude | |
Divisions | Sonpur |
Elevation | 53Meters Above The Sea Level |
Airport Nearby | Patna Airport/PAT |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
SEE | Sonpur Jn | 4 Km |
PMU | Parmanandpur F | 5 Km |
HJP | Hajipur Jn | 9 Km |
NYO | Nayagaon | 9 Km |
PPTA | Patliputra | 11 Km |
GWH | Ghoshawar | 14 Km |
CKRD | Chakmakrand | 15 Km |
DNR | Danapur | 17 Km |
STLR | Sitalpur | 17 Km |
PWS | Phulwari Sharif | 17 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|