NAU - Nadapuram Road Railway Station
Station Details
Station Code | NAU |
---|---|
Type of Station | Regular |
Address | Station Rd, Madappallly, Kerala 673102, India |
City | Madappallly |
Number of platforms | 2 |
Latitude | 11.6394 |
Longitude | 75.5754 |
Divisions | Palakkad (Palghat) |
Elevation | 17Meters Above The Sea Level |
Airport Nearby | Kozhikkode Calicut Airport/CCJ |
Nadapuram Road Railway Station Is Located In The City Of Madappallly.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
MUKE | Mukkali H | 3 Km |
BDJ | Vadakara (Badagara) | 6 Km |
MAHE | Mahe | 7 Km |
IGL | Iringal H | 9 Km |
JGE | Jagannath Temple Gate | 14 Km |
PYOL | Payyoli | 15 Km |
TLY | Thalassery (Tellicherry) | 16 Km |
TKT | Tikkotti | 18 Km |
DMD | Dharmadam H | 21 Km |
VEK | Vellarakkad | 22 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|