MXM - Minatchipuram Railway Station
Station Details
Station Code | MXM |
---|---|
Type of Station | Regular |
Address | Palakkad - Koduvayur - Meenakshipuram Hwy, Meenakshipuram |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Palakkad (Palghat) |
Elevation | 227Meters Above The Sea Level |
Airport Nearby |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance | ||
---|---|---|---|---|
ANM | Anaimalai Road | 8 Km | ||
MMDA | Muthalamada | 11 Km | ||
POY | Pollachi Jn | 16 Km | ||
KLGD | Kollengode | 19 Km | ||
VDK | Vadakannikapuram | 22 Km | ||
PDGM | Pudunagaram | 26 Km | ||
GMGM | Gomangalam | 32 Km | ||
CNV | Kinattukkadavu | 37 Km | ||
KINAT | Trains Starting From This Station:
We are in beta! We would love to hear your feedback. |