MUW - Mathurapur Railway Station
Station Details
Station Code | MUW |
---|---|
Type of Station | Regular |
Address | H C Rd, Deoghar |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Asansol |
Elevation | 261Meters Above The Sea Level |
Airport Nearby | Dhanbad Airport/DBD |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
NPZ | Nawapatra | 5 Km |
SNQ | Sankarpur | 7 Km |
MDP | Madhupur Jn | 11 Km |
KBQ | Kumrabad Rohini | 13 Km |
JSME | Jasidih Jn | 18 Km |
SGPA | Tp No. 6/3 (Sugapahari Halt) | 18 Km |
SAPT | Tp No. 7/11 (Sugapahari Halt) | 19 Km |
JRW | Joramow | 21 Km |
SSNR | Satsangnagar | 23 Km |
JGD | Jagadishpur | 24 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|