MPH - Mundha Pandey Railway Station
Station Details
Station Code | MPH |
---|---|
Type of Station | Regular |
Address | NH 24 |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Moradabad |
Elevation | 191Meters Above The Sea Level |
Airport Nearby | Pantnagar Airport/PGH |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
DLP | Dalpatpur | 7 Km |
RMU | Rampur | 8 Km |
KGFE | Kathghar East | 13 Km |
SAR | Shahzad Nagar | 14 Km |
KGFR | Kathghar Right Bank | 14 Km |
KGF | Katghar | 15 Km |
GOT | Got H | 16 Km |
MB | Moradabad Jn | 19 Km |
DAM | Dhamora | 20 Km |
MBWC | Moradabad West | 20 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|