MNZ - Manani Railway Station
Station Details
Station Code | MNZ |
---|---|
Type of Station | Regular |
Address | State Highway 57 |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Delhi |
Elevation | 276Meters Above The Sea Level |
Airport Nearby | Dehradun Grant Airport/DED |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
BNQL | Bhankala H | 4 Km |
RPMN | Rampur Maniharan | 9 Km |
TPZ | Tapri Jn | 11 Km |
SNAP | Sona Arjunpur | 15 Km |
SRE | Saharanpur Jn | 18 Km |
BAE | Baliakheri | 19 Km |
KWT | Khanalampura Wt | 19 Km |
NGL | Nagal | 21 Km |
NNX | Nanauta | 21 Km |
SNKE | Sunehti Kharkhari H | 24 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|