MMB - Mahmudabad Avadh Railway Station
Station Details
Station Code | MMB |
---|---|
Type of Station | Regular |
Address | Mahmudabad, Uttar Pradesh 261203, India |
City | Mahmudabad |
Number of platforms | 1 |
Latitude | 27.2887 |
Longitude | 81.1149 |
Divisions | Lucknow NER |
Elevation | 129Meters Above The Sea Level |
Airport Nearby | Lucknow Amausi Airport/LKO |
Mahmudabad Avadh Railway Station Is Located In The City Of Mahmudabad.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
MGPA | Munda Gopal Ashram H | 3 Km |
BBPR | Babupur H | 5 Km |
PPE | Paintepur F | 6 Km |
SYU | Sarayan | 12 Km |
TSF | Tahsil Fatehpur | 16 Km |
SKLP | Shankerpur H | 18 Km |
BVN | Biswan | 26 Km |
SDAM | Sundhia Mau | 27 Km |
RAMR | Ramaipur H | 32 Km |
BUW | Burhwal Jn | 37 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|